Tuesday Afternoon Pairs Tuesday Aft Session August 2, 2011
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   64.58  108.50  C   1     1     1    0.70(A)  Jill Foster - Jan Ward
  7   56.55   95.00  B   2     2          0.49(A)  John Leiman - Dick Smith
  2   50.60   85.00  B   3                0.35(A)  Norma Smith - Margaret Jackson
  4   49.40   83.00  A                             Helen Esfandiari - Richard Scott
  6   47.32   79.50  A                             Randy Hiltbrand - Sharron Lyons
  5   41.67   70.00  B                             Harriet Davis - Beth Bartel
  3   39.88   67.00  C                             Fred Coburn - Bill Stahl

Tuesday Afternoon Pairs Tuesday Aft Session August 2, 2011
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   65.18  109.50  B   1     1          0.70(A)  Ginny Stark - Cindy Larsen
  6   61.61  103.50  A   2                0.49(A)  Peggy McClusky - Jack Mayfield
  3   55.65   93.50  C   3     2     1    0.35(A)  Jeff Kurtz - Dan Kaye
  7   52.68   88.50  A                             Don Marsh - Jon Neimand
  1   41.07   69.00  C               2    0.22(C)  Mary Ruth - Dick Karl
  5   37.80   63.50  C                             Jeanne Schmidt - Carla Wenzlaff
  4   36.01   60.50  C                             Sue Peterson - George Greenwald

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          4.00   2.00 1-Foster-Ward vs 1-Ruth-Karl
  510          4.00   2.00 2-Smith-Jackson vs 3-Kurtz-Kaye
  450          0.50   5.50 3-Coburn-Stahl vs 5-Schmidt-Wenzlaff
  510          4.00   2.00 4-Esfandiari-Scott vs 7-Marsh-Neimand
  450          0.50   5.50 5-Davis-Bartel vs 2-Stark-Larsen
  480          2.00   4.00 6-Hiltbrand-Lyons vs 4-Peterson-Greenwald
 1100          6.00   0.00 7-Leiman-Smith vs 6-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   5.00 1-Foster-Ward vs 1-Ruth-Karl
        420    2.50   3.50 2-Smith-Jackson vs 3-Kurtz-Kaye
   50          5.50   0.50 3-Coburn-Stahl vs 5-Schmidt-Wenzlaff
        480    0.00   6.00 4-Esfandiari-Scott vs 7-Marsh-Neimand
   50          5.50   0.50 5-Davis-Bartel vs 2-Stark-Larsen
        400    4.00   2.00 6-Hiltbrand-Lyons vs 4-Peterson-Greenwald
        420    2.50   3.50 7-Leiman-Smith vs 6-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   1.50 1-Foster-Ward vs 1-Ruth-Karl
  110          2.50   3.50 2-Smith-Jackson vs 3-Kurtz-Kaye
  140          4.50   1.50 3-Coburn-Stahl vs 5-Schmidt-Wenzlaff
  110          2.50   3.50 4-Esfandiari-Scott vs 7-Marsh-Neimand
        100    1.00   5.00 5-Davis-Bartel vs 2-Stark-Larsen
  300          6.00   0.00 6-Hiltbrand-Lyons vs 4-Peterson-Greenwald
        230    0.00   6.00 7-Leiman-Smith vs 6-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Foster-Ward vs 1-Ruth-Karl
        650    3.50   2.50 2-Smith-Jackson vs 3-Kurtz-Kaye
        650    3.50   2.50 3-Coburn-Stahl vs 5-Schmidt-Wenzlaff
        690    0.00   6.00 4-Esfandiari-Scott vs 7-Marsh-Neimand
        650    3.50   2.50 5-Davis-Bartel vs 2-Stark-Larsen
        680    1.00   5.00 6-Hiltbrand-Lyons vs 4-Peterson-Greenwald
        650    3.50   2.50 7-Leiman-Smith vs 6-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   1.50 1-Foster-Ward vs 7-Marsh-Neimand
  130          3.00   3.00 2-Smith-Jackson vs 2-Stark-Larsen
        200    0.00   6.00 3-Coburn-Stahl vs 4-Peterson-Greenwald
  110          2.00   4.00 4-Esfandiari-Scott vs 6-McClusky-Mayfield
        100    1.00   5.00 5-Davis-Bartel vs 1-Ruth-Karl
  600          4.50   1.50 6-Hiltbrand-Lyons vs 3-Kurtz-Kaye
  660          6.00   0.00 7-Leiman-Smith vs 5-Schmidt-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   2.50 1-Foster-Ward vs 7-Marsh-Neimand
         50    0.50   5.50 2-Smith-Jackson vs 2-Stark-Larsen
  430          3.50   2.50 3-Coburn-Stahl vs 4-Peterson-Greenwald
  430          3.50   2.50 4-Esfandiari-Scott vs 6-McClusky-Mayfield
  460          6.00   0.00 5-Davis-Bartel vs 1-Ruth-Karl
         50    0.50   5.50 6-Hiltbrand-Lyons vs 3-Kurtz-Kaye
  430          3.50   2.50 7-Leiman-Smith vs 5-Schmidt-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   2.50 1-Foster-Ward vs 7-Marsh-Neimand
  620          0.50   5.50 2-Smith-Jackson vs 2-Stark-Larsen
  650          3.50   2.50 3-Coburn-Stahl vs 4-Peterson-Greenwald
  630          2.00   4.00 4-Esfandiari-Scott vs 6-McClusky-Mayfield
  620          0.50   5.50 5-Davis-Bartel vs 1-Ruth-Karl
  660          5.00   1.00 6-Hiltbrand-Lyons vs 3-Kurtz-Kaye
  680          6.00   0.00 7-Leiman-Smith vs 5-Schmidt-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   6.00 1-Foster-Ward vs 7-Marsh-Neimand
         50    3.50   2.50 2-Smith-Jackson vs 2-Stark-Larsen
  300          6.00   0.00 3-Coburn-Stahl vs 4-Peterson-Greenwald
         50    3.50   2.50 4-Esfandiari-Scott vs 6-McClusky-Mayfield
        100    2.00   4.00 5-Davis-Bartel vs 1-Ruth-Karl
        110    1.00   5.00 6-Hiltbrand-Lyons vs 3-Kurtz-Kaye
  110          5.00   1.00 7-Leiman-Smith vs 5-Schmidt-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Foster-Ward vs 6-McClusky-Mayfield
        620    0.50   5.50 2-Smith-Jackson vs 1-Ruth-Karl
        620    0.50   5.50 3-Coburn-Stahl vs 3-Kurtz-Kaye
        300    2.00   4.00 4-Esfandiari-Scott vs 5-Schmidt-Wenzlaff
  200          6.00   0.00 5-Davis-Bartel vs 7-Marsh-Neimand
        140    3.00   3.00 6-Hiltbrand-Lyons vs 2-Stark-Larsen
  100          4.50   1.50 7-Leiman-Smith vs 4-Peterson-Greenwald
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   4.00 1-Foster-Ward vs 6-McClusky-Mayfield
  630          6.00   0.00 2-Smith-Jackson vs 1-Ruth-Karl
  110          0.00   6.00 3-Coburn-Stahl vs 3-Kurtz-Kaye
  600          5.00   1.00 4-Esfandiari-Scott vs 5-Schmidt-Wenzlaff
  170          4.00   2.00 5-Davis-Bartel vs 7-Marsh-Neimand
  140          2.00   4.00 6-Hiltbrand-Lyons vs 2-Stark-Larsen
  140          2.00   4.00 7-Leiman-Smith vs 4-Peterson-Greenwald
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Foster-Ward vs 6-McClusky-Mayfield
   50          4.50   1.50 2-Smith-Jackson vs 1-Ruth-Karl
        420    1.50   4.50 3-Coburn-Stahl vs 3-Kurtz-Kaye
        120    3.00   3.00 4-Esfandiari-Scott vs 5-Schmidt-Wenzlaff
        450    0.00   6.00 5-Davis-Bartel vs 7-Marsh-Neimand
        420    1.50   4.50 6-Hiltbrand-Lyons vs 2-Stark-Larsen
  100          6.00   0.00 7-Leiman-Smith vs 4-Peterson-Greenwald
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Foster-Ward vs 6-McClusky-Mayfield
   50          3.00   3.00 2-Smith-Jackson vs 1-Ruth-Karl
        200    1.00   5.00 3-Coburn-Stahl vs 3-Kurtz-Kaye
   90          5.00   1.00 4-Esfandiari-Scott vs 5-Schmidt-Wenzlaff
        500    0.00   6.00 5-Davis-Bartel vs 7-Marsh-Neimand
  150          6.00   0.00 6-Hiltbrand-Lyons vs 2-Stark-Larsen
   50          3.00   3.00 7-Leiman-Smith vs 4-Peterson-Greenwald
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Foster-Ward vs 5-Schmidt-Wenzlaff
        170    3.00   3.00 2-Smith-Jackson vs 7-Marsh-Neimand
        170    3.00   3.00 3-Coburn-Stahl vs 2-Stark-Larsen
        140    6.00   0.00 4-Esfandiari-Scott vs 4-Peterson-Greenwald
        170    3.00   3.00 5-Davis-Bartel vs 6-McClusky-Mayfield
        170    3.00   3.00 6-Hiltbrand-Lyons vs 1-Ruth-Karl
        300    0.00   6.00 7-Leiman-Smith vs 3-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.00   1.00 1-Foster-Ward vs 5-Schmidt-Wenzlaff
        460    2.00   4.00 2-Smith-Jackson vs 7-Marsh-Neimand
        480    0.00   6.00 3-Coburn-Stahl vs 2-Stark-Larsen
        430    5.00   1.00 4-Esfandiari-Scott vs 4-Peterson-Greenwald
        430    5.00   1.00 5-Davis-Bartel vs 6-McClusky-Mayfield
        460    2.00   4.00 6-Hiltbrand-Lyons vs 1-Ruth-Karl
        460    2.00   4.00 7-Leiman-Smith vs 3-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   2.00 1-Foster-Ward vs 5-Schmidt-Wenzlaff
        420    4.00   2.00 2-Smith-Jackson vs 7-Marsh-Neimand
        480    1.00   5.00 3-Coburn-Stahl vs 2-Stark-Larsen
        430    2.00   4.00 4-Esfandiari-Scott vs 4-Peterson-Greenwald
        980    0.00   6.00 5-Davis-Bartel vs 6-McClusky-Mayfield
   50          6.00   0.00 6-Hiltbrand-Lyons vs 1-Ruth-Karl
        420    4.00   2.00 7-Leiman-Smith vs 3-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.00   0.00 1-Foster-Ward vs 5-Schmidt-Wenzlaff
  100          3.00   3.00 2-Smith-Jackson vs 7-Marsh-Neimand
         50    1.50   4.50 3-Coburn-Stahl vs 2-Stark-Larsen
  110          4.00   2.00 4-Esfandiari-Scott vs 4-Peterson-Greenwald
        100    0.00   6.00 5-Davis-Bartel vs 6-McClusky-Mayfield
         50    1.50   4.50 6-Hiltbrand-Lyons vs 1-Ruth-Karl
  300          5.00   1.00 7-Leiman-Smith vs 3-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   0.00 1-Foster-Ward vs 4-Peterson-Greenwald
        400    3.00   3.00 2-Smith-Jackson vs 6-McClusky-Mayfield
        430    0.00   6.00 3-Coburn-Stahl vs 1-Ruth-Karl
        400    3.00   3.00 4-Esfandiari-Scott vs 3-Kurtz-Kaye
        400    3.00   3.00 5-Davis-Bartel vs 5-Schmidt-Wenzlaff
        400    3.00   3.00 6-Hiltbrand-Lyons vs 7-Marsh-Neimand
        400    3.00   3.00 7-Leiman-Smith vs 2-Stark-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          5.00   1.00 1-Foster-Ward vs 4-Peterson-Greenwald
  690          2.00   4.00 2-Smith-Jackson vs 6-McClusky-Mayfield
 1440          5.00   1.00 3-Coburn-Stahl vs 1-Ruth-Karl
  690          2.00   4.00 4-Esfandiari-Scott vs 3-Kurtz-Kaye
  690          2.00   4.00 5-Davis-Bartel vs 5-Schmidt-Wenzlaff
 1440          5.00   1.00 6-Hiltbrand-Lyons vs 7-Marsh-Neimand
        300    0.00   6.00 7-Leiman-Smith vs 2-Stark-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   1.00 1-Foster-Ward vs 4-Peterson-Greenwald
        650    1.50   4.50 2-Smith-Jackson vs 6-McClusky-Mayfield
        630    3.50   2.50 3-Coburn-Stahl vs 1-Ruth-Karl
        650    1.50   4.50 4-Esfandiari-Scott vs 3-Kurtz-Kaye
        600    6.00   0.00 5-Davis-Bartel vs 5-Schmidt-Wenzlaff
        660    0.00   6.00 6-Hiltbrand-Lyons vs 7-Marsh-Neimand
        630    3.50   2.50 7-Leiman-Smith vs 2-Stark-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   0.50 1-Foster-Ward vs 4-Peterson-Greenwald
  110          3.50   2.50 2-Smith-Jackson vs 6-McClusky-Mayfield
  110          3.50   2.50 3-Coburn-Stahl vs 1-Ruth-Karl
        200    0.50   5.50 4-Esfandiari-Scott vs 3-Kurtz-Kaye
        200    0.50   5.50 5-Davis-Bartel vs 5-Schmidt-Wenzlaff
  140          5.50   0.50 6-Hiltbrand-Lyons vs 7-Marsh-Neimand
        100    2.00   4.00 7-Leiman-Smith vs 2-Stark-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Foster-Ward vs 3-Kurtz-Kaye
        200    2.50   3.50 2-Smith-Jackson vs 5-Schmidt-Wenzlaff
        300    1.00   5.00 3-Coburn-Stahl vs 7-Marsh-Neimand
        200    2.50   3.50 4-Esfandiari-Scott vs 2-Stark-Larsen
        140    4.00   2.00 5-Davis-Bartel vs 4-Peterson-Greenwald
        400    0.00   6.00 6-Hiltbrand-Lyons vs 6-McClusky-Mayfield
   50          5.50   0.50 7-Leiman-Smith vs 1-Ruth-Karl
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    5.00   1.00 1-Foster-Ward vs 3-Kurtz-Kaye
        620    3.00   3.00 2-Smith-Jackson vs 5-Schmidt-Wenzlaff
  200          6.00   0.00 3-Coburn-Stahl vs 7-Marsh-Neimand
        650    1.00   5.00 4-Esfandiari-Scott vs 2-Stark-Larsen
        620    3.00   3.00 5-Davis-Bartel vs 4-Peterson-Greenwald
        680    0.00   6.00 6-Hiltbrand-Lyons vs 6-McClusky-Mayfield
        620    3.00   3.00 7-Leiman-Smith vs 1-Ruth-Karl
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   0.00 1-Foster-Ward vs 3-Kurtz-Kaye
        620    3.00   3.00 2-Smith-Jackson vs 5-Schmidt-Wenzlaff
        620    3.00   3.00 3-Coburn-Stahl vs 7-Marsh-Neimand
        620    3.00   3.00 4-Esfandiari-Scott vs 2-Stark-Larsen
        650    0.00   6.00 5-Davis-Bartel vs 4-Peterson-Greenwald
        620    3.00   3.00 6-Hiltbrand-Lyons vs 6-McClusky-Mayfield
        620    3.00   3.00 7-Leiman-Smith vs 1-Ruth-Karl
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   2.00 1-Foster-Ward vs 3-Kurtz-Kaye
  120          4.00   2.00 2-Smith-Jackson vs 5-Schmidt-Wenzlaff
  120          4.00   2.00 3-Coburn-Stahl vs 7-Marsh-Neimand
         50    0.00   6.00 4-Esfandiari-Scott vs 2-Stark-Larsen
  120          4.00   2.00 5-Davis-Bartel vs 4-Peterson-Greenwald
   90          1.00   5.00 6-Hiltbrand-Lyons vs 6-McClusky-Mayfield
  120          4.00   2.00 7-Leiman-Smith vs 1-Ruth-Karl
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   5.00 1-Foster-Ward vs 2-Stark-Larsen
        110    5.50   0.50 2-Smith-Jackson vs 4-Peterson-Greenwald
        200    0.00   6.00 3-Coburn-Stahl vs 6-McClusky-Mayfield
        120    4.00   2.00 4-Esfandiari-Scott vs 1-Ruth-Karl
        140    2.50   3.50 5-Davis-Bartel vs 3-Kurtz-Kaye
        110    5.50   0.50 6-Hiltbrand-Lyons vs 5-Schmidt-Wenzlaff
        140    2.50   3.50 7-Leiman-Smith vs 7-Marsh-Neimand
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   6.00 1-Foster-Ward vs 2-Stark-Larsen
        140    2.00   4.00 2-Smith-Jackson vs 4-Peterson-Greenwald
        140    2.00   4.00 3-Coburn-Stahl vs 6-McClusky-Mayfield
  200          5.50   0.50 4-Esfandiari-Scott vs 1-Ruth-Karl
  200          5.50   0.50 5-Davis-Bartel vs 3-Kurtz-Kaye
        140    2.00   4.00 6-Hiltbrand-Lyons vs 5-Schmidt-Wenzlaff
    PASS       4.00   2.00 7-Leiman-Smith vs 7-Marsh-Neimand
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Foster-Ward vs 2-Stark-Larsen
  420          6.00   0.00 2-Smith-Jackson vs 4-Peterson-Greenwald
         50    1.50   4.50 3-Coburn-Stahl vs 6-McClusky-Mayfield
  140          4.50   1.50 4-Esfandiari-Scott vs 1-Ruth-Karl
         50    1.50   4.50 5-Davis-Bartel vs 3-Kurtz-Kaye
         50    1.50   4.50 6-Hiltbrand-Lyons vs 5-Schmidt-Wenzlaff
  140          4.50   1.50 7-Leiman-Smith vs 7-Marsh-Neimand
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   1.00 1-Foster-Ward vs 2-Stark-Larsen
        430    3.00   3.00 2-Smith-Jackson vs 4-Peterson-Greenwald
        450    2.00   4.00 3-Coburn-Stahl vs 6-McClusky-Mayfield
  150          6.00   0.00 4-Esfandiari-Scott vs 1-Ruth-Karl
        490    0.00   6.00 5-Davis-Bartel vs 3-Kurtz-Kaye
        170    4.00   2.00 6-Hiltbrand-Lyons vs 5-Schmidt-Wenzlaff
        460    1.00   5.00 7-Leiman-Smith vs 7-Marsh-Neimand
----------------------------------------------------------------------