Tuesday STaC Tuesday Aft Session August 23, 2011
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   61.81  133.50  A   1                1.58(A)  Bill Matthews - Jeff Taylor
  9   55.99  120.94  C   2     1     1    1.27(B)  Harriet Davis - Bob Cato
  1   55.79  120.50  B   3     2          0.89(B)  Jon Neimand - Don Marsh
  4   51.92  112.15  C   4     3     2    0.66(C)  Don Hale - Helen Esfandiari
  8   51.85  112.00  B                             Sharron Lyons - Randy Hiltbrand
  7   48.61  105.00  C                             John Leiman - Dick Smith
  6   46.53  100.50  C                             Sue Peterson - Bob Freeman
  3   40.74   88.00  C                             Fred Coburn - Nancy Bowman
  5   36.83   79.56  C                             Christine Sauer - George Greenwald

Tuesday STaC Tuesday Aft Session August 23, 2011
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   65.74  142.00  B   1     1          1.58(A)  Sundra Malcolm - Laurie Rowe
  2   63.17  136.44  A   2                1.11(A)  Peggy McClusky - Jack Mayfield
  8   52.08  112.50  C   3     2     1    0.94(C)  Jeff Kurtz - Dan Kaye
  5   51.62  111.50  C   4     3     2    0.66(C)  Jill Foster - Toni Brown
  3   47.45  102.50  C                             Jeanne Schmidt - Donna Espeseth
  6   47.45  102.50  B                             Margaret Jackson - Georgette Silber
  7   45.37   98.00  C                             Deborah Duke - Kathy Lees
  1   42.85   92.56  C                             Carla Wenzlaff - Sherri Morgan
  9   33.65   72.69  C                             Norma Bales - Carol Foster

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          7.00   1.00 1-Neimand-Marsh vs 1-Wenzlaff-Morgan
  490          5.00   3.00 2-Matthews-Taylor vs 3-Schmidt-Espeseth
  440          0.50   7.50 3-Coburn-Bowman vs 5-Foster-Brown
  520          7.00   1.00 4-Hale-Esfandiari vs 7-Duke-Lees
  440          0.50   7.50 5-Sauer-Greenwald vs 9-Bales-Foster
  460          3.00   5.00 6-Peterson-Freeman vs 2-McClusky-Mayfield
  460          3.00   5.00 7-Leiman-Smith vs 4-Malcolm-Rowe
  520          7.00   1.00 8-Lyons-Hiltbrand vs 6-Jackson-Silber
  460          3.00   5.00 9-Davis-Cato vs 8-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.50   0.50 1-Neimand-Marsh vs 1-Wenzlaff-Morgan
        420    7.50   0.50 2-Matthews-Taylor vs 3-Schmidt-Espeseth
        450    3.00   5.00 3-Coburn-Bowman vs 5-Foster-Brown
        450    3.00   5.00 4-Hale-Esfandiari vs 7-Duke-Lees
        450    3.00   5.00 5-Sauer-Greenwald vs 9-Bales-Foster
        450    3.00   5.00 6-Peterson-Freeman vs 2-McClusky-Mayfield
        450    3.00   5.00 7-Leiman-Smith vs 4-Malcolm-Rowe
        450    3.00   5.00 8-Lyons-Hiltbrand vs 6-Jackson-Silber
        450    3.00   5.00 9-Davis-Cato vs 8-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Neimand-Marsh vs 1-Wenzlaff-Morgan
         50    2.00   6.00 2-Matthews-Taylor vs 3-Schmidt-Espeseth
  100          6.00   2.00 3-Coburn-Bowman vs 5-Foster-Brown
  110          8.00   0.00 4-Hale-Esfandiari vs 7-Duke-Lees
        170    1.00   7.00 5-Sauer-Greenwald vs 9-Bales-Foster
    PASS       3.50   4.50 6-Peterson-Freeman vs 2-McClusky-Mayfield
    PASS       3.50   4.50 7-Leiman-Smith vs 4-Malcolm-Rowe
  100          6.00   2.00 8-Lyons-Hiltbrand vs 6-Jackson-Silber
  100          6.00   2.00 9-Davis-Cato vs 8-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    8.00   0.00 1-Neimand-Marsh vs 9-Bales-Foster
        650    3.50   4.50 2-Matthews-Taylor vs 2-McClusky-Mayfield
        680    0.00   8.00 3-Coburn-Bowman vs 4-Malcolm-Rowe
        650    3.50   4.50 4-Hale-Esfandiari vs 6-Jackson-Silber
        650    3.50   4.50 5-Sauer-Greenwald vs 8-Kurtz-Kaye
        650    3.50   4.50 6-Peterson-Freeman vs 1-Wenzlaff-Morgan
        650    3.50   4.50 7-Leiman-Smith vs 3-Schmidt-Espeseth
        620    7.00   1.00 8-Lyons-Hiltbrand vs 5-Foster-Brown
        650    3.50   4.50 9-Davis-Cato vs 7-Duke-Lees
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 1-Neimand-Marsh vs 9-Bales-Foster
  620          4.00   4.00 2-Matthews-Taylor vs 2-McClusky-Mayfield
  620          4.00   4.00 3-Coburn-Bowman vs 4-Malcolm-Rowe
  620          4.00   4.00 4-Hale-Esfandiari vs 6-Jackson-Silber
  620          4.00   4.00 5-Sauer-Greenwald vs 8-Kurtz-Kaye
  620          4.00   4.00 6-Peterson-Freeman vs 1-Wenzlaff-Morgan
  620          4.00   4.00 7-Leiman-Smith vs 3-Schmidt-Espeseth
  620          4.00   4.00 8-Lyons-Hiltbrand vs 5-Foster-Brown
  620          4.00   4.00 9-Davis-Cato vs 7-Duke-Lees
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Neimand-Marsh vs 9-Bales-Foster
        140    3.50   4.50 2-Matthews-Taylor vs 2-McClusky-Mayfield
        140    3.50   4.50 3-Coburn-Bowman vs 4-Malcolm-Rowe
        140    3.50   4.50 4-Hale-Esfandiari vs 6-Jackson-Silber
        140    3.50   4.50 5-Sauer-Greenwald vs 8-Kurtz-Kaye
        140    3.50   4.50 6-Peterson-Freeman vs 1-Wenzlaff-Morgan
        140    3.50   4.50 7-Leiman-Smith vs 3-Schmidt-Espeseth
  200          8.00   0.00 8-Lyons-Hiltbrand vs 5-Foster-Brown
        140    3.50   4.50 9-Davis-Cato vs 7-Duke-Lees
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Neimand-Marsh vs 8-Kurtz-Kaye
  130          5.00   3.00 2-Matthews-Taylor vs 1-Wenzlaff-Morgan
        100    2.50   5.50 3-Coburn-Bowman vs 3-Schmidt-Espeseth
        100    2.50   5.50 4-Hale-Esfandiari vs 5-Foster-Brown
        100    2.50   5.50 5-Sauer-Greenwald vs 7-Duke-Lees
  300          8.00   0.00 6-Peterson-Freeman vs 9-Bales-Foster
        300    0.00   8.00 7-Leiman-Smith vs 2-McClusky-Mayfield
        100    2.50   5.50 8-Lyons-Hiltbrand vs 4-Malcolm-Rowe
  200          7.00   1.00 9-Davis-Cato vs 6-Jackson-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Neimand-Marsh vs 8-Kurtz-Kaye
   50          3.50   4.50 2-Matthews-Taylor vs 1-Wenzlaff-Morgan
        110    2.00   6.00 3-Coburn-Bowman vs 3-Schmidt-Espeseth
   50          3.50   4.50 4-Hale-Esfandiari vs 5-Foster-Brown
        140    0.50   7.50 5-Sauer-Greenwald vs 7-Duke-Lees
  130          7.00   1.00 6-Peterson-Freeman vs 9-Bales-Foster
  130          7.00   1.00 7-Leiman-Smith vs 2-McClusky-Mayfield
        140    0.50   7.50 8-Lyons-Hiltbrand vs 4-Malcolm-Rowe
  130          7.00   1.00 9-Davis-Cato vs 6-Jackson-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   1.00 1-Neimand-Marsh vs 8-Kurtz-Kaye
  450          7.00   1.00 2-Matthews-Taylor vs 1-Wenzlaff-Morgan
        640    1.00   7.00 3-Coburn-Bowman vs 3-Schmidt-Espeseth
  450          7.00   1.00 4-Hale-Esfandiari vs 5-Foster-Brown
  420          5.00   3.00 5-Sauer-Greenwald vs 7-Duke-Lees
        100    3.00   5.00 6-Peterson-Freeman vs 9-Bales-Foster
        300    2.00   6.00 7-Leiman-Smith vs 2-McClusky-Mayfield
       1390    0.00   8.00 8-Lyons-Hiltbrand vs 4-Malcolm-Rowe
         50    4.00   4.00 9-Davis-Cato vs 6-Jackson-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   1.50 1-Neimand-Marsh vs 7-Duke-Lees
  800          8.00   0.00 2-Matthews-Taylor vs 9-Bales-Foster
  110          3.00   5.00 3-Coburn-Bowman vs 2-McClusky-Mayfield
  170          4.50   3.50 4-Hale-Esfandiari vs 4-Malcolm-Rowe
        100    1.50   6.50 5-Sauer-Greenwald vs 6-Jackson-Silber
        100    1.50   6.50 6-Peterson-Freeman vs 8-Kurtz-Kaye
  600          6.50   1.50 7-Leiman-Smith vs 1-Wenzlaff-Morgan
        300    0.00   8.00 8-Lyons-Hiltbrand vs 3-Schmidt-Espeseth
  170          4.50   3.50 9-Davis-Cato vs 5-Foster-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   4.00 1-Neimand-Marsh vs 7-Duke-Lees
  490          4.00   4.00 2-Matthews-Taylor vs 9-Bales-Foster
  490          4.00   4.00 3-Coburn-Bowman vs 2-McClusky-Mayfield
  490          4.00   4.00 4-Hale-Esfandiari vs 4-Malcolm-Rowe
  490          4.00   4.00 5-Sauer-Greenwald vs 6-Jackson-Silber
  490          4.00   4.00 6-Peterson-Freeman vs 8-Kurtz-Kaye
  490          4.00   4.00 7-Leiman-Smith vs 1-Wenzlaff-Morgan
  490          4.00   4.00 8-Lyons-Hiltbrand vs 3-Schmidt-Espeseth
  490          4.00   4.00 9-Davis-Cato vs 5-Foster-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-Neimand-Marsh vs 7-Duke-Lees
    PASS       5.00   3.00 2-Matthews-Taylor vs 9-Bales-Foster
        170    1.50   6.50 3-Coburn-Bowman vs 2-McClusky-Mayfield
        170    1.50   6.50 4-Hale-Esfandiari vs 4-Malcolm-Rowe
        170    1.50   6.50 5-Sauer-Greenwald vs 6-Jackson-Silber
        170    1.50   6.50 6-Peterson-Freeman vs 8-Kurtz-Kaye
    PASS       5.00   3.00 7-Leiman-Smith vs 1-Wenzlaff-Morgan
   50          7.50   0.50 8-Lyons-Hiltbrand vs 3-Schmidt-Espeseth
    PASS       5.00   3.00 9-Davis-Cato vs 5-Foster-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Neimand-Marsh vs 6-Jackson-Silber
  140          8.00   0.00 2-Matthews-Taylor vs 8-Kurtz-Kaye
         90    5.50   2.50 3-Coburn-Bowman vs 1-Wenzlaff-Morgan
        110    2.00   6.00 4-Hale-Esfandiari vs 3-Schmidt-Espeseth
        110    2.00   6.00 5-Sauer-Greenwald vs 5-Foster-Brown
  100          7.00   1.00 6-Peterson-Freeman vs 7-Duke-Lees
         90    5.50   2.50 7-Leiman-Smith vs 9-Bales-Foster
        100    4.00   4.00 8-Lyons-Hiltbrand vs 2-McClusky-Mayfield
        110    2.00   6.00 9-Davis-Cato vs 4-Malcolm-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Neimand-Marsh vs 6-Jackson-Silber
        120    6.00   2.00 2-Matthews-Taylor vs 8-Kurtz-Kaye
        110    7.50   0.50 3-Coburn-Bowman vs 1-Wenzlaff-Morgan
        130    4.50   3.50 4-Hale-Esfandiari vs 3-Schmidt-Espeseth
        110    7.50   0.50 5-Sauer-Greenwald vs 5-Foster-Brown
        200    1.00   7.00 6-Peterson-Freeman vs 7-Duke-Lees
        170    2.00   6.00 7-Leiman-Smith vs 9-Bales-Foster
        400    0.00   8.00 8-Lyons-Hiltbrand vs 2-McClusky-Mayfield
        130    4.50   3.50 9-Davis-Cato vs 4-Malcolm-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Neimand-Marsh vs 6-Jackson-Silber
   50          4.50   3.50 2-Matthews-Taylor vs 8-Kurtz-Kaye
    PASS       3.00   5.00 3-Coburn-Bowman vs 1-Wenzlaff-Morgan
  100          6.00   2.00 4-Hale-Esfandiari vs 3-Schmidt-Espeseth
        420    0.50   7.50 5-Sauer-Greenwald vs 5-Foster-Brown
        400    2.00   6.00 6-Peterson-Freeman vs 7-Duke-Lees
  150          8.00   0.00 7-Leiman-Smith vs 9-Bales-Foster
   50          4.50   3.50 8-Lyons-Hiltbrand vs 2-McClusky-Mayfield
        420    0.50   7.50 9-Davis-Cato vs 4-Malcolm-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Neimand-Marsh vs 5-Foster-Brown
  170          8.00   0.00 2-Matthews-Taylor vs 7-Duke-Lees
  140          6.50   1.50 3-Coburn-Bowman vs 9-Bales-Foster
  140          6.50   1.50 4-Hale-Esfandiari vs 2-McClusky-Mayfield
         90    0.00   8.00 5-Sauer-Greenwald vs 4-Malcolm-Rowe
  110          5.00   3.00 6-Peterson-Freeman vs 6-Jackson-Silber
         50    1.50   6.50 7-Leiman-Smith vs 8-Kurtz-Kaye
    PASS       3.00   5.00 8-Lyons-Hiltbrand vs 1-Wenzlaff-Morgan
  100          4.00   4.00 9-Davis-Cato vs 3-Schmidt-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Neimand-Marsh vs 5-Foster-Brown
  430          6.00   2.00 2-Matthews-Taylor vs 7-Duke-Lees
   90          1.00   7.00 3-Coburn-Bowman vs 9-Bales-Foster
  180          2.00   6.00 4-Hale-Esfandiari vs 2-McClusky-Mayfield
  430          6.00   2.00 5-Sauer-Greenwald vs 4-Malcolm-Rowe
  430          6.00   2.00 6-Peterson-Freeman vs 6-Jackson-Silber
  400          3.00   5.00 7-Leiman-Smith vs 8-Kurtz-Kaye
  430          6.00   2.00 8-Lyons-Hiltbrand vs 1-Wenzlaff-Morgan
  430          6.00   2.00 9-Davis-Cato vs 3-Schmidt-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Neimand-Marsh vs 5-Foster-Brown
        140    3.50   4.50 2-Matthews-Taylor vs 7-Duke-Lees
  100          7.50   0.50 3-Coburn-Bowman vs 9-Bales-Foster
        140    3.50   4.50 4-Hale-Esfandiari vs 2-McClusky-Mayfield
        170    0.50   7.50 5-Sauer-Greenwald vs 4-Malcolm-Rowe
        140    3.50   4.50 6-Peterson-Freeman vs 6-Jackson-Silber
        170    0.50   7.50 7-Leiman-Smith vs 8-Kurtz-Kaye
        140    3.50   4.50 8-Lyons-Hiltbrand vs 1-Wenzlaff-Morgan
        110    6.00   2.00 9-Davis-Cato vs 3-Schmidt-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   7.00 1-Neimand-Marsh vs 4-Malcolm-Rowe
 1400          8.00   0.00 2-Matthews-Taylor vs 6-Jackson-Silber
  520          6.00   2.00 3-Coburn-Bowman vs 8-Kurtz-Kaye
  190          0.00   8.00 4-Hale-Esfandiari vs 1-Wenzlaff-Morgan
  750          7.00   1.00 5-Sauer-Greenwald vs 3-Schmidt-Espeseth
  440          2.00   6.00 6-Peterson-Freeman vs 5-Foster-Brown
  460          3.50   4.50 7-Leiman-Smith vs 7-Duke-Lees
  490          5.00   3.00 8-Lyons-Hiltbrand vs 9-Bales-Foster
  460          3.50   4.50 9-Davis-Cato vs 2-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-Neimand-Marsh vs 4-Malcolm-Rowe
        120    1.50   6.50 2-Matthews-Taylor vs 6-Jackson-Silber
  100          6.00   2.00 3-Coburn-Bowman vs 8-Kurtz-Kaye
  120          8.00   0.00 4-Hale-Esfandiari vs 1-Wenzlaff-Morgan
        300    0.00   8.00 5-Sauer-Greenwald vs 3-Schmidt-Espeseth
        120    1.50   6.50 6-Peterson-Freeman vs 5-Foster-Brown
  100          6.00   2.00 7-Leiman-Smith vs 7-Duke-Lees
  100          6.00   2.00 8-Lyons-Hiltbrand vs 9-Bales-Foster
        110    3.00   5.00 9-Davis-Cato vs 2-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   3.00 1-Neimand-Marsh vs 4-Malcolm-Rowe
        430    3.00   5.00 2-Matthews-Taylor vs 6-Jackson-Silber
        460    0.00   8.00 3-Coburn-Bowman vs 8-Kurtz-Kaye
        430    3.00   5.00 4-Hale-Esfandiari vs 1-Wenzlaff-Morgan
  150          8.00   0.00 5-Sauer-Greenwald vs 3-Schmidt-Espeseth
        430    3.00   5.00 6-Peterson-Freeman vs 5-Foster-Brown
        110    6.50   1.50 7-Leiman-Smith vs 7-Duke-Lees
        110    6.50   1.50 8-Lyons-Hiltbrand vs 9-Bales-Foster
        450    1.00   7.00 9-Davis-Cato vs 2-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Neimand-Marsh vs 3-Schmidt-Espeseth
        120    6.50   1.50 2-Matthews-Taylor vs 5-Foster-Brown
        180    2.00   6.00 3-Coburn-Bowman vs 7-Duke-Lees
        120    6.50   1.50 4-Hale-Esfandiari vs 9-Bales-Foster
        180    2.00   6.00 5-Sauer-Greenwald vs 2-McClusky-Mayfield
        180    2.00   6.00 6-Peterson-Freeman vs 4-Malcolm-Rowe
        150    5.00   3.00 7-Leiman-Smith vs 6-Jackson-Silber
        180    2.00   6.00 8-Lyons-Hiltbrand vs 8-Kurtz-Kaye
        180    2.00   6.00 9-Davis-Cato vs 1-Wenzlaff-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   5.50 1-Neimand-Marsh vs 3-Schmidt-Espeseth
  140          7.00   1.00 2-Matthews-Taylor vs 5-Foster-Brown
        400    0.50   7.50 3-Coburn-Bowman vs 7-Duke-Lees
        100    5.00   3.00 4-Hale-Esfandiari vs 9-Bales-Foster
        400    0.50   7.50 5-Sauer-Greenwald vs 2-McClusky-Mayfield
        100    5.00   3.00 6-Peterson-Freeman vs 4-Malcolm-Rowe
  600          8.00   0.00 7-Leiman-Smith vs 6-Jackson-Silber
        100    5.00   3.00 8-Lyons-Hiltbrand vs 8-Kurtz-Kaye
        200    2.50   5.50 9-Davis-Cato vs 1-Wenzlaff-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Neimand-Marsh vs 3-Schmidt-Espeseth
        140    4.00   4.00 2-Matthews-Taylor vs 5-Foster-Brown
        140    4.00   4.00 3-Coburn-Bowman vs 7-Duke-Lees
        170    0.06   7.94 5-Sauer-Greenwald vs 2-McClusky-Mayfield
        140    4.00   4.00 6-Peterson-Freeman vs 4-Malcolm-Rowe
        140    4.00   4.00 7-Leiman-Smith vs 6-Jackson-Silber
        140    4.00   4.00 8-Lyons-Hiltbrand vs 8-Kurtz-Kaye
   50          7.94   0.06 9-Davis-Cato vs 1-Wenzlaff-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Neimand-Marsh vs 2-McClusky-Mayfield
    PASS       2.00   6.00 2-Matthews-Taylor vs 4-Malcolm-Rowe
    PASS       2.00   6.00 3-Coburn-Bowman vs 6-Jackson-Silber
  100          4.00   4.00 4-Hale-Esfandiari vs 8-Kurtz-Kaye
    PASS       2.00   6.00 5-Sauer-Greenwald vs 1-Wenzlaff-Morgan
  140          5.50   2.50 6-Peterson-Freeman vs 3-Schmidt-Espeseth
         90    0.00   8.00 7-Leiman-Smith vs 5-Foster-Brown
  170          7.00   1.00 8-Lyons-Hiltbrand vs 7-Duke-Lees
  200          8.00   0.00 9-Davis-Cato vs 9-Bales-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Neimand-Marsh vs 2-McClusky-Mayfield
        130    2.00   6.00 2-Matthews-Taylor vs 4-Malcolm-Rowe
        300    0.00   8.00 3-Coburn-Bowman vs 6-Jackson-Silber
        100    5.00   3.00 4-Hale-Esfandiari vs 8-Kurtz-Kaye
  200          7.50   0.50 5-Sauer-Greenwald vs 1-Wenzlaff-Morgan
  100          6.00   2.00 6-Peterson-Freeman vs 3-Schmidt-Espeseth
        200    1.00   7.00 7-Leiman-Smith vs 5-Foster-Brown
        120    3.00   5.00 8-Lyons-Hiltbrand vs 7-Duke-Lees
  200          7.50   0.50 9-Davis-Cato vs 9-Bales-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.50   6.50 1-Neimand-Marsh vs 2-McClusky-Mayfield
        490    5.50   2.50 2-Matthews-Taylor vs 4-Malcolm-Rowe
        490    5.50   2.50 3-Coburn-Bowman vs 6-Jackson-Silber
       1010    0.00   8.00 4-Hale-Esfandiari vs 8-Kurtz-Kaye
        490    5.50   2.50 5-Sauer-Greenwald vs 1-Wenzlaff-Morgan
        980    1.50   6.50 6-Peterson-Freeman vs 3-Schmidt-Espeseth
        490    5.50   2.50 7-Leiman-Smith vs 5-Foster-Brown
        520    3.00   5.00 8-Lyons-Hiltbrand vs 7-Duke-Lees
        420    8.00   0.00 9-Davis-Cato vs 9-Bales-Foster
----------------------------------------------------------------------