Tuesday Afternoon Pairs Tuesday Aft Session August 30, 2011
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   64.88  109.00  A   1                0.80(A)  Marcia Daneman - Arlene Mayfield
  8   53.57   90.00  A   2                0.56(A)  Harriet Davis - Jon Neimand
  4   50.89   85.50  B   3     1          0.48(B)  Margaret Jackson - Georgette Silber
  3   49.11   82.50  C         2     1    0.34(B)  Fred Coburn - George Greenwald
  7   47.32   79.50  B                             John Leiman - Dick Smith
  6   47.02   79.00  C                             Nancy Bowman - Joyce Spence
  1   46.43   78.00  B                             Betty Fort - Joyce Bowerman
  5   40.77   68.50  B                             Beth Bartel - Norma Smith

Tuesday Afternoon Pairs Tuesday Aft Session August 30, 2011
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   61.90  104.00  B   1     1          0.80(A)  Jeff Kurtz - Dan Kaye
  1   52.38   88.00  A   2                0.56(A)  Peggy McClusky - Jack Mayfield
  5   52.08   87.50  C   3     2     1    0.40(A)  Sherri Morgan - Carla Wenzlaff
  3   50.60   85.00  B                             Janet Walsh - Jerry Walsh
  4   49.70   83.50  A                             Mary Egger - Ralph Egger
  6   46.43   78.00  B                             Sharron Lyons - Donna Espeseth
  2   45.54   76.50  C                             Lynn Shindler - Norm Shindler
  8   41.37   69.50  C                             Kathy Lees - Deborah Duke

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Fort-Bowerman vs 1-McClusky-Mayfield
  150          1.50   4.50 3-Coburn-Greenwald vs 4-Egger-Egger
  150          1.50   4.50 4-Jackson-Silber vs 6-Lyons-Espeseth
  400          3.00   3.00 5-Bartel-Smith vs 8-Lees-Duke
  430          5.00   1.00 6-Bowman-Spence vs 3-Walsh-Walsh
  430          5.00   1.00 7-Leiman-Smith vs 5-Morgan-Wenzlaff
  430          5.00   1.00 8-Davis-Neimand vs 7-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   0.50 1-Fort-Bowerman vs 1-McClusky-Mayfield
        430    1.50   4.50 3-Coburn-Greenwald vs 4-Egger-Egger
        430    1.50   4.50 4-Jackson-Silber vs 6-Lyons-Espeseth
        400    4.00   2.00 5-Bartel-Smith vs 8-Lees-Duke
  150          5.50   0.50 6-Bowman-Spence vs 3-Walsh-Walsh
        430    1.50   4.50 7-Leiman-Smith vs 5-Morgan-Wenzlaff
        430    1.50   4.50 8-Davis-Neimand vs 7-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Fort-Bowerman vs 1-McClusky-Mayfield
   90          4.50   1.50 3-Coburn-Greenwald vs 4-Egger-Egger
   80          3.00   3.00 4-Jackson-Silber vs 6-Lyons-Espeseth
        140    1.00   5.00 5-Bartel-Smith vs 8-Lees-Duke
   90          4.50   1.50 6-Bowman-Spence vs 3-Walsh-Walsh
        150    0.00   6.00 7-Leiman-Smith vs 5-Morgan-Wenzlaff
        110    2.00   4.00 8-Davis-Neimand vs 7-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   2.00 1-Fort-Bowerman vs 1-McClusky-Mayfield
  200          5.50   0.50 3-Coburn-Greenwald vs 4-Egger-Egger
        100    2.50   3.50 4-Jackson-Silber vs 6-Lyons-Espeseth
  200          5.50   0.50 5-Bartel-Smith vs 8-Lees-Duke
        300    0.00   6.00 6-Bowman-Spence vs 3-Walsh-Walsh
        140    1.00   5.00 7-Leiman-Smith vs 5-Morgan-Wenzlaff
        100    2.50   3.50 8-Davis-Neimand vs 7-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   1.00 1-Fort-Bowerman vs 8-Lees-Duke
  650          5.00   1.00 2-Daneman-Mayfield vs 2-Shindler-Shindler
        100    1.00   5.00 4-Jackson-Silber vs 5-Morgan-Wenzlaff
  620          3.00   3.00 5-Bartel-Smith vs 7-Kurtz-Kaye
  650          5.00   1.00 6-Bowman-Spence vs 1-McClusky-Mayfield
        200    0.00   6.00 7-Leiman-Smith vs 4-Egger-Egger
  200          2.00   4.00 8-Davis-Neimand vs 6-Lyons-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   5.00 1-Fort-Bowerman vs 8-Lees-Duke
  100          4.00   2.00 2-Daneman-Mayfield vs 2-Shindler-Shindler
        140    2.00   4.00 4-Jackson-Silber vs 5-Morgan-Wenzlaff
  140          5.00   1.00 5-Bartel-Smith vs 7-Kurtz-Kaye
        650    0.00   6.00 6-Bowman-Spence vs 1-McClusky-Mayfield
        100    3.00   3.00 7-Leiman-Smith vs 4-Egger-Egger
  200          6.00   0.00 8-Davis-Neimand vs 6-Lyons-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   2.00 1-Fort-Bowerman vs 8-Lees-Duke
        100    2.00   4.00 2-Daneman-Mayfield vs 2-Shindler-Shindler
 1430          5.50   0.50 4-Jackson-Silber vs 5-Morgan-Wenzlaff
 1430          5.50   0.50 5-Bartel-Smith vs 7-Kurtz-Kaye
        200    0.00   6.00 6-Bowman-Spence vs 1-McClusky-Mayfield
        100    2.00   4.00 7-Leiman-Smith vs 4-Egger-Egger
        100    2.00   4.00 8-Davis-Neimand vs 6-Lyons-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Fort-Bowerman vs 8-Lees-Duke
  420          5.00   1.00 2-Daneman-Mayfield vs 2-Shindler-Shindler
  140          3.50   2.50 4-Jackson-Silber vs 5-Morgan-Wenzlaff
        100    0.00   6.00 5-Bartel-Smith vs 7-Kurtz-Kaye
         50    1.50   4.50 6-Bowman-Spence vs 1-McClusky-Mayfield
  590          6.00   0.00 7-Leiman-Smith vs 4-Egger-Egger
  140          3.50   2.50 8-Davis-Neimand vs 6-Lyons-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   6.00 1-Fort-Bowerman vs 7-Kurtz-Kaye
        170    3.00   3.00 2-Daneman-Mayfield vs 1-McClusky-Mayfield
        620    1.00   5.00 3-Coburn-Greenwald vs 3-Walsh-Walsh
  100          6.00   0.00 5-Bartel-Smith vs 6-Lyons-Espeseth
        170    3.00   3.00 6-Bowman-Spence vs 8-Lees-Duke
         50    5.00   1.00 7-Leiman-Smith vs 2-Shindler-Shindler
        170    3.00   3.00 8-Davis-Neimand vs 5-Morgan-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Fort-Bowerman vs 7-Kurtz-Kaye
  300          6.00   0.00 2-Daneman-Mayfield vs 1-McClusky-Mayfield
        140    1.00   5.00 3-Coburn-Greenwald vs 3-Walsh-Walsh
        130    3.00   3.00 5-Bartel-Smith vs 6-Lyons-Espeseth
  200          5.00   1.00 6-Bowman-Spence vs 8-Lees-Duke
        140    1.00   5.00 7-Leiman-Smith vs 2-Shindler-Shindler
        140    1.00   5.00 8-Davis-Neimand vs 5-Morgan-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   5.50 1-Fort-Bowerman vs 7-Kurtz-Kaye
   50          5.50   0.50 2-Daneman-Mayfield vs 1-McClusky-Mayfield
        120    4.00   2.00 3-Coburn-Greenwald vs 3-Walsh-Walsh
        400    0.50   5.50 5-Bartel-Smith vs 6-Lyons-Espeseth
        130    2.50   3.50 6-Bowman-Spence vs 8-Lees-Duke
        130    2.50   3.50 7-Leiman-Smith vs 2-Shindler-Shindler
   50          5.50   0.50 8-Davis-Neimand vs 5-Morgan-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Fort-Bowerman vs 7-Kurtz-Kaye
  630          6.00   0.00 2-Daneman-Mayfield vs 1-McClusky-Mayfield
        140    2.00   4.00 3-Coburn-Greenwald vs 3-Walsh-Walsh
   50          4.00   2.00 5-Bartel-Smith vs 6-Lyons-Espeseth
        100    3.00   3.00 6-Bowman-Spence vs 8-Lees-Duke
  100          5.00   1.00 7-Leiman-Smith vs 2-Shindler-Shindler
        530    0.00   6.00 8-Davis-Neimand vs 5-Morgan-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Fort-Bowerman vs 6-Lyons-Espeseth
  300          6.00   0.00 2-Daneman-Mayfield vs 8-Lees-Duke
  100          3.50   2.50 3-Coburn-Greenwald vs 2-Shindler-Shindler
        110    0.50   5.50 4-Jackson-Silber vs 4-Egger-Egger
        110    0.50   5.50 6-Bowman-Spence vs 7-Kurtz-Kaye
        100    2.00   4.00 7-Leiman-Smith vs 1-McClusky-Mayfield
  100          3.50   2.50 8-Davis-Neimand vs 3-Walsh-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   0.50 1-Fort-Bowerman vs 6-Lyons-Espeseth
        120    3.50   2.50 2-Daneman-Mayfield vs 8-Lees-Duke
        110    5.50   0.50 3-Coburn-Greenwald vs 2-Shindler-Shindler
        150    1.00   5.00 4-Jackson-Silber vs 4-Egger-Egger
        150    1.00   5.00 6-Bowman-Spence vs 7-Kurtz-Kaye
        150    1.00   5.00 7-Leiman-Smith vs 1-McClusky-Mayfield
        120    3.50   2.50 8-Davis-Neimand vs 3-Walsh-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   6.00 1-Fort-Bowerman vs 6-Lyons-Espeseth
        110    2.00   4.00 2-Daneman-Mayfield vs 8-Lees-Duke
  140          6.00   0.00 3-Coburn-Greenwald vs 2-Shindler-Shindler
        110    2.00   4.00 4-Jackson-Silber vs 4-Egger-Egger
   80          4.00   2.00 6-Bowman-Spence vs 7-Kurtz-Kaye
        110    2.00   4.00 7-Leiman-Smith vs 1-McClusky-Mayfield
  110          5.00   1.00 8-Davis-Neimand vs 3-Walsh-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    1.00   5.00 1-Fort-Bowerman vs 6-Lyons-Espeseth
        660    6.00   0.00 2-Daneman-Mayfield vs 8-Lees-Duke
        710    4.00   2.00 3-Coburn-Greenwald vs 2-Shindler-Shindler
        680    5.00   1.00 4-Jackson-Silber vs 4-Egger-Egger
       1470    1.00   5.00 6-Bowman-Spence vs 7-Kurtz-Kaye
       1470    1.00   5.00 7-Leiman-Smith vs 1-McClusky-Mayfield
       1440    3.00   3.00 8-Davis-Neimand vs 3-Walsh-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   3.00 1-Fort-Bowerman vs 4-Egger-Egger
        460    0.50   5.50 2-Daneman-Mayfield vs 7-Kurtz-Kaye
        430    3.00   3.00 3-Coburn-Greenwald vs 1-McClusky-Mayfield
   50          6.00   0.00 4-Jackson-Silber vs 3-Walsh-Walsh
        460    0.50   5.50 5-Bartel-Smith vs 5-Morgan-Wenzlaff
        400    5.00   1.00 7-Leiman-Smith vs 8-Lees-Duke
        430    3.00   3.00 8-Davis-Neimand vs 2-Shindler-Shindler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Fort-Bowerman vs 4-Egger-Egger
        200    4.00   2.00 2-Daneman-Mayfield vs 7-Kurtz-Kaye
        500    0.00   6.00 3-Coburn-Greenwald vs 1-McClusky-Mayfield
        450    2.50   3.50 4-Jackson-Silber vs 3-Walsh-Walsh
        450    2.50   3.50 5-Bartel-Smith vs 5-Morgan-Wenzlaff
   50          5.50   0.50 7-Leiman-Smith vs 8-Lees-Duke
        460    1.00   5.00 8-Davis-Neimand vs 2-Shindler-Shindler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   0.00 1-Fort-Bowerman vs 4-Egger-Egger
        150    3.00   3.00 2-Daneman-Mayfield vs 7-Kurtz-Kaye
        600    1.00   5.00 3-Coburn-Greenwald vs 1-McClusky-Mayfield
        140    4.00   2.00 4-Jackson-Silber vs 3-Walsh-Walsh
        600    1.00   5.00 5-Bartel-Smith vs 5-Morgan-Wenzlaff
        600    1.00   5.00 7-Leiman-Smith vs 8-Lees-Duke
        130    5.00   1.00 8-Davis-Neimand vs 2-Shindler-Shindler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   4.50 1-Fort-Bowerman vs 4-Egger-Egger
        110    3.00   3.00 2-Daneman-Mayfield vs 7-Kurtz-Kaye
        800    0.00   6.00 3-Coburn-Greenwald vs 1-McClusky-Mayfield
  100          5.00   1.00 4-Jackson-Silber vs 3-Walsh-Walsh
  110          6.00   0.00 5-Bartel-Smith vs 5-Morgan-Wenzlaff
        100    4.00   2.00 7-Leiman-Smith vs 8-Lees-Duke
        300    1.50   4.50 8-Davis-Neimand vs 2-Shindler-Shindler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-Fort-Bowerman vs 3-Walsh-Walsh
  500          6.00   0.00 2-Daneman-Mayfield vs 5-Morgan-Wenzlaff
        200    0.50   5.50 3-Coburn-Greenwald vs 8-Lees-Duke
  140          4.50   1.50 4-Jackson-Silber vs 2-Shindler-Shindler
  140          4.50   1.50 5-Bartel-Smith vs 4-Egger-Egger
        100    2.50   3.50 6-Bowman-Spence vs 6-Lyons-Espeseth
        100    2.50   3.50 8-Davis-Neimand vs 1-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   3.00 1-Fort-Bowerman vs 3-Walsh-Walsh
  450          6.00   0.00 2-Daneman-Mayfield vs 5-Morgan-Wenzlaff
         50    0.50   5.50 3-Coburn-Greenwald vs 8-Lees-Duke
  200          4.50   1.50 4-Jackson-Silber vs 2-Shindler-Shindler
         50    0.50   5.50 5-Bartel-Smith vs 4-Egger-Egger
  130          2.00   4.00 6-Bowman-Spence vs 6-Lyons-Espeseth
  200          4.50   1.50 8-Davis-Neimand vs 1-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   4.00 1-Fort-Bowerman vs 3-Walsh-Walsh
  140          2.00   4.00 2-Daneman-Mayfield vs 5-Morgan-Wenzlaff
  170          5.00   1.00 3-Coburn-Greenwald vs 8-Lees-Duke
  170          5.00   1.00 4-Jackson-Silber vs 2-Shindler-Shindler
  140          2.00   4.00 5-Bartel-Smith vs 4-Egger-Egger
  110          0.00   6.00 6-Bowman-Spence vs 6-Lyons-Espeseth
  170          5.00   1.00 8-Davis-Neimand vs 1-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Fort-Bowerman vs 3-Walsh-Walsh
  110          6.00   0.00 2-Daneman-Mayfield vs 5-Morgan-Wenzlaff
         50    4.00   2.00 3-Coburn-Greenwald vs 8-Lees-Duke
         50    4.00   2.00 4-Jackson-Silber vs 2-Shindler-Shindler
        300    0.00   6.00 5-Bartel-Smith vs 4-Egger-Egger
         50    4.00   2.00 6-Bowman-Spence vs 6-Lyons-Espeseth
        100    1.50   4.50 8-Davis-Neimand vs 1-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   4.50 1-Fort-Bowerman vs 2-Shindler-Shindler
        690    1.50   4.50 2-Daneman-Mayfield vs 4-Egger-Egger
        170    6.00   0.00 3-Coburn-Greenwald vs 6-Lyons-Espeseth
        690    1.50   4.50 4-Jackson-Silber vs 1-McClusky-Mayfield
        690    1.50   4.50 5-Bartel-Smith vs 3-Walsh-Walsh
        180    5.00   1.00 6-Bowman-Spence vs 5-Morgan-Wenzlaff
        630    4.00   2.00 7-Leiman-Smith vs 7-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   3.50 1-Fort-Bowerman vs 2-Shindler-Shindler
        110    5.50   0.50 2-Daneman-Mayfield vs 4-Egger-Egger
        110    5.50   0.50 3-Coburn-Greenwald vs 6-Lyons-Espeseth
        140    4.00   2.00 4-Jackson-Silber vs 1-McClusky-Mayfield
        170    2.50   3.50 5-Bartel-Smith vs 3-Walsh-Walsh
        600    1.00   5.00 6-Bowman-Spence vs 5-Morgan-Wenzlaff
        620    0.00   6.00 7-Leiman-Smith vs 7-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   1.00 1-Fort-Bowerman vs 2-Shindler-Shindler
        420    3.50   2.50 2-Daneman-Mayfield vs 4-Egger-Egger
        430    2.00   4.00 3-Coburn-Greenwald vs 6-Lyons-Espeseth
        420    3.50   2.50 4-Jackson-Silber vs 1-McClusky-Mayfield
        450    0.50   5.50 5-Bartel-Smith vs 3-Walsh-Walsh
        450    0.50   5.50 6-Bowman-Spence vs 5-Morgan-Wenzlaff
   50          6.00   0.00 7-Leiman-Smith vs 7-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Fort-Bowerman vs 2-Shindler-Shindler
        200    1.00   5.00 2-Daneman-Mayfield vs 4-Egger-Egger
  140          5.00   1.00 3-Coburn-Greenwald vs 6-Lyons-Espeseth
  140          5.00   1.00 4-Jackson-Silber vs 1-McClusky-Mayfield
   50          3.00   3.00 5-Bartel-Smith vs 3-Walsh-Walsh
  140          5.00   1.00 6-Bowman-Spence vs 5-Morgan-Wenzlaff
        300    0.00   6.00 7-Leiman-Smith vs 7-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 2-Daneman-Mayfield vs 3-Walsh-Walsh
        100    3.00   3.00 3-Coburn-Greenwald vs 5-Morgan-Wenzlaff
        200    0.50   5.50 4-Jackson-Silber vs 7-Kurtz-Kaye
        100    3.00   3.00 5-Bartel-Smith vs 2-Shindler-Shindler
  200          6.00   0.00 6-Bowman-Spence vs 4-Egger-Egger
        100    3.00   3.00 7-Leiman-Smith vs 6-Lyons-Espeseth
  110          5.00   1.00 8-Davis-Neimand vs 8-Lees-Duke
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 2-Daneman-Mayfield vs 3-Walsh-Walsh
        140    2.00   4.00 3-Coburn-Greenwald vs 5-Morgan-Wenzlaff
        420    1.00   5.00 4-Jackson-Silber vs 7-Kurtz-Kaye
        450    0.00   6.00 5-Bartel-Smith vs 2-Shindler-Shindler
   50          4.50   1.50 6-Bowman-Spence vs 4-Egger-Egger
   50          4.50   1.50 7-Leiman-Smith vs 6-Lyons-Espeseth
   50          4.50   1.50 8-Davis-Neimand vs 8-Lees-Duke
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   2.00 2-Daneman-Mayfield vs 3-Walsh-Walsh
        120    2.50   3.50 3-Coburn-Greenwald vs 5-Morgan-Wenzlaff
        200    0.50   5.50 4-Jackson-Silber vs 7-Kurtz-Kaye
        200    0.50   5.50 5-Bartel-Smith vs 2-Shindler-Shindler
  200          6.00   0.00 6-Bowman-Spence vs 4-Egger-Egger
        120    2.50   3.50 7-Leiman-Smith vs 6-Lyons-Espeseth
   90          5.00   1.00 8-Davis-Neimand vs 8-Lees-Duke
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   2.00 2-Daneman-Mayfield vs 3-Walsh-Walsh
        690    2.50   3.50 3-Coburn-Greenwald vs 5-Morgan-Wenzlaff
        130    5.00   1.00 4-Jackson-Silber vs 7-Kurtz-Kaye
       1370    0.00   6.00 5-Bartel-Smith vs 2-Shindler-Shindler
        720    1.00   5.00 6-Bowman-Spence vs 4-Egger-Egger
  100          6.00   0.00 7-Leiman-Smith vs 6-Lyons-Espeseth
        690    2.50   3.50 8-Davis-Neimand vs 8-Lees-Duke
----------------------------------------------------------------------