299er Pairs Wednesday Eve Session August 31, 2011
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 67.46 85.00 C 1 1 1 0.72(A) Judy Francis - Vickie Buck
6 51.59 65.00 C 2 2 2 0.50(A) Lee Soreng - Connie Wonham
4 50.79 64.00 C 3 3 3 0.36(A) Cindi Palman - John Lean
9 50.00 63.00 C 4 4 0.25(A) Jay O'leary - Mary O'Leary
7 48.41 61.00 C Joan Young - Joyce Spence
3 46.43 58.50 C Ned Forman - Bev Roy
8 46.43 58.50 C Ken Jones - Clark Guffey
2 46.03 58.00 C Laura Slemp - Bonnie Fromhold
5 42.86 54.00 B Hazel Jones - Chuck Johns
299er Pairs Wednesday Eve Session August 31, 2011
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
8 64.29 81.00 C 1 1 1 0.72(A) Bob Cato - Jerry Hughes
2 63.89 80.50 B 2 2 0.50(A) Wendy Saville - Vicky Fine
9 57.94 73.00 C 3 3 2 0.36(A) Kathy Lees - Deborah Duke
4 57.14 72.00 C 4 4 0.25(A) Jean Cary - Judy Nevell
7 48.02 60.50 C Cecil Hodges - Starly Hodges
5 44.05 55.50 B Bill Mosier - Ed Mout
6 39.68 50.00 C Jean Wilson - Paul Wilson
3 38.49 48.50 C Amanda Lewis - Toni Brown
1 36.51 46.00 B Rudy Fecteau - Dottie Haxton
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Francis-Buck vs 1-Fecteau-Haxton
170 5.00 1.00 4-Palman-Lean vs 7-Hodges-Hodges
140 3.00 3.00 5-Jones-Johns vs 9-Lees-Duke
140 3.00 3.00 6-Soreng-Wonham vs 2-Saville-Fine
140 0.00 6.00 7-Young-Spence vs 4-Cary-Nevell
200 6.00 0.00 8-Jones-Guffey vs 6-Wilson-Wilson
100 1.00 5.00 9-O'leary-O'Leary vs 8-Cato-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.00 0.00 1-Francis-Buck vs 1-Fecteau-Haxton
680 3.50 2.50 4-Palman-Lean vs 7-Hodges-Hodges
680 3.50 2.50 5-Jones-Johns vs 9-Lees-Duke
680 3.50 2.50 6-Soreng-Wonham vs 2-Saville-Fine
660 1.00 5.00 7-Young-Spence vs 4-Cary-Nevell
650 0.00 6.00 8-Jones-Guffey vs 6-Wilson-Wilson
680 3.50 2.50 9-O'leary-O'Leary vs 8-Cato-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-Francis-Buck vs 1-Fecteau-Haxton
420 4.50 1.50 4-Palman-Lean vs 7-Hodges-Hodges
420 4.50 1.50 5-Jones-Johns vs 9-Lees-Duke
420 4.50 1.50 6-Soreng-Wonham vs 2-Saville-Fine
170 1.50 4.50 7-Young-Spence vs 4-Cary-Nevell
50 0.00 6.00 8-Jones-Guffey vs 6-Wilson-Wilson
170 1.50 4.50 9-O'leary-O'Leary vs 8-Cato-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Francis-Buck vs 9-Lees-Duke
620 1.00 5.00 2-Slemp-Fromhold vs 2-Saville-Fine
620 1.00 5.00 5-Jones-Johns vs 8-Cato-Hughes
100 5.00 1.00 6-Soreng-Wonham vs 1-Fecteau-Haxton
100 5.00 1.00 7-Young-Spence vs 3-Lewis-Brown
170 3.00 3.00 8-Jones-Guffey vs 5-Mosier-Mout
620 1.00 5.00 9-O'leary-O'Leary vs 7-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 1-Francis-Buck vs 9-Lees-Duke
620 5.50 0.50 2-Slemp-Fromhold vs 2-Saville-Fine
110 0.50 5.50 5-Jones-Johns vs 8-Cato-Hughes
100 3.00 3.00 6-Soreng-Wonham vs 1-Fecteau-Haxton
110 0.50 5.50 7-Young-Spence vs 3-Lewis-Brown
50 2.00 4.00 8-Jones-Guffey vs 5-Mosier-Mout
300 4.00 2.00 9-O'leary-O'Leary vs 7-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Francis-Buck vs 9-Lees-Duke
170 0.00 6.00 2-Slemp-Fromhold vs 2-Saville-Fine
120 2.50 3.50 5-Jones-Johns vs 8-Cato-Hughes
200 5.50 0.50 6-Soreng-Wonham vs 1-Fecteau-Haxton
120 2.50 3.50 7-Young-Spence vs 3-Lewis-Brown
200 5.50 0.50 8-Jones-Guffey vs 5-Mosier-Mout
140 1.00 5.00 9-O'leary-O'Leary vs 7-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Francis-Buck vs 8-Cato-Hughes
110 6.00 0.00 2-Slemp-Fromhold vs 1-Fecteau-Haxton
110 3.00 3.00 3-Forman-Roy vs 3-Lewis-Brown
300 0.00 6.00 6-Soreng-Wonham vs 9-Lees-Duke
150 2.00 4.00 7-Young-Spence vs 2-Saville-Fine
200 1.00 5.00 8-Jones-Guffey vs 4-Cary-Nevell
100 5.00 1.00 9-O'leary-O'Leary vs 6-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-Francis-Buck vs 8-Cato-Hughes
50 5.00 1.00 2-Slemp-Fromhold vs 1-Fecteau-Haxton
110 4.00 2.00 3-Forman-Roy vs 3-Lewis-Brown
400 0.00 6.00 6-Soreng-Wonham vs 9-Lees-Duke
150 1.00 5.00 7-Young-Spence vs 2-Saville-Fine
140 2.50 3.50 8-Jones-Guffey vs 4-Cary-Nevell
100 6.00 0.00 9-O'leary-O'Leary vs 6-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Francis-Buck vs 8-Cato-Hughes
50 0.00 6.00 2-Slemp-Fromhold vs 1-Fecteau-Haxton
170 5.00 1.00 3-Forman-Roy vs 3-Lewis-Brown
110 1.50 4.50 6-Soreng-Wonham vs 9-Lees-Duke
170 5.00 1.00 7-Young-Spence vs 2-Saville-Fine
170 5.00 1.00 8-Jones-Guffey vs 4-Cary-Nevell
140 3.00 3.00 9-O'leary-O'Leary vs 6-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 1.00 1-Francis-Buck vs 7-Hodges-Hodges
170 1.00 5.00 2-Slemp-Fromhold vs 9-Lees-Duke
140 0.00 6.00 3-Forman-Roy vs 2-Saville-Fine
200 3.00 3.00 4-Palman-Lean vs 4-Cary-Nevell
200 3.00 3.00 7-Young-Spence vs 1-Fecteau-Haxton
680 6.00 0.00 8-Jones-Guffey vs 3-Lewis-Brown
200 3.00 3.00 9-O'leary-O'Leary vs 5-Mosier-Mout
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 0.00 1-Francis-Buck vs 7-Hodges-Hodges
50 0.00 6.00 2-Slemp-Fromhold vs 9-Lees-Duke
120 2.50 3.50 3-Forman-Roy vs 2-Saville-Fine
120 2.50 3.50 4-Palman-Lean vs 4-Cary-Nevell
150 4.50 1.50 7-Young-Spence vs 1-Fecteau-Haxton
90 1.00 5.00 8-Jones-Guffey vs 3-Lewis-Brown
150 4.50 1.50 9-O'leary-O'Leary vs 5-Mosier-Mout
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 2.00 1-Francis-Buck vs 7-Hodges-Hodges
300 0.00 6.00 2-Slemp-Fromhold vs 9-Lees-Duke
170 2.50 3.50 3-Forman-Roy vs 2-Saville-Fine
620 5.50 0.50 4-Palman-Lean vs 4-Cary-Nevell
620 5.50 0.50 7-Young-Spence vs 1-Fecteau-Haxton
170 2.50 3.50 8-Jones-Guffey vs 3-Lewis-Brown
50 1.00 5.00 9-O'leary-O'Leary vs 5-Mosier-Mout
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 1-Francis-Buck vs 6-Wilson-Wilson
100 2.50 3.50 2-Slemp-Fromhold vs 8-Cato-Hughes
140 4.50 1.50 3-Forman-Roy vs 1-Fecteau-Haxton
630 6.00 0.00 4-Palman-Lean vs 3-Lewis-Brown
200 0.00 6.00 5-Jones-Johns vs 5-Mosier-Mout
100 1.00 5.00 8-Jones-Guffey vs 2-Saville-Fine
100 2.50 3.50 9-O'leary-O'Leary vs 4-Cary-Nevell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Francis-Buck vs 6-Wilson-Wilson
50 4.00 2.00 2-Slemp-Fromhold vs 8-Cato-Hughes
110 2.00 4.00 3-Forman-Roy vs 1-Fecteau-Haxton
50 4.00 2.00 4-Palman-Lean vs 3-Lewis-Brown
140 1.00 5.00 5-Jones-Johns vs 5-Mosier-Mout
50 4.00 2.00 8-Jones-Guffey vs 2-Saville-Fine
150 0.00 6.00 9-O'leary-O'Leary vs 4-Cary-Nevell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Francis-Buck vs 6-Wilson-Wilson
90 0.50 5.50 2-Slemp-Fromhold vs 8-Cato-Hughes
90 4.00 2.00 3-Forman-Roy vs 1-Fecteau-Haxton
110 6.00 0.00 4-Palman-Lean vs 3-Lewis-Brown
100 5.00 1.00 5-Jones-Johns vs 5-Mosier-Mout
90 0.50 5.50 8-Jones-Guffey vs 2-Saville-Fine
50 2.50 3.50 9-O'leary-O'Leary vs 4-Cary-Nevell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Francis-Buck vs 5-Mosier-Mout
140 3.50 2.50 2-Slemp-Fromhold vs 7-Hodges-Hodges
140 0.00 6.00 3-Forman-Roy vs 9-Lees-Duke
110 2.00 4.00 4-Palman-Lean vs 2-Saville-Fine
170 5.50 0.50 5-Jones-Johns vs 4-Cary-Nevell
140 3.50 2.50 6-Soreng-Wonham vs 6-Wilson-Wilson
170 5.50 0.50 9-O'leary-O'Leary vs 3-Lewis-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Francis-Buck vs 5-Mosier-Mout
110 4.00 2.00 2-Slemp-Fromhold vs 7-Hodges-Hodges
90 3.00 3.00 3-Forman-Roy vs 9-Lees-Duke
150 0.00 6.00 4-Palman-Lean vs 2-Saville-Fine
50 1.50 4.50 5-Jones-Johns vs 4-Cary-Nevell
50 1.50 4.50 6-Soreng-Wonham vs 6-Wilson-Wilson
120 5.00 1.00 9-O'leary-O'Leary vs 3-Lewis-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Francis-Buck vs 5-Mosier-Mout
110 3.50 2.50 2-Slemp-Fromhold vs 7-Hodges-Hodges
110 3.50 2.50 3-Forman-Roy vs 9-Lees-Duke
200 0.50 5.50 4-Palman-Lean vs 2-Saville-Fine
200 0.50 5.50 5-Jones-Johns vs 4-Cary-Nevell
170 2.00 4.00 6-Soreng-Wonham vs 6-Wilson-Wilson
50 5.00 1.00 9-O'leary-O'Leary vs 3-Lewis-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 1-Francis-Buck vs 4-Cary-Nevell
100 3.00 3.00 2-Slemp-Fromhold vs 6-Wilson-Wilson
50 1.50 4.50 3-Forman-Roy vs 8-Cato-Hughes
100 0.00 6.00 4-Palman-Lean vs 1-Fecteau-Haxton
170 6.00 0.00 5-Jones-Johns vs 3-Lewis-Brown
140 4.50 1.50 6-Soreng-Wonham vs 5-Mosier-Mout
50 1.50 4.50 7-Young-Spence vs 7-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-Francis-Buck vs 4-Cary-Nevell
80 5.00 1.00 2-Slemp-Fromhold vs 6-Wilson-Wilson
110 3.50 2.50 3-Forman-Roy vs 8-Cato-Hughes
100 6.00 0.00 4-Palman-Lean vs 1-Fecteau-Haxton
200 0.00 6.00 5-Jones-Johns vs 3-Lewis-Brown
140 1.50 4.50 6-Soreng-Wonham vs 5-Mosier-Mout
140 1.50 4.50 7-Young-Spence vs 7-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Francis-Buck vs 4-Cary-Nevell
130 5.00 1.00 2-Slemp-Fromhold vs 6-Wilson-Wilson
110 4.00 2.00 3-Forman-Roy vs 8-Cato-Hughes
140 2.00 4.00 4-Palman-Lean vs 1-Fecteau-Haxton
140 2.00 4.00 5-Jones-Johns vs 3-Lewis-Brown
150 6.00 0.00 6-Soreng-Wonham vs 5-Mosier-Mout
140 2.00 4.00 7-Young-Spence vs 7-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 2.50 2-Slemp-Fromhold vs 5-Mosier-Mout
450 3.50 2.50 3-Forman-Roy vs 7-Hodges-Hodges
200 1.00 5.00 4-Palman-Lean vs 9-Lees-Duke
450 3.50 2.50 5-Jones-Johns vs 2-Saville-Fine
450 3.50 2.50 6-Soreng-Wonham vs 4-Cary-Nevell
480 6.00 0.00 7-Young-Spence vs 6-Wilson-Wilson
50 0.00 6.00 8-Jones-Guffey vs 8-Cato-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 5.50 2-Slemp-Fromhold vs 5-Mosier-Mout
620 0.50 5.50 3-Forman-Roy vs 7-Hodges-Hodges
650 3.50 2.50 4-Palman-Lean vs 9-Lees-Duke
650 3.50 2.50 5-Jones-Johns vs 2-Saville-Fine
650 3.50 2.50 6-Soreng-Wonham vs 4-Cary-Nevell
650 3.50 2.50 7-Young-Spence vs 6-Wilson-Wilson
680 6.00 0.00 8-Jones-Guffey vs 8-Cato-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 2-Slemp-Fromhold vs 5-Mosier-Mout
50 1.00 5.00 3-Forman-Roy vs 7-Hodges-Hodges
150 6.00 0.00 4-Palman-Lean vs 9-Lees-Duke
300 0.00 6.00 5-Jones-Johns vs 2-Saville-Fine
140 4.50 1.50 6-Soreng-Wonham vs 4-Cary-Nevell
100 3.00 3.00 7-Young-Spence vs 6-Wilson-Wilson
50 2.00 4.00 8-Jones-Guffey vs 8-Cato-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 3-Forman-Roy vs 6-Wilson-Wilson
110 0.00 6.00 4-Palman-Lean vs 8-Cato-Hughes
100 3.00 3.00 5-Jones-Johns vs 1-Fecteau-Haxton
100 3.00 3.00 6-Soreng-Wonham vs 3-Lewis-Brown
100 3.00 3.00 7-Young-Spence vs 5-Mosier-Mout
400 6.00 0.00 8-Jones-Guffey vs 7-Hodges-Hodges
100 3.00 3.00 9-O'leary-O'Leary vs 9-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 3-Forman-Roy vs 6-Wilson-Wilson
100 0.50 5.50 4-Palman-Lean vs 8-Cato-Hughes
650 5.00 1.00 5-Jones-Johns vs 1-Fecteau-Haxton
100 0.50 5.50 6-Soreng-Wonham vs 3-Lewis-Brown
620 3.00 3.00 7-Young-Spence vs 5-Mosier-Mout
600 2.00 4.00 8-Jones-Guffey vs 7-Hodges-Hodges
650 5.00 1.00 9-O'leary-O'Leary vs 9-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 3.50 3-Forman-Roy vs 6-Wilson-Wilson
430 2.50 3.50 4-Palman-Lean vs 8-Cato-Hughes
430 2.50 3.50 5-Jones-Johns vs 1-Fecteau-Haxton
400 5.00 1.00 6-Soreng-Wonham vs 3-Lewis-Brown
50 6.00 0.00 7-Young-Spence vs 5-Mosier-Mout
430 2.50 3.50 8-Jones-Guffey vs 7-Hodges-Hodges
460 0.00 6.00 9-O'leary-O'Leary vs 9-Lees-Duke
----------------------------------------------------------------------