Tuesday Afternoon Pairs Tuesday Aft Session January 3, 2012
Scores after 10 rounds Average: 135.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 65.49 176.83 A 1 1.00(A) Peggy McClusky - Jack Mayfield
5 58.09 156.83 B 2 1 0.70(A) Jane Kaija - Leigh Wells
4 57.12 154.22 C 3 2 1 0.50(A) Charles Goldspink - George Greenwald
9 48.13 129.94 B 4 3 0.35(A) Norma Bales - Nancy Bowman
2 48.01 129.64 B Harriet Davis - Paula Keppers
3 47.18 127.39 B Sharron Lyons - Randy Hiltbrand
8 46.89 126.61 A Helen Esfandiari - Richard Scott
6 45.47 122.78 C Patty Hummel - Ron Hummel
1 42.45 114.61 B Lois Fisher - Betty Siebs
7 41.03 110.78 C Bill Stahl - Fred Coburn
Tuesday Afternoon Pairs Tuesday Aft Session January 3, 2012
Scores after 10 rounds Average: 135.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 63.15 170.50 A 1 1.00(A) Arlene Mayfield - Marcia Daneman
4 59.55 160.78 B 2 1 0.72(B) Laurie Hunter - Sherri Morgan
3 55.21 149.06 B 3 2 0.50(A) Steven Pessin - Ron McMullin
1 52.24 141.06 B 4 3 0.36(B) Ginny Stark - Cindy Larsen
8 50.12 135.33 B 4 0.25(B) Jeff Kurtz - Liz Kurtz
10 48.48 130.89 B Georgette Silber - Margaret Jackson
5 47.30 127.72 B Jeanne Schmidt - Norma Smith
2 42.55 114.89 C 1 0.24(C) Jill Foster - Jan Ward
7 41.75 112.72 C Kathleen Wilt - Marylyn Larsen
6 39.04 105.40 C Deborah Duke - Kathy Lees
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.50 0.50 1-Fisher-Siebs vs 1-Stark-Larsen
450 1.00 8.00 2-Davis-Keppers vs 3-Pessin-McMullin
420 4.50 4.50 3-Lyons-Hiltbrand vs 5-Schmidt-Smith
50 8.50 0.50 4-Goldspink-Greenwald vs 7-Wilt-Larsen
420 4.50 4.50 5-Kaija-Wells vs 9-Mayfield-Daneman
420 4.50 4.50 6-Hummel-Hummel vs 2-Foster-Ward
450 1.00 8.00 7-Stahl-Coburn vs 4-Hunter-Morgan
450 1.00 8.00 8-Esfandiari-Scott vs 6-Duke-Lees
170 7.00 2.00 9-Bales-Bowman vs 8-Kurtz-Kurtz
420 4.50 4.50 10-McClusky-Mayfield vs 10-Silber-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 5.00 1-Fisher-Siebs vs 1-Stark-Larsen
450 0.00 9.00 2-Davis-Keppers vs 3-Pessin-McMullin
420 1.00 8.00 3-Lyons-Hiltbrand vs 5-Schmidt-Smith
100 8.50 0.50 4-Goldspink-Greenwald vs 7-Wilt-Larsen
50 6.00 3.00 5-Kaija-Wells vs 9-Mayfield-Daneman
140 2.50 6.50 6-Hummel-Hummel vs 2-Foster-Ward
140 2.50 6.50 7-Stahl-Coburn vs 4-Hunter-Morgan
50 6.00 3.00 8-Esfandiari-Scott vs 6-Duke-Lees
50 6.00 3.00 9-Bales-Bowman vs 8-Kurtz-Kurtz
100 8.50 0.50 10-McClusky-Mayfield vs 10-Silber-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 1.50 7.50 1-Fisher-Siebs vs 1-Stark-Larsen
1440 1.50 7.50 2-Davis-Keppers vs 3-Pessin-McMullin
690 5.50 3.50 3-Lyons-Hiltbrand vs 5-Schmidt-Smith
660 8.00 1.00 4-Goldspink-Greenwald vs 7-Wilt-Larsen
1440 1.50 7.50 5-Kaija-Wells vs 9-Mayfield-Daneman
690 5.50 3.50 6-Hummel-Hummel vs 2-Foster-Ward
690 5.50 3.50 7-Stahl-Coburn vs 4-Hunter-Morgan
100 9.00 0.00 8-Esfandiari-Scott vs 6-Duke-Lees
1440 1.50 7.50 9-Bales-Bowman vs 8-Kurtz-Kurtz
690 5.50 3.50 10-McClusky-Mayfield vs 10-Silber-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 7.50 1-Fisher-Siebs vs 10-Silber-Jackson
200 7.00 2.00 2-Davis-Keppers vs 2-Foster-Ward
630 1.50 7.50 3-Lyons-Hiltbrand vs 4-Hunter-Morgan
120 8.00 1.00 4-Goldspink-Greenwald vs 6-Duke-Lees
600 5.00 4.00 5-Kaija-Wells vs 8-Kurtz-Kurtz
600 5.00 4.00 6-Hummel-Hummel vs 1-Stark-Larsen
630 1.50 7.50 7-Stahl-Coburn vs 3-Pessin-McMullin
600 5.00 4.00 8-Esfandiari-Scott vs 5-Schmidt-Smith
100 9.00 0.00 9-Bales-Bowman vs 7-Wilt-Larsen
630 1.50 7.50 10-McClusky-Mayfield vs 9-Mayfield-Daneman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 8.00 1.00 1-Fisher-Siebs vs 10-Silber-Jackson
50 6.50 2.50 2-Davis-Keppers vs 2-Foster-Ward
140 2.00 7.00 3-Lyons-Hiltbrand vs 4-Hunter-Morgan
100 9.00 0.00 4-Goldspink-Greenwald vs 6-Duke-Lees
100 4.50 4.50 5-Kaija-Wells vs 8-Kurtz-Kurtz
200 0.00 9.00 6-Hummel-Hummel vs 1-Stark-Larsen
140 2.00 7.00 7-Stahl-Coburn vs 3-Pessin-McMullin
100 4.50 4.50 8-Esfandiari-Scott vs 5-Schmidt-Smith
50 6.50 2.50 9-Bales-Bowman vs 7-Wilt-Larsen
140 2.00 7.00 10-McClusky-Mayfield vs 9-Mayfield-Daneman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 4.50 1-Fisher-Siebs vs 10-Silber-Jackson
420 0.61 8.39 3-Lyons-Hiltbrand vs 4-Hunter-Morgan
420 0.61 8.39 4-Goldspink-Greenwald vs 6-Duke-Lees
480 8.39 0.61 5-Kaija-Wells vs 8-Kurtz-Kurtz
450 4.50 4.50 6-Hummel-Hummel vs 1-Stark-Larsen
450 4.50 4.50 7-Stahl-Coburn vs 3-Pessin-McMullin
450 4.50 4.50 8-Esfandiari-Scott vs 5-Schmidt-Smith
450 4.50 4.50 9-Bales-Bowman vs 7-Wilt-Larsen
480 8.39 0.61 10-McClusky-Mayfield vs 9-Mayfield-Daneman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 3.00 6.00 1-Fisher-Siebs vs 9-Mayfield-Daneman
2140 0.50 8.50 2-Davis-Keppers vs 1-Stark-Larsen
2140 0.50 8.50 3-Lyons-Hiltbrand vs 3-Pessin-McMullin
710 7.00 2.00 4-Goldspink-Greenwald vs 5-Schmidt-Smith
1390 3.00 6.00 5-Kaija-Wells vs 7-Wilt-Larsen
1390 3.00 6.00 6-Hummel-Hummel vs 10-Silber-Jackson
620 8.50 0.50 7-Stahl-Coburn vs 2-Foster-Ward
1370 5.50 3.50 8-Esfandiari-Scott vs 4-Hunter-Morgan
1370 5.50 3.50 9-Bales-Bowman vs 6-Duke-Lees
620 8.50 0.50 10-McClusky-Mayfield vs 8-Kurtz-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 7.00 1-Fisher-Siebs vs 9-Mayfield-Daneman
420 7.00 2.00 2-Davis-Keppers vs 1-Stark-Larsen
450 2.00 7.00 3-Lyons-Hiltbrand vs 3-Pessin-McMullin
450 2.00 7.00 4-Goldspink-Greenwald vs 5-Schmidt-Smith
420 7.00 2.00 5-Kaija-Wells vs 7-Wilt-Larsen
420 7.00 2.00 6-Hummel-Hummel vs 10-Silber-Jackson
420 7.00 2.00 7-Stahl-Coburn vs 2-Foster-Ward
450 2.00 7.00 8-Esfandiari-Scott vs 4-Hunter-Morgan
420 7.00 2.00 9-Bales-Bowman vs 6-Duke-Lees
450 2.00 7.00 10-McClusky-Mayfield vs 8-Kurtz-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 7.00 1-Fisher-Siebs vs 9-Mayfield-Daneman
150 0.00 9.00 2-Davis-Keppers vs 1-Stark-Larsen
730 9.00 0.00 3-Lyons-Hiltbrand vs 3-Pessin-McMullin
170 6.50 2.50 4-Goldspink-Greenwald vs 5-Schmidt-Smith
130 4.00 5.00 5-Kaija-Wells vs 7-Wilt-Larsen
100 1.00 8.00 6-Hummel-Hummel vs 10-Silber-Jackson
170 6.50 2.50 7-Stahl-Coburn vs 2-Foster-Ward
130 4.00 5.00 8-Esfandiari-Scott vs 4-Hunter-Morgan
130 4.00 5.00 9-Bales-Bowman vs 6-Duke-Lees
430 8.00 1.00 10-McClusky-Mayfield vs 8-Kurtz-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 6.00 1-Fisher-Siebs vs 8-Kurtz-Kurtz
620 1.00 8.00 2-Davis-Keppers vs 10-Silber-Jackson
100 7.00 2.00 3-Lyons-Hiltbrand vs 2-Foster-Ward
100 7.00 2.00 4-Goldspink-Greenwald vs 4-Hunter-Morgan
140 5.00 4.00 5-Kaija-Wells vs 6-Duke-Lees
620 1.00 8.00 6-Hummel-Hummel vs 9-Mayfield-Daneman
620 1.00 8.00 7-Stahl-Coburn vs 1-Stark-Larsen
800 9.00 0.00 8-Esfandiari-Scott vs 3-Pessin-McMullin
100 7.00 2.00 9-Bales-Bowman vs 5-Schmidt-Smith
170 4.00 5.00 10-McClusky-Mayfield vs 7-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 1.00 1-Fisher-Siebs vs 8-Kurtz-Kurtz
100 1.50 7.50 2-Davis-Keppers vs 10-Silber-Jackson
100 1.50 7.50 3-Lyons-Hiltbrand vs 2-Foster-Ward
100 1.50 7.50 4-Goldspink-Greenwald vs 4-Hunter-Morgan
420 8.00 1.00 5-Kaija-Wells vs 6-Duke-Lees
50 4.50 4.50 6-Hummel-Hummel vs 9-Mayfield-Daneman
100 1.50 7.50 7-Stahl-Coburn vs 1-Stark-Larsen
50 4.50 4.50 8-Esfandiari-Scott vs 3-Pessin-McMullin
110 6.00 3.00 9-Bales-Bowman vs 5-Schmidt-Smith
420 8.00 1.00 10-McClusky-Mayfield vs 7-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 9.00 1-Fisher-Siebs vs 8-Kurtz-Kurtz
620 9.00 0.00 2-Davis-Keppers vs 10-Silber-Jackson
200 1.00 8.00 3-Lyons-Hiltbrand vs 2-Foster-Ward
170 2.00 7.00 4-Goldspink-Greenwald vs 4-Hunter-Morgan
150 6.00 3.00 5-Kaija-Wells vs 6-Duke-Lees
140 3.00 6.00 6-Hummel-Hummel vs 9-Mayfield-Daneman
170 7.00 2.00 7-Stahl-Coburn vs 1-Stark-Larsen
100 4.00 5.00 8-Esfandiari-Scott vs 3-Pessin-McMullin
110 5.00 4.00 9-Bales-Bowman vs 5-Schmidt-Smith
200 8.00 1.00 10-McClusky-Mayfield vs 7-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 4.00 1-Fisher-Siebs vs 7-Wilt-Larsen
200 0.50 8.50 2-Davis-Keppers vs 9-Mayfield-Daneman
110 3.50 5.50 3-Lyons-Hiltbrand vs 1-Stark-Larsen
140 2.00 7.00 4-Goldspink-Greenwald vs 3-Pessin-McMullin
120 9.00 0.00 5-Kaija-Wells vs 5-Schmidt-Smith
110 3.50 5.50 6-Hummel-Hummel vs 8-Kurtz-Kurtz
100 7.00 2.00 7-Stahl-Coburn vs 10-Silber-Jackson
110 8.00 1.00 8-Esfandiari-Scott vs 2-Foster-Ward
200 0.50 8.50 9-Bales-Bowman vs 4-Hunter-Morgan
90 6.00 3.00 10-McClusky-Mayfield vs 6-Duke-Lees
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 6.00 1-Fisher-Siebs vs 7-Wilt-Larsen
130 3.00 6.00 2-Davis-Keppers vs 9-Mayfield-Daneman
50 6.50 2.50 3-Lyons-Hiltbrand vs 1-Stark-Larsen
130 3.00 6.00 4-Goldspink-Greenwald vs 3-Pessin-McMullin
400 0.00 9.00 5-Kaija-Wells vs 5-Schmidt-Smith
130 3.00 6.00 6-Hummel-Hummel vs 8-Kurtz-Kurtz
50 6.50 2.50 7-Stahl-Coburn vs 10-Silber-Jackson
150 8.50 0.50 8-Esfandiari-Scott vs 2-Foster-Ward
130 3.00 6.00 9-Bales-Bowman vs 4-Hunter-Morgan
150 8.50 0.50 10-McClusky-Mayfield vs 6-Duke-Lees
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 4.50 1-Fisher-Siebs vs 7-Wilt-Larsen
400 0.50 8.50 2-Davis-Keppers vs 9-Mayfield-Daneman
400 0.50 8.50 3-Lyons-Hiltbrand vs 1-Stark-Larsen
140 8.00 1.00 4-Goldspink-Greenwald vs 3-Pessin-McMullin
200 4.50 4.50 5-Kaija-Wells vs 5-Schmidt-Smith
100 6.50 2.50 6-Hummel-Hummel vs 8-Kurtz-Kurtz
300 2.50 6.50 7-Stahl-Coburn vs 10-Silber-Jackson
300 2.50 6.50 8-Esfandiari-Scott vs 2-Foster-Ward
100 6.50 2.50 9-Bales-Bowman vs 4-Hunter-Morgan
600 9.00 0.00 10-McClusky-Mayfield vs 6-Duke-Lees
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 2.00 1-Fisher-Siebs vs 6-Duke-Lees
140 7.00 2.00 2-Davis-Keppers vs 8-Kurtz-Kurtz
150 5.00 4.00 3-Lyons-Hiltbrand vs 10-Silber-Jackson
140 7.00 2.00 4-Goldspink-Greenwald vs 2-Foster-Ward
170 3.00 6.00 5-Kaija-Wells vs 4-Hunter-Morgan
100 9.00 0.00 6-Hummel-Hummel vs 7-Wilt-Larsen
600 0.50 8.50 7-Stahl-Coburn vs 9-Mayfield-Daneman
170 3.00 6.00 8-Esfandiari-Scott vs 1-Stark-Larsen
600 0.50 8.50 9-Bales-Bowman vs 3-Pessin-McMullin
170 3.00 6.00 10-McClusky-Mayfield vs 5-Schmidt-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 6.50 1-Fisher-Siebs vs 6-Duke-Lees
50 1.00 8.00 2-Davis-Keppers vs 8-Kurtz-Kurtz
140 7.00 2.00 3-Lyons-Hiltbrand vs 10-Silber-Jackson
140 7.00 2.00 4-Goldspink-Greenwald vs 2-Foster-Ward
130 5.00 4.00 5-Kaija-Wells vs 4-Hunter-Morgan
90 0.00 9.00 6-Hummel-Hummel vs 7-Wilt-Larsen
110 4.00 5.00 7-Stahl-Coburn vs 9-Mayfield-Daneman
140 7.00 2.00 8-Esfandiari-Scott vs 1-Stark-Larsen
50 2.50 6.50 9-Bales-Bowman vs 3-Pessin-McMullin
170 9.00 0.00 10-McClusky-Mayfield vs 5-Schmidt-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 3.50 1-Fisher-Siebs vs 6-Duke-Lees
120 5.50 3.50 2-Davis-Keppers vs 8-Kurtz-Kurtz
110 8.00 1.00 3-Lyons-Hiltbrand vs 10-Silber-Jackson
150 2.50 6.50 4-Goldspink-Greenwald vs 2-Foster-Ward
PASS 9.00 0.00 5-Kaija-Wells vs 4-Hunter-Morgan
120 5.50 3.50 6-Hummel-Hummel vs 7-Wilt-Larsen
150 2.50 6.50 7-Stahl-Coburn vs 9-Mayfield-Daneman
180 0.50 8.50 8-Esfandiari-Scott vs 1-Stark-Larsen
180 0.50 8.50 9-Bales-Bowman vs 3-Pessin-McMullin
120 5.50 3.50 10-McClusky-Mayfield vs 5-Schmidt-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 9.00 1-Fisher-Siebs vs 5-Schmidt-Smith
200 9.00 0.00 2-Davis-Keppers vs 7-Wilt-Larsen
100 7.00 2.00 3-Lyons-Hiltbrand vs 9-Mayfield-Daneman
100 7.00 2.00 4-Goldspink-Greenwald vs 1-Stark-Larsen
100 7.00 2.00 5-Kaija-Wells vs 3-Pessin-McMullin
130 3.50 5.50 6-Hummel-Hummel vs 6-Duke-Lees
620 1.50 7.50 7-Stahl-Coburn vs 8-Kurtz-Kurtz
100 5.00 4.00 8-Esfandiari-Scott vs 10-Silber-Jackson
130 3.50 5.50 9-Bales-Bowman vs 2-Foster-Ward
620 1.50 7.50 10-McClusky-Mayfield vs 4-Hunter-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 6.50 1-Fisher-Siebs vs 5-Schmidt-Smith
620 2.50 6.50 2-Davis-Keppers vs 7-Wilt-Larsen
620 2.50 6.50 3-Lyons-Hiltbrand vs 9-Mayfield-Daneman
650 7.00 2.00 4-Goldspink-Greenwald vs 1-Stark-Larsen
650 7.00 2.00 5-Kaija-Wells vs 3-Pessin-McMullin
650 7.00 2.00 6-Hummel-Hummel vs 6-Duke-Lees
620 2.50 6.50 7-Stahl-Coburn vs 8-Kurtz-Kurtz
620 2.50 6.50 8-Esfandiari-Scott vs 10-Silber-Jackson
620 2.50 6.50 9-Bales-Bowman vs 2-Foster-Ward
660 9.00 0.00 10-McClusky-Mayfield vs 4-Hunter-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 8.50 1-Fisher-Siebs vs 5-Schmidt-Smith
1430 9.00 0.00 2-Davis-Keppers vs 7-Wilt-Larsen
650 5.50 3.50 3-Lyons-Hiltbrand vs 9-Mayfield-Daneman
620 3.00 6.00 4-Goldspink-Greenwald vs 1-Stark-Larsen
650 5.50 3.50 5-Kaija-Wells vs 3-Pessin-McMullin
650 5.50 3.50 6-Hummel-Hummel vs 6-Duke-Lees
200 2.00 7.00 7-Stahl-Coburn vs 8-Kurtz-Kurtz
680 8.00 1.00 8-Esfandiari-Scott vs 10-Silber-Jackson
650 5.50 3.50 9-Bales-Bowman vs 2-Foster-Ward
100 0.50 8.50 10-McClusky-Mayfield vs 4-Hunter-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 5.50 1-Fisher-Siebs vs 4-Hunter-Morgan
450 8.50 0.50 2-Davis-Keppers vs 6-Duke-Lees
200 3.50 5.50 3-Lyons-Hiltbrand vs 8-Kurtz-Kurtz
170 0.50 8.50 4-Goldspink-Greenwald vs 10-Silber-Jackson
450 8.50 0.50 5-Kaija-Wells vs 2-Foster-Ward
420 7.00 2.00 6-Hummel-Hummel vs 5-Schmidt-Smith
230 6.00 3.00 7-Stahl-Coburn vs 7-Wilt-Larsen
170 0.50 8.50 8-Esfandiari-Scott vs 9-Mayfield-Daneman
200 3.50 5.50 9-Bales-Bowman vs 1-Stark-Larsen
200 3.50 5.50 10-McClusky-Mayfield vs 3-Pessin-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.50 0.50 1-Fisher-Siebs vs 4-Hunter-Morgan
180 6.50 2.50 2-Davis-Keppers vs 6-Duke-Lees
600 4.00 5.00 3-Lyons-Hiltbrand vs 8-Kurtz-Kurtz
150 8.50 0.50 4-Goldspink-Greenwald vs 10-Silber-Jackson
630 1.50 7.50 5-Kaija-Wells vs 2-Foster-Ward
600 4.00 5.00 6-Hummel-Hummel vs 5-Schmidt-Smith
630 1.50 7.50 7-Stahl-Coburn vs 7-Wilt-Larsen
660 0.00 9.00 8-Esfandiari-Scott vs 9-Mayfield-Daneman
180 6.50 2.50 9-Bales-Bowman vs 1-Stark-Larsen
600 4.00 5.00 10-McClusky-Mayfield vs 3-Pessin-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.61 8.39 1-Fisher-Siebs vs 4-Hunter-Morgan
50 7.28 1.72 3-Lyons-Hiltbrand vs 8-Kurtz-Kurtz
170 0.61 8.39 4-Goldspink-Greenwald vs 10-Silber-Jackson
140 3.94 5.06 5-Kaija-Wells vs 2-Foster-Ward
50 7.28 1.72 6-Hummel-Hummel vs 5-Schmidt-Smith
150 2.28 6.72 7-Stahl-Coburn vs 7-Wilt-Larsen
100 5.61 3.39 8-Esfandiari-Scott vs 9-Mayfield-Daneman
140 3.94 5.06 9-Bales-Bowman vs 1-Stark-Larsen
250 8.94 0.06 10-McClusky-Mayfield vs 3-Pessin-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 2.50 1-Fisher-Siebs vs 3-Pessin-McMullin
100 6.50 2.50 2-Davis-Keppers vs 5-Schmidt-Smith
200 9.00 0.00 3-Lyons-Hiltbrand vs 7-Wilt-Larsen
PASS 4.00 5.00 4-Goldspink-Greenwald vs 9-Mayfield-Daneman
100 6.50 2.50 5-Kaija-Wells vs 1-Stark-Larsen
100 1.00 8.00 6-Hummel-Hummel vs 4-Hunter-Morgan
100 6.50 2.50 7-Stahl-Coburn vs 6-Duke-Lees
120 0.00 9.00 8-Esfandiari-Scott vs 8-Kurtz-Kurtz
50 2.50 6.50 9-Bales-Bowman vs 10-Silber-Jackson
50 2.50 6.50 10-McClusky-Mayfield vs 2-Foster-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 6.00 1-Fisher-Siebs vs 3-Pessin-McMullin
630 3.00 6.00 2-Davis-Keppers vs 5-Schmidt-Smith
630 3.00 6.00 3-Lyons-Hiltbrand vs 7-Wilt-Larsen
690 7.50 1.50 4-Goldspink-Greenwald vs 9-Mayfield-Daneman
660 6.00 3.00 5-Kaija-Wells vs 1-Stark-Larsen
630 3.00 6.00 6-Hummel-Hummel vs 4-Hunter-Morgan
100 0.00 9.00 7-Stahl-Coburn vs 6-Duke-Lees
690 7.50 1.50 8-Esfandiari-Scott vs 8-Kurtz-Kurtz
630 3.00 6.00 9-Bales-Bowman vs 10-Silber-Jackson
720 9.00 0.00 10-McClusky-Mayfield vs 2-Foster-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 4.00 1-Fisher-Siebs vs 3-Pessin-McMullin
170 5.00 4.00 2-Davis-Keppers vs 5-Schmidt-Smith
170 5.00 4.00 3-Lyons-Hiltbrand vs 7-Wilt-Larsen
170 5.00 4.00 4-Goldspink-Greenwald vs 9-Mayfield-Daneman
170 5.00 4.00 5-Kaija-Wells vs 1-Stark-Larsen
140 1.00 8.00 6-Hummel-Hummel vs 4-Hunter-Morgan
200 0.00 9.00 7-Stahl-Coburn vs 6-Duke-Lees
170 5.00 4.00 8-Esfandiari-Scott vs 8-Kurtz-Kurtz
170 5.00 4.00 9-Bales-Bowman vs 10-Silber-Jackson
210 9.00 0.00 10-McClusky-Mayfield vs 2-Foster-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 5.00 1-Fisher-Siebs vs 2-Foster-Ward
170 4.00 5.00 2-Davis-Keppers vs 4-Hunter-Morgan
170 4.00 5.00 3-Lyons-Hiltbrand vs 6-Duke-Lees
50 0.00 9.00 4-Goldspink-Greenwald vs 8-Kurtz-Kurtz
170 4.00 5.00 5-Kaija-Wells vs 10-Silber-Jackson
200 8.50 0.50 6-Hummel-Hummel vs 3-Pessin-McMullin
170 4.00 5.00 7-Stahl-Coburn vs 5-Schmidt-Smith
170 4.00 5.00 8-Esfandiari-Scott vs 7-Wilt-Larsen
170 4.00 5.00 9-Bales-Bowman vs 9-Mayfield-Daneman
200 8.50 0.50 10-McClusky-Mayfield vs 1-Stark-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 8.00 1-Fisher-Siebs vs 2-Foster-Ward
130 5.50 3.50 2-Davis-Keppers vs 4-Hunter-Morgan
400 8.50 0.50 3-Lyons-Hiltbrand vs 6-Duke-Lees
400 8.50 0.50 4-Goldspink-Greenwald vs 8-Kurtz-Kurtz
200 7.00 2.00 5-Kaija-Wells vs 10-Silber-Jackson
100 3.00 6.00 6-Hummel-Hummel vs 3-Pessin-McMullin
130 5.50 3.50 7-Stahl-Coburn vs 5-Schmidt-Smith
100 0.00 9.00 8-Esfandiari-Scott vs 7-Wilt-Larsen
100 3.00 6.00 9-Bales-Bowman vs 9-Mayfield-Daneman
100 3.00 6.00 10-McClusky-Mayfield vs 1-Stark-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 3.00 1-Fisher-Siebs vs 2-Foster-Ward
110 9.00 0.00 2-Davis-Keppers vs 4-Hunter-Morgan
140 1.50 7.50 3-Lyons-Hiltbrand vs 6-Duke-Lees
100 4.50 4.50 4-Goldspink-Greenwald vs 8-Kurtz-Kurtz
140 1.50 7.50 5-Kaija-Wells vs 10-Silber-Jackson
110 3.00 6.00 6-Hummel-Hummel vs 3-Pessin-McMullin
50 7.50 1.50 7-Stahl-Coburn vs 5-Schmidt-Smith
250 0.00 9.00 8-Esfandiari-Scott vs 7-Wilt-Larsen
100 4.50 4.50 9-Bales-Bowman vs 9-Mayfield-Daneman
50 7.50 1.50 10-McClusky-Mayfield vs 1-Stark-Larsen
----------------------------------------------------------------------