299er Pairs Wednesday Eve Session January 4, 2012
Scores after 5 rounds Average: 40.0 Section B North-South
Pair Pct Score Rank MPs
6 67.50 54.00 1 0.48 Lee Soreng - Connie Wonham
4 59.38 47.50 2 0.34 Judy Francis - Vickie Buck
1 50.00 40.00 Ed Mout - Bill Mosier
5 48.75 39.00 Dick Hilsenkopf - Clark Wilde
3 40.00 32.00 Chuck Johns - Hazel Jones
2 34.38 27.50 Dottie Haxton - Rudy Fecteau
299er Pairs Wednesday Eve Session January 4, 2012
Scores after 5 rounds Average: 40.0 Section B East-West
Pair Pct Score Rank MPs
1 70.63 56.50 1 0.48 Laura Slemp - Gayle Helfrich
4 55.00 44.00 2 0.34 Ken Jones - Don
3 47.50 38.00 Kathy Lees - Deborah Duke
6 46.88 37.50 Cecil Hodges - Starly Hodges
5 41.25 33.00 John Lean - Cindi Palman
2 38.75 31.00 Paul Wilson - Jean Wilson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 1-Mout-Mosier vs 1-Slemp-Helfrich
100 4.00 0.00 3-Johns-Jones vs 4-Jones-Don
420 0.50 3.50 4-Francis-Buck vs 6-Hodges-Hodges
50 2.50 1.50 5-Hilsenkopf-Wilde vs 3-Lees-Duke
50 2.50 1.50 6-Soreng-Wonham vs 5-Lean-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Mout-Mosier vs 1-Slemp-Helfrich
120 4.00 0.00 3-Johns-Jones vs 4-Jones-Don
200 0.50 3.50 4-Francis-Buck vs 6-Hodges-Hodges
100 2.50 1.50 5-Hilsenkopf-Wilde vs 3-Lees-Duke
200 0.50 3.50 6-Soreng-Wonham vs 5-Lean-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Mout-Mosier vs 1-Slemp-Helfrich
140 1.50 2.50 3-Johns-Jones vs 4-Jones-Don
140 1.50 2.50 4-Francis-Buck vs 6-Hodges-Hodges
300 4.00 0.00 5-Hilsenkopf-Wilde vs 3-Lees-Duke
170 3.00 1.00 6-Soreng-Wonham vs 5-Lean-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Mout-Mosier vs 1-Slemp-Helfrich
200 0.00 4.00 3-Johns-Jones vs 4-Jones-Don
100 1.00 3.00 4-Francis-Buck vs 6-Hodges-Hodges
110 2.00 2.00 5-Hilsenkopf-Wilde vs 3-Lees-Duke
170 4.00 0.00 6-Soreng-Wonham vs 5-Lean-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Mout-Mosier vs 6-Hodges-Hodges
110 1.00 3.00 2-Haxton-Fecteau vs 2-Wilson-Wilson
100 4.00 0.00 4-Francis-Buck vs 5-Lean-Palman
120 0.00 4.00 5-Hilsenkopf-Wilde vs 1-Slemp-Helfrich
50 3.00 1.00 6-Soreng-Wonham vs 4-Jones-Don
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Mout-Mosier vs 6-Hodges-Hodges
170 1.50 2.50 2-Haxton-Fecteau vs 2-Wilson-Wilson
420 4.00 0.00 4-Francis-Buck vs 5-Lean-Palman
140 0.00 4.00 5-Hilsenkopf-Wilde vs 1-Slemp-Helfrich
170 1.50 2.50 6-Soreng-Wonham vs 4-Jones-Don
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Mout-Mosier vs 6-Hodges-Hodges
140 1.00 3.00 2-Haxton-Fecteau vs 2-Wilson-Wilson
300 4.00 0.00 4-Francis-Buck vs 5-Lean-Palman
200 2.50 1.50 5-Hilsenkopf-Wilde vs 1-Slemp-Helfrich
200 2.50 1.50 6-Soreng-Wonham vs 4-Jones-Don
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 2.00 1-Mout-Mosier vs 6-Hodges-Hodges
450 4.00 0.00 2-Haxton-Fecteau vs 2-Wilson-Wilson
480 2.00 2.00 4-Francis-Buck vs 5-Lean-Palman
980 0.00 4.00 5-Hilsenkopf-Wilde vs 1-Slemp-Helfrich
480 2.00 2.00 6-Soreng-Wonham vs 4-Jones-Don
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Mout-Mosier vs 5-Lean-Palman
110 0.50 3.50 2-Haxton-Fecteau vs 1-Slemp-Helfrich
110 0.50 3.50 3-Johns-Jones vs 3-Lees-Duke
200 4.00 0.00 5-Hilsenkopf-Wilde vs 6-Hodges-Hodges
100 2.50 1.50 6-Soreng-Wonham vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 1-Mout-Mosier vs 5-Lean-Palman
690 0.50 3.50 2-Haxton-Fecteau vs 1-Slemp-Helfrich
690 0.50 3.50 3-Johns-Jones vs 3-Lees-Duke
660 2.00 2.00 5-Hilsenkopf-Wilde vs 6-Hodges-Hodges
170 4.00 0.00 6-Soreng-Wonham vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 1-Mout-Mosier vs 5-Lean-Palman
430 0.00 4.00 2-Haxton-Fecteau vs 1-Slemp-Helfrich
170 1.00 3.00 3-Johns-Jones vs 3-Lees-Duke
100 4.00 0.00 5-Hilsenkopf-Wilde vs 6-Hodges-Hodges
130 2.50 1.50 6-Soreng-Wonham vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 1.50 1-Mout-Mosier vs 5-Lean-Palman
100 1.00 3.00 2-Haxton-Fecteau vs 1-Slemp-Helfrich
50 0.00 4.00 3-Johns-Jones vs 3-Lees-Duke
150 2.50 1.50 5-Hilsenkopf-Wilde vs 6-Hodges-Hodges
180 4.00 0.00 6-Soreng-Wonham vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Mout-Mosier vs 3-Lees-Duke
200 0.50 3.50 2-Haxton-Fecteau vs 6-Hodges-Hodges
PASS 4.00 0.00 3-Johns-Jones vs 2-Wilson-Wilson
130 2.00 2.00 4-Francis-Buck vs 4-Jones-Don
110 3.00 1.00 6-Soreng-Wonham vs 1-Slemp-Helfrich
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Mout-Mosier vs 3-Lees-Duke
140 1.00 3.00 2-Haxton-Fecteau vs 6-Hodges-Hodges
50 2.00 2.00 3-Johns-Jones vs 2-Wilson-Wilson
100 3.00 1.00 4-Francis-Buck vs 4-Jones-Don
430 0.00 4.00 6-Soreng-Wonham vs 1-Slemp-Helfrich
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 1-Mout-Mosier vs 3-Lees-Duke
50 4.00 0.00 2-Haxton-Fecteau vs 6-Hodges-Hodges
110 3.00 1.00 3-Johns-Jones vs 2-Wilson-Wilson
430 0.00 4.00 4-Francis-Buck vs 4-Jones-Don
400 1.00 3.00 6-Soreng-Wonham vs 1-Slemp-Helfrich
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Mout-Mosier vs 3-Lees-Duke
500 0.00 4.00 2-Haxton-Fecteau vs 6-Hodges-Hodges
110 2.00 2.00 3-Johns-Jones vs 2-Wilson-Wilson
110 2.00 2.00 4-Francis-Buck vs 4-Jones-Don
120 4.00 0.00 6-Soreng-Wonham vs 1-Slemp-Helfrich
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Mout-Mosier vs 2-Wilson-Wilson
300 2.00 2.00 2-Haxton-Fecteau vs 4-Jones-Don
450 0.00 4.00 3-Johns-Jones vs 1-Slemp-Helfrich
50 4.00 0.00 4-Francis-Buck vs 3-Lees-Duke
420 1.00 3.00 5-Hilsenkopf-Wilde vs 5-Lean-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Mout-Mosier vs 2-Wilson-Wilson
150 2.50 1.50 2-Haxton-Fecteau vs 4-Jones-Don
600 4.00 0.00 3-Johns-Jones vs 1-Slemp-Helfrich
150 2.50 1.50 4-Francis-Buck vs 3-Lees-Duke
50 0.00 4.00 5-Hilsenkopf-Wilde vs 5-Lean-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Mout-Mosier vs 2-Wilson-Wilson
620 0.00 4.00 2-Haxton-Fecteau vs 4-Jones-Don
170 1.00 3.00 3-Johns-Jones vs 1-Slemp-Helfrich
200 4.00 0.00 4-Francis-Buck vs 3-Lees-Duke
110 3.00 1.00 5-Hilsenkopf-Wilde vs 5-Lean-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 1-Mout-Mosier vs 2-Wilson-Wilson
790 1.00 3.00 2-Haxton-Fecteau vs 4-Jones-Don
800 0.00 4.00 3-Johns-Jones vs 1-Slemp-Helfrich
170 3.00 1.00 4-Francis-Buck vs 3-Lees-Duke
100 4.00 0.00 5-Hilsenkopf-Wilde vs 5-Lean-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.50 2.50 2-Haxton-Fecteau vs 3-Lees-Duke
510 1.50 2.50 3-Johns-Jones vs 5-Lean-Palman
200 3.00 1.00 4-Francis-Buck vs 2-Wilson-Wilson
1010 0.00 4.00 5-Hilsenkopf-Wilde vs 4-Jones-Don
190 4.00 0.00 6-Soreng-Wonham vs 6-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 3.50 2-Haxton-Fecteau vs 3-Lees-Duke
90 3.00 1.00 3-Johns-Jones vs 5-Lean-Palman
110 2.00 2.00 4-Francis-Buck vs 2-Wilson-Wilson
600 0.50 3.50 5-Hilsenkopf-Wilde vs 4-Jones-Don
100 4.00 0.00 6-Soreng-Wonham vs 6-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 2-Haxton-Fecteau vs 3-Lees-Duke
300 0.00 4.00 3-Johns-Jones vs 5-Lean-Palman
200 2.00 2.00 4-Francis-Buck vs 2-Wilson-Wilson
200 2.00 2.00 5-Hilsenkopf-Wilde vs 4-Jones-Don
200 2.00 2.00 6-Soreng-Wonham vs 6-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 2-Haxton-Fecteau vs 3-Lees-Duke
500 0.00 4.00 3-Johns-Jones vs 5-Lean-Palman
150 2.50 1.50 4-Francis-Buck vs 2-Wilson-Wilson
150 2.50 1.50 5-Hilsenkopf-Wilde vs 4-Jones-Don
150 4.00 0.00 6-Soreng-Wonham vs 6-Hodges-Hodges
----------------------------------------------------------------------