Tuesday Afternoon Pairs Tuesday Aft Session January 10, 2012
Scores after 10 rounds  Average:  135.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   60.37  163.00  B   1     1          1.00(A)  Lois Fisher - Betty Siebs
  4   56.67  153.00  C  2/3   2/3    1    0.60(A)  Fred Coburn - Bill Stahl
  5   56.67  153.00  B  2/3   2/3         0.60(A)  Leigh Wells - Jane Kaija
  9   53.33  144.00  B   4                0.35(A)  Brenda Olsen - Don Hale
  8   51.67  139.50  B                             Margaret Jackson - Beth Bartel
 10   51.48  139.00  A                             Peggy McClusky - Jack Mayfield
  3   49.81  134.50  A                             Sharron Lyons - Randy Hiltbrand
  1   42.59  115.00  B                             Dick Smith - John Leiman
  6   39.26  106.00  C                             Charles Goldspink - George Greenwald
  2   38.15  103.00  B                             Harriet Davis - Paula Keppers

Tuesday Afternoon Pairs Tuesday Aft Session January 10, 2012
Scores after 10 rounds  Average:  135.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   66.48  179.50  B   1     1          1.00(A)  Steven Pessin - Ron McMullin
  3   54.63  147.50  A   2                0.70(A)  Jeff Taylor - Bill Matthews
  8   53.52  144.50  A   3                0.50(A)  Marcia Daneman - Arlene Mayfield
  2   50.93  137.50  C  4/5   2/3    1    0.39(B)  Donna Espeseth - Jeanne Schmidt
  4   50.93  137.50  B  4/5   2/3         0.39(B)  Jeff Kurtz - Dan Kaye
  5   50.37  136.00  B                             Sherri Morgan - Jill Hubbard
  1   48.89  132.00  B                             Cindy Larsen - Carla Wenzlaff
  7   45.37  122.50  C               2    0.22(C)  Jim Jacks - Lee Krueger
  6   41.67  112.50  C                             Jill Foster - Jan Ward
  9   37.22  100.50  C                             Bob Cato - Jerry Hughes

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   9.00 1-Smith-Leiman vs 1-Larsen-Wenzlaff
   50          6.50   2.50 2-Davis-Keppers vs 3-Taylor-Matthews
        430    3.00   6.00 3-Lyons-Hiltbrand vs 5-Morgan-Hubbard
   50          6.50   2.50 4-Coburn-Stahl vs 7-Jacks-Krueger
        200    5.00   4.00 5-Wells-Kaija vs 9-Cato-Hughes
  150          9.00   0.00 6-Goldspink-Greenwald vs 2-Espeseth-Schmidt
        430    3.00   6.00 7-Fisher-Siebs vs 4-Kurtz-Kaye
  100          8.00   1.00 8-Jackson-Bartel vs 6-Foster-Ward
        430    3.00   6.00 9-Olsen-Hale vs 8-Daneman-Mayfield
        460    1.00   8.00 10-McClusky-Mayfield vs 10-Pessin-McMullin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   6.50 1-Smith-Leiman vs 1-Larsen-Wenzlaff
        200    0.00   9.00 2-Davis-Keppers vs 3-Taylor-Matthews
   50          2.50   6.50 3-Lyons-Hiltbrand vs 5-Morgan-Hubbard
  500          9.00   0.00 4-Coburn-Stahl vs 7-Jacks-Krueger
   50          2.50   6.50 5-Wells-Kaija vs 9-Cato-Hughes
  100          6.00   3.00 6-Goldspink-Greenwald vs 2-Espeseth-Schmidt
  300          8.00   1.00 7-Fisher-Siebs vs 4-Kurtz-Kaye
  100          6.00   3.00 8-Jackson-Bartel vs 6-Foster-Ward
   50          2.50   6.50 9-Olsen-Hale vs 8-Daneman-Mayfield
  100          6.00   3.00 10-McClusky-Mayfield vs 10-Pessin-McMullin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   2.50 1-Smith-Leiman vs 1-Larsen-Wenzlaff
        630    0.50   8.50 2-Davis-Keppers vs 3-Taylor-Matthews
  200          8.50   0.50 3-Lyons-Hiltbrand vs 5-Morgan-Hubbard
  100          6.50   2.50 4-Coburn-Stahl vs 7-Jacks-Krueger
        600    3.50   5.50 5-Wells-Kaija vs 9-Cato-Hughes
        600    3.50   5.50 6-Goldspink-Greenwald vs 2-Espeseth-Schmidt
        600    3.50   5.50 7-Fisher-Siebs vs 4-Kurtz-Kaye
        600    3.50   5.50 8-Jackson-Bartel vs 6-Foster-Ward
  200          8.50   0.50 9-Olsen-Hale vs 8-Daneman-Mayfield
        630    0.50   8.50 10-McClusky-Mayfield vs 10-Pessin-McMullin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   8.00 1-Smith-Leiman vs 10-Pessin-McMullin
        100    1.00   8.00 2-Davis-Keppers vs 2-Espeseth-Schmidt
  150          8.00   1.00 3-Lyons-Hiltbrand vs 4-Kurtz-Kaye
  110          3.00   6.00 4-Coburn-Stahl vs 6-Foster-Ward
  120          5.50   3.50 5-Wells-Kaija vs 8-Daneman-Mayfield
  120          5.50   3.50 6-Goldspink-Greenwald vs 1-Larsen-Wenzlaff
        100    1.00   8.00 7-Fisher-Siebs vs 3-Taylor-Matthews
  120          5.50   3.50 8-Jackson-Bartel vs 5-Morgan-Hubbard
  120          5.50   3.50 9-Olsen-Hale vs 7-Jacks-Krueger
  600          9.00   0.00 10-McClusky-Mayfield vs 9-Cato-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   7.00 1-Smith-Leiman vs 10-Pessin-McMullin
   50          2.00   7.00 2-Davis-Keppers vs 2-Espeseth-Schmidt
   50          2.00   7.00 3-Lyons-Hiltbrand vs 4-Kurtz-Kaye
  110          6.50   2.50 4-Coburn-Stahl vs 6-Foster-Ward
   90          4.00   5.00 5-Wells-Kaija vs 8-Daneman-Mayfield
        100    0.00   9.00 6-Goldspink-Greenwald vs 1-Larsen-Wenzlaff
  110          6.50   2.50 7-Fisher-Siebs vs 3-Taylor-Matthews
  130          8.00   1.00 8-Jackson-Bartel vs 5-Morgan-Hubbard
  100          5.00   4.00 9-Olsen-Hale vs 7-Jacks-Krueger
  140          9.00   0.00 10-McClusky-Mayfield vs 9-Cato-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   7.00 1-Smith-Leiman vs 10-Pessin-McMullin
        600    2.00   7.00 2-Davis-Keppers vs 2-Espeseth-Schmidt
  100          8.00   1.00 3-Lyons-Hiltbrand vs 4-Kurtz-Kaye
        600    2.00   7.00 4-Coburn-Stahl vs 6-Foster-Ward
  100          8.00   1.00 5-Wells-Kaija vs 8-Daneman-Mayfield
         50    6.00   3.00 6-Goldspink-Greenwald vs 1-Larsen-Wenzlaff
  100          8.00   1.00 7-Fisher-Siebs vs 3-Taylor-Matthews
        600    2.00   7.00 8-Jackson-Bartel vs 5-Morgan-Hubbard
        300    5.00   4.00 9-Olsen-Hale vs 7-Jacks-Krueger
        600    2.00   7.00 10-McClusky-Mayfield vs 9-Cato-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   4.50 1-Smith-Leiman vs 9-Cato-Hughes
  200          7.50   1.50 2-Davis-Keppers vs 1-Larsen-Wenzlaff
        140    1.00   8.00 3-Lyons-Hiltbrand vs 3-Taylor-Matthews
        100    3.00   6.00 4-Coburn-Stahl vs 5-Morgan-Hubbard
  100          4.50   4.50 5-Wells-Kaija vs 7-Jacks-Krueger
        200    0.00   9.00 6-Goldspink-Greenwald vs 10-Pessin-McMullin
  200          7.50   1.50 7-Fisher-Siebs vs 2-Espeseth-Schmidt
  200          7.50   1.50 8-Jackson-Bartel vs 4-Kurtz-Kaye
        110    2.00   7.00 9-Olsen-Hale vs 6-Foster-Ward
  200          7.50   1.50 10-McClusky-Mayfield vs 8-Daneman-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   5.00 1-Smith-Leiman vs 9-Cato-Hughes
  480          4.00   5.00 2-Davis-Keppers vs 1-Larsen-Wenzlaff
  990          9.00   0.00 3-Lyons-Hiltbrand vs 3-Taylor-Matthews
  480          4.00   5.00 4-Coburn-Stahl vs 5-Morgan-Hubbard
  510          7.50   1.50 5-Wells-Kaija vs 7-Jacks-Krueger
  230          1.00   8.00 6-Goldspink-Greenwald vs 10-Pessin-McMullin
  480          4.00   5.00 7-Fisher-Siebs vs 2-Espeseth-Schmidt
  480          4.00   5.00 8-Jackson-Bartel vs 4-Kurtz-Kaye
  510          7.50   1.50 9-Olsen-Hale vs 6-Foster-Ward
         50    0.00   9.00 10-McClusky-Mayfield vs 8-Daneman-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.00   1.00 1-Smith-Leiman vs 9-Cato-Hughes
        620    5.00   4.00 2-Davis-Keppers vs 1-Larsen-Wenzlaff
        620    5.00   4.00 3-Lyons-Hiltbrand vs 3-Taylor-Matthews
        170    8.00   1.00 4-Coburn-Stahl vs 5-Morgan-Hubbard
        650    1.50   7.50 5-Wells-Kaija vs 7-Jacks-Krueger
        650    1.50   7.50 6-Goldspink-Greenwald vs 10-Pessin-McMullin
        650    1.50   7.50 7-Fisher-Siebs vs 2-Espeseth-Schmidt
        620    5.00   4.00 8-Jackson-Bartel vs 4-Kurtz-Kaye
        170    8.00   1.00 9-Olsen-Hale vs 6-Foster-Ward
        650    1.50   7.50 10-McClusky-Mayfield vs 8-Daneman-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   9.00 1-Smith-Leiman vs 8-Daneman-Mayfield
        110    3.50   5.50 2-Davis-Keppers vs 10-Pessin-McMullin
        170    1.50   7.50 3-Lyons-Hiltbrand vs 2-Espeseth-Schmidt
         90    6.00   3.00 4-Coburn-Stahl vs 4-Kurtz-Kaye
   90          7.00   2.00 5-Wells-Kaija vs 6-Foster-Ward
  100          8.00   1.00 6-Goldspink-Greenwald vs 9-Cato-Hughes
        100    5.00   4.00 7-Fisher-Siebs vs 1-Larsen-Wenzlaff
        110    3.50   5.50 8-Jackson-Bartel vs 3-Taylor-Matthews
        170    1.50   7.50 9-Olsen-Hale vs 5-Morgan-Hubbard
  140          9.00   0.00 10-McClusky-Mayfield vs 7-Jacks-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   8.00 1-Smith-Leiman vs 8-Daneman-Mayfield
        300    0.00   9.00 2-Davis-Keppers vs 10-Pessin-McMullin
         50    5.00   4.00 3-Lyons-Hiltbrand vs 2-Espeseth-Schmidt
   50          7.50   1.50 4-Coburn-Stahl vs 4-Kurtz-Kaye
   50          7.50   1.50 5-Wells-Kaija vs 6-Foster-Ward
  110          9.00   0.00 6-Goldspink-Greenwald vs 9-Cato-Hughes
         50    5.00   4.00 7-Fisher-Siebs vs 1-Larsen-Wenzlaff
        110    2.50   6.50 8-Jackson-Bartel vs 3-Taylor-Matthews
         50    5.00   4.00 9-Olsen-Hale vs 5-Morgan-Hubbard
        110    2.50   6.50 10-McClusky-Mayfield vs 7-Jacks-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   2.00 1-Smith-Leiman vs 8-Daneman-Mayfield
        110    1.00   8.00 2-Davis-Keppers vs 10-Pessin-McMullin
   70          4.50   4.50 3-Lyons-Hiltbrand vs 2-Espeseth-Schmidt
        100    2.50   6.50 4-Coburn-Stahl vs 4-Kurtz-Kaye
  120          9.00   0.00 5-Wells-Kaija vs 6-Foster-Ward
  110          7.00   2.00 6-Goldspink-Greenwald vs 9-Cato-Hughes
        100    2.50   6.50 7-Fisher-Siebs vs 1-Larsen-Wenzlaff
  110          7.00   2.00 8-Jackson-Bartel vs 3-Taylor-Matthews
   70          4.50   4.50 9-Olsen-Hale vs 5-Morgan-Hubbard
        200    0.00   9.00 10-McClusky-Mayfield vs 7-Jacks-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   7.50 1-Smith-Leiman vs 7-Jacks-Krueger
        110    3.50   5.50 2-Davis-Keppers vs 9-Cato-Hughes
        200    0.00   9.00 3-Lyons-Hiltbrand vs 1-Larsen-Wenzlaff
        100    5.50   3.50 4-Coburn-Stahl vs 3-Taylor-Matthews
  100          8.00   1.00 5-Wells-Kaija vs 5-Morgan-Hubbard
  100          8.00   1.00 6-Goldspink-Greenwald vs 8-Daneman-Mayfield
        140    1.50   7.50 7-Fisher-Siebs vs 10-Pessin-McMullin
        100    5.50   3.50 8-Jackson-Bartel vs 2-Espeseth-Schmidt
        110    3.50   5.50 9-Olsen-Hale vs 4-Kurtz-Kaye
  100          8.00   1.00 10-McClusky-Mayfield vs 6-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   7.00 1-Smith-Leiman vs 7-Jacks-Krueger
        420    6.50   2.50 2-Davis-Keppers vs 9-Cato-Hughes
        420    6.50   2.50 3-Lyons-Hiltbrand vs 1-Larsen-Wenzlaff
        450    2.00   7.00 4-Coburn-Stahl vs 3-Taylor-Matthews
        450    2.00   7.00 5-Wells-Kaija vs 5-Morgan-Hubbard
        450    2.00   7.00 6-Goldspink-Greenwald vs 8-Daneman-Mayfield
        420    6.50   2.50 7-Fisher-Siebs vs 10-Pessin-McMullin
        450    2.00   7.00 8-Jackson-Bartel vs 2-Espeseth-Schmidt
        400    9.00   0.00 9-Olsen-Hale vs 4-Kurtz-Kaye
        420    6.50   2.50 10-McClusky-Mayfield vs 6-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   3.00 1-Smith-Leiman vs 7-Jacks-Krueger
  120          4.00   5.00 2-Davis-Keppers vs 9-Cato-Hughes
  130          6.00   3.00 3-Lyons-Hiltbrand vs 1-Larsen-Wenzlaff
  130          6.00   3.00 4-Coburn-Stahl vs 3-Taylor-Matthews
   90          3.00   6.00 5-Wells-Kaija vs 5-Morgan-Hubbard
        200    1.00   8.00 6-Goldspink-Greenwald vs 8-Daneman-Mayfield
  600          9.00   0.00 7-Fisher-Siebs vs 10-Pessin-McMullin
        100    2.00   7.00 8-Jackson-Bartel vs 2-Espeseth-Schmidt
  180          8.00   1.00 9-Olsen-Hale vs 4-Kurtz-Kaye
        400    0.00   9.00 10-McClusky-Mayfield vs 6-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    8.00   1.00 1-Smith-Leiman vs 6-Foster-Ward
        680    2.00   7.00 2-Davis-Keppers vs 8-Daneman-Mayfield
        720    0.00   9.00 3-Lyons-Hiltbrand vs 10-Pessin-McMullin
        660    5.00   4.00 4-Coburn-Stahl vs 2-Espeseth-Schmidt
        660    5.00   4.00 5-Wells-Kaija vs 4-Kurtz-Kaye
        660    5.00   4.00 6-Goldspink-Greenwald vs 7-Jacks-Krueger
        650    8.00   1.00 7-Fisher-Siebs vs 9-Cato-Hughes
        680    2.00   7.00 8-Jackson-Bartel vs 1-Larsen-Wenzlaff
        680    2.00   7.00 9-Olsen-Hale vs 3-Taylor-Matthews
        650    8.00   1.00 10-McClusky-Mayfield vs 5-Morgan-Hubbard
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.00   3.00 1-Smith-Leiman vs 6-Foster-Ward
  480          2.50   6.50 2-Davis-Keppers vs 8-Daneman-Mayfield
  430          0.00   9.00 3-Lyons-Hiltbrand vs 10-Pessin-McMullin
  490          6.00   3.00 4-Coburn-Stahl vs 2-Espeseth-Schmidt
  980          8.50   0.50 5-Wells-Kaija vs 4-Kurtz-Kaye
  490          6.00   3.00 6-Goldspink-Greenwald vs 7-Jacks-Krueger
  980          8.50   0.50 7-Fisher-Siebs vs 9-Cato-Hughes
  480          2.50   6.50 8-Jackson-Bartel vs 1-Larsen-Wenzlaff
  480          2.50   6.50 9-Olsen-Hale vs 3-Taylor-Matthews
  480          2.50   6.50 10-McClusky-Mayfield vs 5-Morgan-Hubbard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   1.50 1-Smith-Leiman vs 6-Foster-Ward
  100          7.50   1.50 2-Davis-Keppers vs 8-Daneman-Mayfield
  100          7.50   1.50 3-Lyons-Hiltbrand vs 10-Pessin-McMullin
        400    0.50   8.50 4-Coburn-Stahl vs 2-Espeseth-Schmidt
        140    2.50   6.50 5-Wells-Kaija vs 4-Kurtz-Kaye
        400    0.50   8.50 6-Goldspink-Greenwald vs 7-Jacks-Krueger
  100          7.50   1.50 7-Fisher-Siebs vs 9-Cato-Hughes
   50          4.50   4.50 8-Jackson-Bartel vs 1-Larsen-Wenzlaff
        140    2.50   6.50 9-Olsen-Hale vs 3-Taylor-Matthews
   50          4.50   4.50 10-McClusky-Mayfield vs 5-Morgan-Hubbard
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   5.50 1-Smith-Leiman vs 5-Morgan-Hubbard
  120          3.50   5.50 2-Davis-Keppers vs 7-Jacks-Krueger
   90          2.00   7.00 3-Lyons-Hiltbrand vs 9-Cato-Hughes
  130          6.00   3.00 4-Coburn-Stahl vs 1-Larsen-Wenzlaff
  400          9.00   0.00 5-Wells-Kaija vs 3-Taylor-Matthews
        110    0.00   9.00 6-Goldspink-Greenwald vs 6-Foster-Ward
        100    1.00   8.00 7-Fisher-Siebs vs 8-Daneman-Mayfield
  130          6.00   3.00 8-Jackson-Bartel vs 10-Pessin-McMullin
  130          6.00   3.00 9-Olsen-Hale vs 2-Espeseth-Schmidt
  150          8.00   1.00 10-McClusky-Mayfield vs 4-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   7.00 1-Smith-Leiman vs 5-Morgan-Hubbard
  100          5.50   3.50 2-Davis-Keppers vs 7-Jacks-Krueger
  100          5.50   3.50 3-Lyons-Hiltbrand vs 9-Cato-Hughes
  100          5.50   3.50 4-Coburn-Stahl vs 1-Larsen-Wenzlaff
  200          8.50   0.50 5-Wells-Kaija vs 3-Taylor-Matthews
  200          8.50   0.50 6-Goldspink-Greenwald vs 6-Foster-Ward
  100          5.50   3.50 7-Fisher-Siebs vs 8-Daneman-Mayfield
        660    0.00   9.00 8-Jackson-Bartel vs 10-Pessin-McMullin
        600    1.00   8.00 9-Olsen-Hale vs 2-Espeseth-Schmidt
         90    3.00   6.00 10-McClusky-Mayfield vs 4-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   2.50 1-Smith-Leiman vs 5-Morgan-Hubbard
   50          6.50   2.50 2-Davis-Keppers vs 7-Jacks-Krueger
   50          6.50   2.50 3-Lyons-Hiltbrand vs 9-Cato-Hughes
   50          6.50   2.50 4-Coburn-Stahl vs 1-Larsen-Wenzlaff
        140    2.00   7.00 5-Wells-Kaija vs 3-Taylor-Matthews
        170    0.00   9.00 6-Goldspink-Greenwald vs 6-Foster-Ward
   50          6.50   2.50 7-Fisher-Siebs vs 8-Daneman-Mayfield
   50          6.50   2.50 8-Jackson-Bartel vs 10-Pessin-McMullin
        140    2.00   7.00 9-Olsen-Hale vs 2-Espeseth-Schmidt
        140    2.00   7.00 10-McClusky-Mayfield vs 4-Kurtz-Kaye
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   7.00 1-Smith-Leiman vs 4-Kurtz-Kaye
  140          6.00   3.00 2-Davis-Keppers vs 6-Foster-Ward
         90    0.00   9.00 3-Lyons-Hiltbrand vs 8-Daneman-Mayfield
  110          4.50   4.50 4-Coburn-Stahl vs 10-Pessin-McMullin
  230          7.00   2.00 5-Wells-Kaija vs 2-Espeseth-Schmidt
  110          4.50   4.50 6-Goldspink-Greenwald vs 5-Morgan-Hubbard
         50    2.00   7.00 7-Fisher-Siebs vs 7-Jacks-Krueger
         50    2.00   7.00 8-Jackson-Bartel vs 9-Cato-Hughes
  420          8.00   1.00 9-Olsen-Hale vs 1-Larsen-Wenzlaff
  800          9.00   0.00 10-McClusky-Mayfield vs 3-Taylor-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   7.50 1-Smith-Leiman vs 4-Kurtz-Kaye
  120          4.00   5.00 2-Davis-Keppers vs 6-Foster-Ward
        100    1.50   7.50 3-Lyons-Hiltbrand vs 8-Daneman-Mayfield
  730          9.00   0.00 4-Coburn-Stahl vs 10-Pessin-McMullin
  620          6.50   2.50 5-Wells-Kaija vs 2-Espeseth-Schmidt
        100    1.50   7.50 6-Goldspink-Greenwald vs 5-Morgan-Hubbard
  620          6.50   2.50 7-Fisher-Siebs vs 7-Jacks-Krueger
  140          5.00   4.00 8-Jackson-Bartel vs 9-Cato-Hughes
  650          8.00   1.00 9-Olsen-Hale vs 1-Larsen-Wenzlaff
        100    1.50   7.50 10-McClusky-Mayfield vs 3-Taylor-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   8.00 1-Smith-Leiman vs 4-Kurtz-Kaye
         80    0.00   9.00 2-Davis-Keppers vs 6-Foster-Ward
  200          8.00   1.00 3-Lyons-Hiltbrand vs 8-Daneman-Mayfield
   90          3.50   5.50 4-Coburn-Stahl vs 10-Pessin-McMullin
  110          5.50   3.50 5-Wells-Kaija vs 2-Espeseth-Schmidt
   50          2.00   7.00 6-Goldspink-Greenwald vs 5-Morgan-Hubbard
  430          9.00   0.00 7-Fisher-Siebs vs 7-Jacks-Krueger
  130          7.00   2.00 8-Jackson-Bartel vs 9-Cato-Hughes
  110          5.50   3.50 9-Olsen-Hale vs 1-Larsen-Wenzlaff
   90          3.50   5.50 10-McClusky-Mayfield vs 3-Taylor-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   3.00 1-Smith-Leiman vs 3-Taylor-Matthews
         50    1.00   8.00 2-Davis-Keppers vs 5-Morgan-Hubbard
  420          6.00   3.00 3-Lyons-Hiltbrand vs 7-Jacks-Krueger
  450          9.00   0.00 4-Coburn-Stahl vs 9-Cato-Hughes
  420          6.00   3.00 5-Wells-Kaija vs 1-Larsen-Wenzlaff
  140          3.00   6.00 6-Goldspink-Greenwald vs 4-Kurtz-Kaye
  420          6.00   3.00 7-Fisher-Siebs vs 6-Foster-Ward
         50    1.00   8.00 8-Jackson-Bartel vs 8-Daneman-Mayfield
         50    1.00   8.00 9-Olsen-Hale vs 10-Pessin-McMullin
  420          6.00   3.00 10-McClusky-Mayfield vs 2-Espeseth-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   6.50 1-Smith-Leiman vs 3-Taylor-Matthews
  660          8.50   0.50 2-Davis-Keppers vs 5-Morgan-Hubbard
  600          2.50   6.50 3-Lyons-Hiltbrand vs 7-Jacks-Krueger
  600          2.50   6.50 4-Coburn-Stahl vs 9-Cato-Hughes
  600          2.50   6.50 5-Wells-Kaija vs 1-Larsen-Wenzlaff
  600          2.50   6.50 6-Goldspink-Greenwald vs 4-Kurtz-Kaye
  600          2.50   6.50 7-Fisher-Siebs vs 6-Foster-Ward
  660          8.50   0.50 8-Jackson-Bartel vs 8-Daneman-Mayfield
  630          6.50   2.50 9-Olsen-Hale vs 10-Pessin-McMullin
  630          6.50   2.50 10-McClusky-Mayfield vs 2-Espeseth-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   4.50 1-Smith-Leiman vs 3-Taylor-Matthews
         50    1.00   8.00 2-Davis-Keppers vs 5-Morgan-Hubbard
  980          7.50   1.50 3-Lyons-Hiltbrand vs 7-Jacks-Krueger
  450          2.50   6.50 4-Coburn-Stahl vs 9-Cato-Hughes
  480          4.50   4.50 5-Wells-Kaija vs 1-Larsen-Wenzlaff
       1100    0.00   9.00 6-Goldspink-Greenwald vs 4-Kurtz-Kaye
  980          7.50   1.50 7-Fisher-Siebs vs 6-Foster-Ward
  980          7.50   1.50 8-Jackson-Bartel vs 8-Daneman-Mayfield
  450          2.50   6.50 9-Olsen-Hale vs 10-Pessin-McMullin
  980          7.50   1.50 10-McClusky-Mayfield vs 2-Espeseth-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   7.50 1-Smith-Leiman vs 2-Espeseth-Schmidt
        450    1.50   7.50 2-Davis-Keppers vs 4-Kurtz-Kaye
        200    6.00   3.00 3-Lyons-Hiltbrand vs 6-Foster-Ward
        200    6.00   3.00 4-Coburn-Stahl vs 8-Daneman-Mayfield
        200    6.00   3.00 5-Wells-Kaija vs 10-Pessin-McMullin
       1400    0.00   9.00 6-Goldspink-Greenwald vs 3-Taylor-Matthews
        420    3.00   6.00 7-Fisher-Siebs vs 5-Morgan-Hubbard
        200    6.00   3.00 8-Jackson-Bartel vs 7-Jacks-Krueger
        170    9.00   0.00 9-Olsen-Hale vs 9-Cato-Hughes
        200    6.00   3.00 10-McClusky-Mayfield vs 1-Larsen-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   2.50 1-Smith-Leiman vs 2-Espeseth-Schmidt
        630    2.00   7.00 2-Davis-Keppers vs 4-Kurtz-Kaye
        140    6.50   2.50 3-Lyons-Hiltbrand vs 6-Foster-Ward
        620    4.00   5.00 4-Coburn-Stahl vs 8-Daneman-Mayfield
        660    0.00   9.00 5-Wells-Kaija vs 10-Pessin-McMullin
        620    4.00   5.00 6-Goldspink-Greenwald vs 3-Taylor-Matthews
  200          9.00   0.00 7-Fisher-Siebs vs 5-Morgan-Hubbard
        650    1.00   8.00 8-Jackson-Bartel vs 7-Jacks-Krueger
  100          8.00   1.00 9-Olsen-Hale vs 9-Cato-Hughes
        620    4.00   5.00 10-McClusky-Mayfield vs 1-Larsen-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   1.00 1-Smith-Leiman vs 2-Espeseth-Schmidt
  140          4.50   4.50 2-Davis-Keppers vs 4-Kurtz-Kaye
  140          4.50   4.50 3-Lyons-Hiltbrand vs 6-Foster-Ward
