March Unit Game Sunday Aft Session March 7, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 62.96 136.00 A 1 1 3.12(OA) Arlene Mayfield - Jack Mayfield
1 61.00 131.75 B 2 1 2 1 2.34(OA) Brenda Olsen - Sharron Lyons
9 58.07 125.44 A 3 4 1.32(OA) Marcia Daneman - Richard Scott
4 53.50 115.56 C 4 2 1 5 2 1.04(OC) Nancy Bowman - Bill Stahl
3 52.69 113.81 B 5 3 0.54(SB) Emma Lou Scherf - Dick Roberts
7 52.63 113.69 B 4 0.38(SB) Betty Fort - Joyce Bowerman
8 49.10 106.06 C 2 0.45(SC) Leigh Wells - George Greenwald
5 44.42 95.94 B Harriet Davis - Paula Keppers
6 40.87 88.27 C Beth Bartel - Norma Smith
2 40.39 87.25 B Joyce Spence - Jane Kaija
10 34.03 73.50 C Ann Marie Prengaman - Bill Mosier
March Unit Game Sunday Aft Session March 7, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.03 129.66 C 1 1 1 3 2 1 1.76(OA) Gayle Helfrich - Donna Espeseth
3 57.55 124.31 A 2 5 1.09(SA) Peggy McClusky - Bill Matthews
10 57.15 123.44 B 3 2 6 3 1.28(OB) Dede Kessinger - Harriett Kessinger
5 55.37 119.60 B 4 3 4 0.96(OB) Sundra Malcolm - Tom McKenna
12 52.99 114.46 C 5 4 2 6 3 0.78(OC) Jodi Coller - John Bergland
1 52.63 113.69 B Ginny Stark - Don Marsh
8 50.62 109.34 C 4 0.58(OC) Richard Silverstone - Phil Richey
11 48.61 105.00 B Cindy Larsen - Carla Wenzlaff
9 48.18 104.06 B Magid Shirzadegan - Ron McMullin
4 44.92 97.03 C Jill Hubbard - Sherri Morgan
7 38.25 82.62 B Betty Siebs - John Siebs
2 33.33 72.00 C Jill Foster - Jan Ward
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Olsen-Lyons vs 1-Stark-Marsh
150 0.00 8.00 4-Bowman-Stahl vs 7-Siebs-Siebs
50 5.50 2.50 5-Davis-Keppers vs 9-Shirzadegan-McMullin
110 2.00 6.00 6-Bartel-Smith vs 11-Larsen-Wenzlaff
100 8.00 0.00 7-Fort-Bowerman vs 2-Foster-Ward
50 5.50 2.50 8-Wells-Greenwald vs 12-Coller-Bergland
50 3.00 5.00 9-Daneman-Scott vs 6-Helfrich-Espeseth
140 1.00 7.00 10-Prengaman-Mosier vs 8-Silverstone-Richey
50 5.50 2.50 11-Mayfield-Mayfield vs 10-Kessinger-Kessinger
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Olsen-Lyons vs 1-Stark-Marsh
620 7.00 1.00 4-Bowman-Stahl vs 7-Siebs-Siebs
420 0.50 7.50 5-Davis-Keppers vs 9-Shirzadegan-McMullin
420 0.50 7.50 6-Bartel-Smith vs 11-Larsen-Wenzlaff
200 6.00 2.00 7-Fort-Bowerman vs 2-Foster-Ward
1050 8.00 0.00 8-Wells-Greenwald vs 12-Coller-Bergland
100 3.50 4.50 9-Daneman-Scott vs 6-Helfrich-Espeseth
200 2.00 6.00 10-Prengaman-Mosier vs 8-Silverstone-Richey
100 3.50 4.50 11-Mayfield-Mayfield vs 10-Kessinger-Kessinger
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 7.50 1-Olsen-Lyons vs 1-Stark-Marsh
200 8.00 0.00 4-Bowman-Stahl vs 7-Siebs-Siebs
600 0.50 7.50 5-Davis-Keppers vs 9-Shirzadegan-McMullin
170 2.00 6.00 6-Bartel-Smith vs 11-Larsen-Wenzlaff
140 4.00 4.00 7-Fort-Bowerman vs 2-Foster-Ward
140 4.00 4.00 8-Wells-Greenwald vs 12-Coller-Bergland
120 6.00 2.00 9-Daneman-Scott vs 6-Helfrich-Espeseth
100 7.00 1.00 10-Prengaman-Mosier vs 8-Silverstone-Richey
140 4.00 4.00 11-Mayfield-Mayfield vs 10-Kessinger-Kessinger
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 8.00 0.00 1-Olsen-Lyons vs 11-Larsen-Wenzlaff
620 2.00 6.00 2-Spence-Kaija vs 2-Foster-Ward
650 5.00 3.00 5-Davis-Keppers vs 12-Coller-Bergland
650 5.00 3.00 6-Bartel-Smith vs 10-Kessinger-Kessinger
650 5.00 3.00 7-Fort-Bowerman vs 1-Stark-Marsh
650 5.00 3.00 8-Wells-Greenwald vs 3-McClusky-Matthews
200 1.00 7.00 9-Daneman-Scott vs 5-Malcolm-McKenna
200 0.00 8.00 10-Prengaman-Mosier vs 7-Siebs-Siebs
650 5.00 3.00 11-Mayfield-Mayfield vs 9-Shirzadegan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Olsen-Lyons vs 11-Larsen-Wenzlaff
660 7.00 1.00 2-Spence-Kaija vs 2-Foster-Ward
630 4.00 4.00 5-Davis-Keppers vs 12-Coller-Bergland
660 7.00 1.00 6-Bartel-Smith vs 10-Kessinger-Kessinger
630 4.00 4.00 7-Fort-Bowerman vs 1-Stark-Marsh
660 7.00 1.00 8-Wells-Greenwald vs 3-McClusky-Matthews
600 2.00 6.00 9-Daneman-Scott vs 5-Malcolm-McKenna
130 1.00 7.00 10-Prengaman-Mosier vs 7-Siebs-Siebs
630 4.00 4.00 11-Mayfield-Mayfield vs 9-Shirzadegan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Olsen-Lyons vs 11-Larsen-Wenzlaff
100 4.00 4.00 2-Spence-Kaija vs 2-Foster-Ward
500 8.00 0.00 5-Davis-Keppers vs 12-Coller-Bergland
140 0.50 7.50 6-Bartel-Smith vs 10-Kessinger-Kessinger
140 0.50 7.50 7-Fort-Bowerman vs 1-Stark-Marsh
110 2.50 5.50 8-Wells-Greenwald vs 3-McClusky-Matthews
200 6.00 2.00 9-Daneman-Scott vs 5-Malcolm-McKenna
200 6.00 2.00 10-Prengaman-Mosier vs 7-Siebs-Siebs
200 6.00 2.00 11-Mayfield-Mayfield vs 9-Shirzadegan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Olsen-Lyons vs 10-Kessinger-Kessinger
620 1.50 6.50 2-Spence-Kaija vs 12-Coller-Bergland
620 1.50 6.50 3-Scherf-Roberts vs 3-McClusky-Matthews
620 1.50 6.50 6-Bartel-Smith vs 9-Shirzadegan-McMullin
600 8.00 0.00 7-Fort-Bowerman vs 11-Larsen-Wenzlaff
170 5.00 3.00 8-Wells-Greenwald vs 2-Foster-Ward
500 4.00 4.00 9-Daneman-Scott vs 4-Hubbard-Morgan
100 6.00 2.00 10-Prengaman-Mosier vs 6-Helfrich-Espeseth
620 1.50 6.50 11-Mayfield-Mayfield vs 8-Silverstone-Richey
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 5.50 1-Olsen-Lyons vs 10-Kessinger-Kessinger
450 1.00 7.00 2-Spence-Kaija vs 12-Coller-Bergland
1100 0.00 8.00 3-Scherf-Roberts vs 3-McClusky-Matthews
420 2.50 5.50 6-Bartel-Smith vs 9-Shirzadegan-McMullin
200 5.00 3.00 7-Fort-Bowerman vs 11-Larsen-Wenzlaff
140 8.00 0.00 8-Wells-Greenwald vs 2-Foster-Ward
170 7.00 1.00 9-Daneman-Scott vs 4-Hubbard-Morgan
200 5.00 3.00 10-Prengaman-Mosier vs 6-Helfrich-Espeseth
200 5.00 3.00 11-Mayfield-Mayfield vs 8-Silverstone-Richey
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 0.50 1-Olsen-Lyons vs 10-Kessinger-Kessinger
200 4.00 4.00 2-Spence-Kaija vs 12-Coller-Bergland
200 4.00 4.00 3-Scherf-Roberts vs 3-McClusky-Matthews
170 1.50 6.50 6-Bartel-Smith vs 9-Shirzadegan-McMullin
420 6.00 2.00 7-Fort-Bowerman vs 11-Larsen-Wenzlaff
170 1.50 6.50 8-Wells-Greenwald vs 2-Foster-Ward
200 4.00 4.00 9-Daneman-Scott vs 4-Hubbard-Morgan
100 0.00 8.00 10-Prengaman-Mosier vs 6-Helfrich-Espeseth
450 7.50 0.50 11-Mayfield-Mayfield vs 8-Silverstone-Richey
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Olsen-Lyons vs 9-Shirzadegan-McMullin
200 5.50 2.50 2-Spence-Kaija vs 11-Larsen-Wenzlaff
110 1.00 7.00 3-Scherf-Roberts vs 2-Foster-Ward
170 4.00 4.00 4-Bowman-Stahl vs 4-Hubbard-Morgan
140 2.50 5.50 7-Fort-Bowerman vs 10-Kessinger-Kessinger
100 0.00 8.00 8-Wells-Greenwald vs 1-Stark-Marsh
620 7.00 1.00 9-Daneman-Scott vs 3-McClusky-Matthews
140 2.50 5.50 10-Prengaman-Mosier vs 12-Coller-Bergland
650 8.00 0.00 11-Mayfield-Mayfield vs 7-Siebs-Siebs
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Olsen-Lyons vs 9-Shirzadegan-McMullin
50 4.00 4.00 2-Spence-Kaija vs 11-Larsen-Wenzlaff
140 8.00 0.00 3-Scherf-Roberts vs 2-Foster-Ward
50 4.00 4.00 4-Bowman-Stahl vs 4-Hubbard-Morgan
50 4.00 4.00 7-Fort-Bowerman vs 10-Kessinger-Kessinger
300 0.00 8.00 8-Wells-Greenwald vs 1-Stark-Marsh
100 1.00 7.00 9-Daneman-Scott vs 3-McClusky-Matthews
50 4.00 4.00 10-Prengaman-Mosier vs 12-Coller-Bergland
50 4.00 4.00 11-Mayfield-Mayfield vs 7-Siebs-Siebs
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 2.50 1-Olsen-Lyons vs 9-Shirzadegan-McMullin
100 0.00 8.00 2-Spence-Kaija vs 11-Larsen-Wenzlaff
650 5.50 2.50 3-Scherf-Roberts vs 2-Foster-Ward
650 5.50 2.50 4-Bowman-Stahl vs 4-Hubbard-Morgan
620 2.00 6.00 7-Fort-Bowerman vs 10-Kessinger-Kessinger
800 8.00 0.00 8-Wells-Greenwald vs 1-Stark-Marsh
620 2.00 6.00 9-Daneman-Scott vs 3-McClusky-Matthews
620 2.00 6.00 10-Prengaman-Mosier vs 12-Coller-Bergland
650 5.50 2.50 11-Mayfield-Mayfield vs 7-Siebs-Siebs
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 3.50 1-Olsen-Lyons vs 8-Silverstone-Richey
100 1.50 6.50 2-Spence-Kaija vs 10-Kessinger-Kessinger
630 7.00 1.00 3-Scherf-Roberts vs 1-Stark-Marsh
630 7.00 1.00 4-Bowman-Stahl vs 3-McClusky-Matthews
120 3.00 5.00 5-Davis-Keppers vs 5-Malcolm-McKenna
100 1.50 6.50 8-Wells-Greenwald vs 11-Larsen-Wenzlaff
630 7.00 1.00 9-Daneman-Scott vs 2-Foster-Ward
200 0.00 8.00 10-Prengaman-Mosier vs 4-Hubbard-Morgan
600 4.50 3.50 11-Mayfield-Mayfield vs 6-Helfrich-Espeseth
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Olsen-Lyons vs 8-Silverstone-Richey
150 2.00 6.00 2-Spence-Kaija vs 10-Kessinger-Kessinger
110 8.00 0.00 3-Scherf-Roberts vs 1-Stark-Marsh
130 6.00 2.00 4-Bowman-Stahl vs 3-McClusky-Matthews
150 2.00 6.00 5-Davis-Keppers vs 5-Malcolm-McKenna
130 6.00 2.00 8-Wells-Greenwald vs 11-Larsen-Wenzlaff
130 6.00 2.00 9-Daneman-Scott vs 2-Foster-Ward
150 2.00 6.00 10-Prengaman-Mosier vs 4-Hubbard-Morgan
150 2.00 6.00 11-Mayfield-Mayfield vs 6-Helfrich-Espeseth
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Olsen-Lyons vs 8-Silverstone-Richey
400 0.50 7.50 2-Spence-Kaija vs 10-Kessinger-Kessinger
50 6.00 2.00 3-Scherf-Roberts vs 1-Stark-Marsh
50 6.00 2.00 4-Bowman-Stahl vs 3-McClusky-Matthews
120 2.50 5.50 5-Davis-Keppers vs 5-Malcolm-McKenna
400 0.50 7.50 8-Wells-Greenwald vs 11-Larsen-Wenzlaff
100 8.00 0.00 9-Daneman-Scott vs 2-Foster-Ward
120 2.50 5.50 10-Prengaman-Mosier vs 4-Hubbard-Morgan
110 4.00 4.00 11-Mayfield-Mayfield vs 6-Helfrich-Espeseth
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 2.00 1-Olsen-Lyons vs 7-Siebs-Siebs
100 2.00 6.00 2-Spence-Kaija vs 9-Shirzadegan-McMullin
460 6.00 2.00 3-Scherf-Roberts vs 11-Larsen-Wenzlaff
460 6.00 2.00 4-Bowman-Stahl vs 12-Coller-Bergland
210 4.00 4.00 5-Davis-Keppers vs 4-Hubbard-Morgan
130 3.00 5.00 6-Bartel-Smith vs 6-Helfrich-Espeseth
50 0.50 7.50 9-Daneman-Scott vs 1-Stark-Marsh
50 0.50 7.50 10-Prengaman-Mosier vs 3-McClusky-Matthews
800 8.00 0.00 11-Mayfield-Mayfield vs 5-Malcolm-McKenna
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Olsen-Lyons vs 7-Siebs-Siebs
450 5.00 3.00 2-Spence-Kaija vs 9-Shirzadegan-McMullin
450 5.00 3.00 3-Scherf-Roberts vs 11-Larsen-Wenzlaff
420 1.50 6.50 4-Bowman-Stahl vs 12-Coller-Bergland
450 5.00 3.00 5-Davis-Keppers vs 4-Hubbard-Morgan
400 0.00 8.00 6-Bartel-Smith vs 6-Helfrich-Espeseth
450 5.00 3.00 9-Daneman-Scott vs 1-Stark-Marsh
420 1.50 6.50 10-Prengaman-Mosier vs 3-McClusky-Matthews
480 8.00 0.00 11-Mayfield-Mayfield vs 5-Malcolm-McKenna
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.00 0.00 1-Olsen-Lyons vs 7-Siebs-Siebs
600 1.00 7.00 2-Spence-Kaija vs 9-Shirzadegan-McMullin
620 3.50 4.50 3-Scherf-Roberts vs 11-Larsen-Wenzlaff
620 3.50 4.50 4-Bowman-Stahl vs 12-Coller-Bergland
620 3.50 4.50 5-Davis-Keppers vs 4-Hubbard-Morgan
620 3.50 4.50 6-Bartel-Smith vs 6-Helfrich-Espeseth
650 6.50 1.50 9-Daneman-Scott vs 1-Stark-Marsh
200 0.00 8.00 10-Prengaman-Mosier vs 3-McClusky-Matthews
650 6.50 1.50 11-Mayfield-Mayfield vs 5-Malcolm-McKenna
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.00 0.00 1-Olsen-Lyons vs 12-Coller-Bergland
150 2.50 5.50 2-Spence-Kaija vs 8-Silverstone-Richey
100 5.00 3.00 3-Scherf-Roberts vs 10-Kessinger-Kessinger
150 2.50 5.50 4-Bowman-Stahl vs 1-Stark-Marsh
180 1.00 7.00 5-Davis-Keppers vs 3-McClusky-Matthews
200 0.00 8.00 6-Bartel-Smith vs 5-Malcolm-McKenna
100 5.00 3.00 7-Fort-Bowerman vs 7-Siebs-Siebs
100 5.00 3.00 10-Prengaman-Mosier vs 2-Foster-Ward
50 7.00 1.00 11-Mayfield-Mayfield vs 4-Hubbard-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Olsen-Lyons vs 12-Coller-Bergland
150 5.50 2.50 2-Spence-Kaija vs 8-Silverstone-Richey
150 5.50 2.50 3-Scherf-Roberts vs 10-Kessinger-Kessinger
600 1.00 7.00 4-Bowman-Stahl vs 1-Stark-Marsh
600 1.00 7.00 5-Davis-Keppers vs 3-McClusky-Matthews
600 1.00 7.00 6-Bartel-Smith vs 5-Malcolm-McKenna
130 8.00 0.00 7-Fort-Bowerman vs 7-Siebs-Siebs
150 5.50 2.50 10-Prengaman-Mosier vs 2-Foster-Ward
150 5.50 2.50 11-Mayfield-Mayfield vs 4-Hubbard-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Olsen-Lyons vs 12-Coller-Bergland
490 0.00 8.00 2-Spence-Kaija vs 8-Silverstone-Richey
50 8.00 0.00 3-Scherf-Roberts vs 10-Kessinger-Kessinger
460 2.00 6.00 4-Bowman-Stahl vs 1-Stark-Marsh
460 2.00 6.00 5-Davis-Keppers vs 3-McClusky-Matthews
400 5.00 3.00 6-Bartel-Smith vs 5-Malcolm-McKenna
460 2.00 6.00 7-Fort-Bowerman vs 7-Siebs-Siebs
140 7.00 1.00 10-Prengaman-Mosier vs 2-Foster-Ward
430 4.00 4.00 11-Mayfield-Mayfield vs 4-Hubbard-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 5.00 1-Olsen-Lyons vs 5-Malcolm-McKenna
150 5.00 3.00 2-Spence-Kaija vs 7-Siebs-Siebs
650 1.00 7.00 3-Scherf-Roberts vs 9-Shirzadegan-McMullin
110 7.50 0.50 4-Bowman-Stahl vs 11-Larsen-Wenzlaff
150 5.00 3.00 5-Davis-Keppers vs 2-Foster-Ward
110 7.50 0.50 6-Bartel-Smith vs 4-Hubbard-Morgan
650 1.00 7.00 7-Fort-Bowerman vs 6-Helfrich-Espeseth
650 1.00 7.00 8-Wells-Greenwald vs 8-Silverstone-Richey
150 5.00 3.00 11-Mayfield-Mayfield vs 3-McClusky-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 3.00 1-Olsen-Lyons vs 5-Malcolm-McKenna
630 5.00 3.00 2-Spence-Kaija vs 7-Siebs-Siebs
630 5.00 3.00 3-Scherf-Roberts vs 9-Shirzadegan-McMullin
180 0.00 8.00 4-Bowman-Stahl vs 11-Larsen-Wenzlaff
630 5.00 3.00 5-Davis-Keppers vs 2-Foster-Ward
630 5.00 3.00 6-Bartel-Smith vs 4-Hubbard-Morgan
600 1.00 7.00 7-Fort-Bowerman vs 6-Helfrich-Espeseth
630 5.00 3.00 8-Wells-Greenwald vs 8-Silverstone-Richey
630 5.00 3.00 11-Mayfield-Mayfield vs 3-McClusky-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Olsen-Lyons vs 5-Malcolm-McKenna
50 7.50 0.50 2-Spence-Kaija vs 7-Siebs-Siebs
110 4.50 3.50 3-Scherf-Roberts vs 9-Shirzadegan-McMullin
150 2.00 6.00 4-Bowman-Stahl vs 11-Larsen-Wenzlaff
400 0.50 7.50 5-Davis-Keppers vs 2-Foster-Ward
110 4.50 3.50 6-Bartel-Smith vs 4-Hubbard-Morgan
110 4.50 3.50 7-Fort-Bowerman vs 6-Helfrich-Espeseth
110 4.50 3.50 8-Wells-Greenwald vs 8-Silverstone-Richey
400 0.50 7.50 11-Mayfield-Mayfield vs 3-McClusky-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.00 4.00 1-Olsen-Lyons vs 4-Hubbard-Morgan
660 6.00 2.00 2-Spence-Kaija vs 6-Helfrich-Espeseth
690 4.00 4.00 3-Scherf-Roberts vs 8-Silverstone-Richey
1430 1.50 6.50 4-Bowman-Stahl vs 10-Kessinger-Kessinger
690 4.00 4.00 5-Davis-Keppers vs 1-Stark-Marsh
1430 1.50 6.50 6-Bartel-Smith vs 12-Coller-Bergland
1440 0.00 8.00 7-Fort-Bowerman vs 5-Malcolm-McKenna
650 7.50 0.50 8-Wells-Greenwald vs 7-Siebs-Siebs
650 7.50 0.50 9-Daneman-Scott vs 9-Shirzadegan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 2.50 1-Olsen-Lyons vs 4-Hubbard-Morgan
620 5.50 2.50 2-Spence-Kaija vs 6-Helfrich-Espeseth
140 1.50 6.50 3-Scherf-Roberts vs 8-Silverstone-Richey
170 3.00 5.00 4-Bowman-Stahl vs 10-Kessinger-Kessinger
620 5.50 2.50 5-Davis-Keppers vs 1-Stark-Marsh
140 1.50 6.50 6-Bartel-Smith vs 12-Coller-Bergland
110 0.00 8.00 7-Fort-Bowerman vs 5-Malcolm-McKenna
650 8.00 0.00 8-Wells-Greenwald vs 7-Siebs-Siebs
620 5.50 2.50 9-Daneman-Scott vs 9-Shirzadegan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Olsen-Lyons vs 4-Hubbard-Morgan
50 1.75 6.25 2-Spence-Kaija vs 6-Helfrich-Espeseth
170 6.81 1.19 3-Scherf-Roberts vs 8-Silverstone-Richey
100 4.56 3.44 4-Bowman-Stahl vs 10-Kessinger-Kessinger
50 3.44 4.56 5-Davis-Keppers vs 1-Stark-Marsh
130 5.69 2.31 7-Fort-Bowerman vs 5-Malcolm-McKenna
100 0.06 7.94 8-Wells-Greenwald vs 7-Siebs-Siebs
420 7.94 0.06 9-Daneman-Scott vs 9-Shirzadegan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 2-Spence-Kaija vs 5-Malcolm-McKenna
110 3.00 5.00 3-Scherf-Roberts vs 12-Coller-Bergland
50 5.00 3.00 4-Bowman-Stahl vs 9-Shirzadegan-McMullin
100 4.00 4.00 5-Davis-Keppers vs 11-Larsen-Wenzlaff
170 8.00 0.00 6-Bartel-Smith vs 2-Foster-Ward
110 6.00 2.00 7-Fort-Bowerman vs 4-Hubbard-Morgan
200 0.50 7.50 8-Wells-Greenwald vs 6-Helfrich-Espeseth
180 2.00 6.00 9-Daneman-Scott vs 8-Silverstone-Richey
200 0.50 7.50 10-Prengaman-Mosier vs 10-Kessinger-Kessinger
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 8.00 2-Spence-Kaija vs 5-Malcolm-McKenna
200 2.50 5.50 3-Scherf-Roberts vs 12-Coller-Bergland
990 8.00 0.00 4-Bowman-Stahl vs 9-Shirzadegan-McMullin
680 7.00 1.00 5-Davis-Keppers vs 11-Larsen-Wenzlaff
650 5.50 2.50 6-Bartel-Smith vs 2-Foster-Ward
620 4.00 4.00 7-Fort-Bowerman vs 4-Hubbard-Morgan
200 2.50 5.50 8-Wells-Greenwald vs 6-Helfrich-Espeseth
650 5.50 2.50 9-Daneman-Scott vs 8-Silverstone-Richey
200 1.00 7.00 10-Prengaman-Mosier vs 10-Kessinger-Kessinger
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 2-Spence-Kaija vs 5-Malcolm-McKenna
50 0.50 7.50 3-Scherf-Roberts vs 12-Coller-Bergland
100 5.50 2.50 4-Bowman-Stahl vs 9-Shirzadegan-McMullin
110 8.00 0.00 5-Davis-Keppers vs 11-Larsen-Wenzlaff
100 5.50 2.50 6-Bartel-Smith vs 2-Foster-Ward
100 5.50 2.50 7-Fort-Bowerman vs 4-Hubbard-Morgan
50 2.50 5.50 8-Wells-Greenwald vs 6-Helfrich-Espeseth
100 5.50 2.50 9-Daneman-Scott vs 8-Silverstone-Richey
50 2.50 5.50 10-Prengaman-Mosier vs 10-Kessinger-Kessinger
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.50 0.50 3-Scherf-Roberts vs 6-Helfrich-Espeseth
680 5.50 2.50 4-Bowman-Stahl vs 8-Silverstone-Richey
600 2.00 6.00 5-Davis-Keppers vs 10-Kessinger-Kessinger
690 7.50 0.50 6-Bartel-Smith vs 1-Stark-Marsh
680 5.50 2.50 7-Fort-Bowerman vs 3-McClusky-Matthews
600 2.00 6.00 8-Wells-Greenwald vs 5-Malcolm-McKenna
600 2.00 6.00 9-Daneman-Scott vs 7-Siebs-Siebs
170 0.00 8.00 10-Prengaman-Mosier vs 9-Shirzadegan-McMullin
620 4.00 4.00 11-Mayfield-Mayfield vs 11-Larsen-Wenzlaff
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 3-Scherf-Roberts vs 6-Helfrich-Espeseth
100 3.00 5.00 4-Bowman-Stahl vs 8-Silverstone-Richey
120 4.00 4.00 5-Davis-Keppers vs 10-Kessinger-Kessinger
50 1.00 7.00 6-Bartel-Smith vs 1-Stark-Marsh
130 5.50 2.50 7-Fort-Bowerman vs 3-McClusky-Matthews
140 7.50 0.50 8-Wells-Greenwald vs 5-Malcolm-McKenna
140 7.50 0.50 9-Daneman-Scott vs 7-Siebs-Siebs
50 1.00 7.00 10-Prengaman-Mosier vs 9-Shirzadegan-McMullin
130 5.50 2.50 11-Mayfield-Mayfield vs 11-Larsen-Wenzlaff
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 5.50 3-Scherf-Roberts vs 6-Helfrich-Espeseth
420 6.00 2.00 4-Bowman-Stahl vs 8-Silverstone-Richey
490 0.00 8.00 5-Davis-Keppers vs 10-Kessinger-Kessinger
460 2.50 5.50 6-Bartel-Smith vs 1-Stark-Marsh
430 5.00 3.00 7-Fort-Bowerman vs 3-McClusky-Matthews
460 2.50 5.50 8-Wells-Greenwald vs 5-Malcolm-McKenna
460 2.50 5.50 9-Daneman-Scott vs 7-Siebs-Siebs
500 8.00 0.00 10-Prengaman-Mosier vs 9-Shirzadegan-McMullin
170 7.00 1.00 11-Mayfield-Mayfield vs 11-Larsen-Wenzlaff
----------------------------------------------------------------------