299er Pairs Wednesday Eve Session March 10, 2010
Scores after 25 boards Average: 50.0 Section B North-South
Pair Pct Score Rank MPs
2 68.75 68.75 1 0.40 Paul Wilson - Jean Wilson
5 52.13 52.13 2 0.28 John Lean - Ann Marie Prengaman
3 49.88 49.88 Ned Forman - Bev Roy
1 47.50 47.50 Ed Mout - Bill Mosier
4 32.50 32.50 Cindi Palman - Heidi Davidson
299er Pairs Wednesday Eve Session March 10, 2010
Scores after 25 boards Average: 50.0 Section B East-West
Pair Pct Score Rank MPs
5 56.50 56.50 1 0.40 Kathy Lees - Deborah Duke
1 53.50 53.50 2 0.28 Ken Jones - John Wolf
3 52.88 52.88 Connie Wonham - Lee Soreng
2 52.60 52.60 Laura Slemp - Bonnie Fromhold
4 34.63 34.63 Judy Nevell - Jean Cary
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Mout-Mosier vs 1-Jones-Wolf
100 0.00 4.00 2-Wilson-Wilson vs 3-Wonham-Soreng
50 1.50 2.50 3-Forman-Roy vs 5-Lees-Duke
170 4.00 0.00 4-Palman-Davidson vs 2-Slemp-Fromhold
50 1.50 2.50 5-Lean-Prengaman vs 4-Nevell-Cary
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Mout-Mosier vs 1-Jones-Wolf
100 2.00 2.00 2-Wilson-Wilson vs 3-Wonham-Soreng
PASS 4.00 0.00 3-Forman-Roy vs 5-Lees-Duke
100 2.00 2.00 4-Palman-Davidson vs 2-Slemp-Fromhold
100 2.00 2.00 5-Lean-Prengaman vs 4-Nevell-Cary
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 1-Mout-Mosier vs 1-Jones-Wolf
100 4.00 0.00 2-Wilson-Wilson vs 3-Wonham-Soreng
630 0.00 4.00 3-Forman-Roy vs 5-Lees-Duke
110 2.50 1.50 4-Palman-Davidson vs 2-Slemp-Fromhold
110 2.50 1.50 5-Lean-Prengaman vs 4-Nevell-Cary
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Mout-Mosier vs 1-Jones-Wolf
100 3.00 1.00 2-Wilson-Wilson vs 3-Wonham-Soreng
650 0.00 4.00 3-Forman-Roy vs 5-Lees-Duke
170 1.00 3.00 4-Palman-Davidson vs 2-Slemp-Fromhold
100 3.00 1.00 5-Lean-Prengaman vs 4-Nevell-Cary
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Mout-Mosier vs 1-Jones-Wolf
150 3.00 1.00 2-Wilson-Wilson vs 3-Wonham-Soreng
100 1.00 3.00 3-Forman-Roy vs 5-Lees-Duke
200 0.00 4.00 4-Palman-Davidson vs 2-Slemp-Fromhold
150 3.00 1.00 5-Lean-Prengaman vs 4-Nevell-Cary
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Mout-Mosier vs 5-Lees-Duke
200 4.00 0.00 2-Wilson-Wilson vs 2-Slemp-Fromhold
50 0.00 4.00 3-Forman-Roy vs 4-Nevell-Cary
140 2.50 1.50 4-Palman-Davidson vs 1-Jones-Wolf
100 1.00 3.00 5-Lean-Prengaman vs 3-Wonham-Soreng
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Mout-Mosier vs 5-Lees-Duke
200 4.00 0.00 2-Wilson-Wilson vs 2-Slemp-Fromhold
100 2.50 1.50 3-Forman-Roy vs 4-Nevell-Cary
110 1.00 3.00 4-Palman-Davidson vs 1-Jones-Wolf
100 2.50 1.50 5-Lean-Prengaman vs 3-Wonham-Soreng
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
530 0.00 4.00 1-Mout-Mosier vs 5-Lees-Duke
140 2.50 1.50 2-Wilson-Wilson vs 2-Slemp-Fromhold
140 2.50 1.50 3-Forman-Roy vs 4-Nevell-Cary
50 4.00 0.00 4-Palman-Davidson vs 1-Jones-Wolf
400 1.00 3.00 5-Lean-Prengaman vs 3-Wonham-Soreng
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Mout-Mosier vs 5-Lees-Duke
130 3.50 0.50 2-Wilson-Wilson vs 2-Slemp-Fromhold
130 3.50 0.50 3-Forman-Roy vs 4-Nevell-Cary
150 0.00 4.00 4-Palman-Davidson vs 1-Jones-Wolf
110 2.00 2.00 5-Lean-Prengaman vs 3-Wonham-Soreng
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 1-Mout-Mosier vs 5-Lees-Duke
620 3.88 0.13 3-Forman-Roy vs 4-Nevell-Cary
650 2.00 2.00 4-Palman-Davidson vs 1-Jones-Wolf
680 0.13 3.88 5-Lean-Prengaman vs 3-Wonham-Soreng
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Mout-Mosier vs 4-Nevell-Cary
400 0.00 4.00 2-Wilson-Wilson vs 1-Jones-Wolf
150 3.50 0.50 3-Forman-Roy vs 3-Wonham-Soreng
50 1.50 2.50 4-Palman-Davidson vs 5-Lees-Duke
150 3.50 0.50 5-Lean-Prengaman vs 2-Slemp-Fromhold
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 1.00 1-Mout-Mosier vs 4-Nevell-Cary
490 2.00 2.00 2-Wilson-Wilson vs 1-Jones-Wolf
420 4.00 0.00 3-Forman-Roy vs 3-Wonham-Soreng
1100 0.00 4.00 4-Palman-Davidson vs 5-Lees-Duke
1000 1.00 3.00 5-Lean-Prengaman vs 2-Slemp-Fromhold
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 1-Mout-Mosier vs 4-Nevell-Cary
680 1.50 2.50 2-Wilson-Wilson vs 1-Jones-Wolf
680 1.50 2.50 3-Forman-Roy vs 3-Wonham-Soreng
690 0.00 4.00 4-Palman-Davidson vs 5-Lees-Duke
650 3.00 1.00 5-Lean-Prengaman vs 2-Slemp-Fromhold
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Mout-Mosier vs 4-Nevell-Cary
110 2.00 2.00 2-Wilson-Wilson vs 1-Jones-Wolf
140 3.00 1.00 3-Forman-Roy vs 3-Wonham-Soreng
100 0.00 4.00 4-Palman-Davidson vs 5-Lees-Duke
50 1.00 3.00 5-Lean-Prengaman vs 2-Slemp-Fromhold
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 1-Mout-Mosier vs 4-Nevell-Cary
100 1.00 3.00 2-Wilson-Wilson vs 1-Jones-Wolf
110 3.50 0.50 3-Forman-Roy vs 3-Wonham-Soreng
100 1.00 3.00 4-Palman-Davidson vs 5-Lees-Duke
100 1.00 3.00 5-Lean-Prengaman vs 2-Slemp-Fromhold
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 1-Mout-Mosier vs 3-Wonham-Soreng
140 1.00 3.00 2-Wilson-Wilson vs 5-Lees-Duke
50 0.00 4.00 3-Forman-Roy vs 2-Slemp-Fromhold
200 2.50 1.50 4-Palman-Davidson vs 4-Nevell-Cary
200 2.50 1.50 5-Lean-Prengaman vs 1-Jones-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 1-Mout-Mosier vs 3-Wonham-Soreng
430 4.00 0.00 2-Wilson-Wilson vs 5-Lees-Duke
400 2.50 1.50 3-Forman-Roy vs 2-Slemp-Fromhold
170 1.00 3.00 4-Palman-Davidson vs 4-Nevell-Cary
400 2.50 1.50 5-Lean-Prengaman vs 1-Jones-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Mout-Mosier vs 3-Wonham-Soreng
790 4.00 0.00 2-Wilson-Wilson vs 5-Lees-Duke
420 1.00 3.00 3-Forman-Roy vs 2-Slemp-Fromhold
450 0.00 4.00 4-Palman-Davidson vs 4-Nevell-Cary
130 2.00 2.00 5-Lean-Prengaman vs 1-Jones-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Mout-Mosier vs 3-Wonham-Soreng
420 4.00 0.00 2-Wilson-Wilson vs 5-Lees-Duke
100 1.00 3.00 3-Forman-Roy vs 2-Slemp-Fromhold
50 2.50 1.50 4-Palman-Davidson vs 4-Nevell-Cary
200 0.00 4.00 5-Lean-Prengaman vs 1-Jones-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 4.00 1-Mout-Mosier vs 3-Wonham-Soreng
200 3.00 1.00 2-Wilson-Wilson vs 5-Lees-Duke
110 1.50 2.50 3-Forman-Roy vs 2-Slemp-Fromhold
110 1.50 2.50 4-Palman-Davidson vs 4-Nevell-Cary
500 4.00 0.00 5-Lean-Prengaman vs 1-Jones-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 1-Mout-Mosier vs 2-Slemp-Fromhold
100 3.50 0.50 2-Wilson-Wilson vs 4-Nevell-Cary
200 1.50 2.50 3-Forman-Roy vs 1-Jones-Wolf
1400 0.00 4.00 4-Palman-Davidson vs 3-Wonham-Soreng
100 3.50 0.50 5-Lean-Prengaman vs 5-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Mout-Mosier vs 2-Slemp-Fromhold
460 4.00 0.00 2-Wilson-Wilson vs 4-Nevell-Cary
400 2.00 2.00 3-Forman-Roy vs 1-Jones-Wolf
420 3.00 1.00 4-Palman-Davidson vs 3-Wonham-Soreng
50 0.00 4.00 5-Lean-Prengaman vs 5-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 1-Mout-Mosier vs 2-Slemp-Fromhold
210 3.00 1.00 2-Wilson-Wilson vs 4-Nevell-Cary
630 2.00 2.00 3-Forman-Roy vs 1-Jones-Wolf
660 0.00 4.00 4-Palman-Davidson vs 3-Wonham-Soreng
100 4.00 0.00 5-Lean-Prengaman vs 5-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Mout-Mosier vs 2-Slemp-Fromhold
140 3.50 0.50 2-Wilson-Wilson vs 4-Nevell-Cary
140 3.50 0.50 3-Forman-Roy vs 1-Jones-Wolf
500 0.00 4.00 4-Palman-Davidson vs 3-Wonham-Soreng
110 2.00 2.00 5-Lean-Prengaman vs 5-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Mout-Mosier vs 2-Slemp-Fromhold
100 3.50 0.50 2-Wilson-Wilson vs 4-Nevell-Cary
620 0.50 3.50 3-Forman-Roy vs 1-Jones-Wolf
620 0.50 3.50 4-Palman-Davidson vs 3-Wonham-Soreng
100 3.50 0.50 5-Lean-Prengaman vs 5-Lees-Duke
----------------------------------------------------------------------