Thursday Afternoon Pairs Thursday Aft Session March 11, 2010
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 59.03 127.50 B 1 1 1.00(A) Betty Siebs - John Siebs
3 55.09 119.00 A 2 0.70(A) Arlene Mayfield - Jane Kaija
9 53.47 115.50 A 3 0.50(A) Marcia Daneman - Richard Scott
8 52.08 112.50 B 4 2 0.39(B) Fred Coburn - Don Hale
5 51.39 111.00 C 3 1 0.28(B) Cornelia Leser - Mary Jones
1 50.69 109.50 B Sharron Lyons - Randy Hiltbrand
6 46.53 100.50 C Janet Walsh - Jerry Walsh
2 44.21 95.50 B Betty Fort - Paula Keppers
4 37.50 81.00 C Charles Goldspink - George Greenwald
Thursday Afternoon Pairs Thursday Aft Session March 11, 2010
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 67.71 146.25 A 1 1.00(A) Peggy McClusky - Frank Shineman
6 56.51 122.06 C 2 1 1 0.70(A) Jill Hubbard - Sherri Morgan
7 55.73 120.38 C 3 2 2 0.50(A) Jill Foster - Jan Ward
4 53.94 116.50 A 4 0.35(A) Jack Mayfield - Bill Matthews
5 49.48 106.88 B 3 0.32(B) Cindy Larsen - Ginny Stark
10 48.44 104.63 B Don Marsh - George Speckman
3 48.18 104.06 C Georgette Silber - Jeanne Schmidt
8 46.36 100.13 C Ed Mout - Lynn Hawkins
9 40.37 87.19 C Jim Schweigert - Richard Silverstone
1 32.81 70.88 C Diane Richey - Phil Richey
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 1-Lyons-Hiltbrand vs 1-Richey-Richey
100 0.00 8.00 2-Fort-Keppers vs 3-Silber-Schmidt
420 3.00 5.00 3-Mayfield-Kaija vs 5-Larsen-Stark
420 3.00 5.00 4-Goldspink-Greenwald vs 7-Foster-Ward
460 8.00 0.00 5-Leser-Jones vs 6-Hubbard-Morgan
450 7.00 1.00 6-Walsh-Walsh vs 2-McClusky-Shineman
420 3.00 5.00 7-Siebs-Siebs vs 4-Mayfield-Matthews
430 6.00 2.00 8-Coburn-Hale vs 9-Schweigert-Silverstone
420 3.00 5.00 9-Daneman-Scott vs 8-Mout-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Lyons-Hiltbrand vs 1-Richey-Richey
2160 8.00 0.00 2-Fort-Keppers vs 3-Silber-Schmidt
100 3.50 4.50 3-Mayfield-Kaija vs 5-Larsen-Stark
300 0.00 8.00 4-Goldspink-Greenwald vs 7-Foster-Ward
120 2.00 6.00 5-Leser-Jones vs 6-Hubbard-Morgan
200 1.00 7.00 6-Walsh-Walsh vs 2-McClusky-Shineman
110 5.00 3.00 7-Siebs-Siebs vs 4-Mayfield-Matthews
100 3.50 4.50 8-Coburn-Hale vs 9-Schweigert-Silverstone
140 6.50 1.50 9-Daneman-Scott vs 8-Mout-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Lyons-Hiltbrand vs 1-Richey-Richey
50 6.50 1.50 2-Fort-Keppers vs 3-Silber-Schmidt
650 1.00 7.00 3-Mayfield-Kaija vs 5-Larsen-Stark
650 1.00 7.00 4-Goldspink-Greenwald vs 7-Foster-Ward
170 3.50 4.50 5-Leser-Jones vs 6-Hubbard-Morgan
650 1.00 7.00 6-Walsh-Walsh vs 2-McClusky-Shineman
150 5.00 3.00 7-Siebs-Siebs vs 4-Mayfield-Matthews
140 8.00 0.00 8-Coburn-Hale vs 9-Schweigert-Silverstone
170 3.50 4.50 9-Daneman-Scott vs 8-Mout-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Lyons-Hiltbrand vs 9-Schweigert-Silverstone
620 2.50 5.50 2-Fort-Keppers vs 2-McClusky-Shineman
170 5.00 3.00 3-Mayfield-Kaija vs 4-Mayfield-Matthews
620 2.50 5.50 4-Goldspink-Greenwald vs 6-Hubbard-Morgan
620 2.50 5.50 5-Leser-Jones vs 10-Marsh-Speckman
100 7.50 0.50 6-Walsh-Walsh vs 1-Richey-Richey
620 2.50 5.50 7-Siebs-Siebs vs 3-Silber-Schmidt
100 7.50 0.50 8-Coburn-Hale vs 5-Larsen-Stark
800 0.00 8.00 9-Daneman-Scott vs 7-Foster-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 7.00 1-Lyons-Hiltbrand vs 9-Schweigert-Silverstone
200 0.00 8.00 2-Fort-Keppers vs 2-McClusky-Shineman
110 2.50 5.50 3-Mayfield-Kaija vs 4-Mayfield-Matthews
90 4.00 4.00 4-Goldspink-Greenwald vs 6-Hubbard-Morgan
100 8.00 0.00 5-Leser-Jones vs 10-Marsh-Speckman
50 6.00 2.00 6-Walsh-Walsh vs 1-Richey-Richey
110 2.50 5.50 7-Siebs-Siebs vs 3-Silber-Schmidt
50 6.00 2.00 8-Coburn-Hale vs 5-Larsen-Stark
50 6.00 2.00 9-Daneman-Scott vs 7-Foster-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Lyons-Hiltbrand vs 9-Schweigert-Silverstone
180 0.00 8.00 2-Fort-Keppers vs 2-McClusky-Shineman
100 3.50 4.50 3-Mayfield-Kaija vs 4-Mayfield-Matthews
120 1.00 7.00 4-Goldspink-Greenwald vs 6-Hubbard-Morgan
90 2.00 6.00 5-Leser-Jones vs 10-Marsh-Speckman
100 3.50 4.50 6-Walsh-Walsh vs 1-Richey-Richey
200 6.00 2.00 7-Siebs-Siebs vs 3-Silber-Schmidt
200 6.00 2.00 8-Coburn-Hale vs 5-Larsen-Stark
200 6.00 2.00 9-Daneman-Scott vs 7-Foster-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Lyons-Hiltbrand vs 8-Mout-Hawkins
130 4.50 3.50 2-Fort-Keppers vs 10-Marsh-Speckman
600 2.00 6.00 3-Mayfield-Kaija vs 3-Silber-Schmidt
200 7.50 0.50 4-Goldspink-Greenwald vs 5-Larsen-Stark
600 2.00 6.00 5-Leser-Jones vs 7-Foster-Ward
200 7.50 0.50 6-Walsh-Walsh vs 9-Schweigert-Silverstone
600 2.00 6.00 7-Siebs-Siebs vs 2-McClusky-Shineman
660 0.00 8.00 8-Coburn-Hale vs 4-Mayfield-Matthews
130 4.50 3.50 9-Daneman-Scott vs 6-Hubbard-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Lyons-Hiltbrand vs 8-Mout-Hawkins
150 8.00 0.00 2-Fort-Keppers vs 10-Marsh-Speckman
50 5.50 2.50 3-Mayfield-Kaija vs 3-Silber-Schmidt
480 0.50 7.50 4-Goldspink-Greenwald vs 5-Larsen-Stark
450 3.00 5.00 5-Leser-Jones vs 7-Foster-Ward
100 7.00 1.00 6-Walsh-Walsh vs 9-Schweigert-Silverstone
480 0.50 7.50 7-Siebs-Siebs vs 2-McClusky-Shineman
450 3.00 5.00 8-Coburn-Hale vs 4-Mayfield-Matthews
450 3.00 5.00 9-Daneman-Scott vs 6-Hubbard-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Lyons-Hiltbrand vs 8-Mout-Hawkins
620 4.00 4.00 2-Fort-Keppers vs 10-Marsh-Speckman
200 6.00 2.00 3-Mayfield-Kaija vs 3-Silber-Schmidt
650 1.50 6.50 4-Goldspink-Greenwald vs 5-Larsen-Stark
650 1.50 6.50 5-Leser-Jones vs 7-Foster-Ward
650 1.50 6.50 6-Walsh-Walsh vs 9-Schweigert-Silverstone
200 6.00 2.00 7-Siebs-Siebs vs 2-McClusky-Shineman
200 6.00 2.00 8-Coburn-Hale vs 4-Mayfield-Matthews
650 1.50 6.50 9-Daneman-Scott vs 6-Hubbard-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 6.50 1-Lyons-Hiltbrand vs 7-Foster-Ward
660 0.00 8.00 2-Fort-Keppers vs 6-Hubbard-Morgan
400 8.00 0.00 3-Mayfield-Kaija vs 2-McClusky-Shineman
100 3.00 5.00 4-Goldspink-Greenwald vs 4-Mayfield-Matthews
170 1.50 6.50 5-Leser-Jones vs 9-Schweigert-Silverstone
200 4.50 3.50 6-Walsh-Walsh vs 8-Mout-Hawkins
300 6.50 1.50 7-Siebs-Siebs vs 1-Richey-Richey
200 4.50 3.50 8-Coburn-Hale vs 3-Silber-Schmidt
300 6.50 1.50 9-Daneman-Scott vs 10-Marsh-Speckman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 1.50 1-Lyons-Hiltbrand vs 7-Foster-Ward
400 6.50 1.50 2-Fort-Keppers vs 6-Hubbard-Morgan
130 0.00 8.00 3-Mayfield-Kaija vs 2-McClusky-Shineman
400 6.50 1.50 4-Goldspink-Greenwald vs 4-Mayfield-Matthews
150 3.00 5.00 5-Leser-Jones vs 9-Schweigert-Silverstone
50 1.00 7.00 6-Walsh-Walsh vs 8-Mout-Hawkins
180 4.00 4.00 7-Siebs-Siebs vs 1-Richey-Richey
90 2.00 6.00 8-Coburn-Hale vs 3-Silber-Schmidt
400 6.50 1.50 9-Daneman-Scott vs 10-Marsh-Speckman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.50 0.50 1-Lyons-Hiltbrand vs 7-Foster-Ward
500 0.00 8.00 2-Fort-Keppers vs 6-Hubbard-Morgan
110 4.00 4.00 3-Mayfield-Kaija vs 2-McClusky-Shineman
110 4.00 4.00 4-Goldspink-Greenwald vs 4-Mayfield-Matthews
130 7.50 0.50 5-Leser-Jones vs 9-Schweigert-Silverstone
100 6.00 2.00 6-Walsh-Walsh vs 8-Mout-Hawkins
170 1.00 7.00 7-Siebs-Siebs vs 1-Richey-Richey
110 4.00 4.00 8-Coburn-Hale vs 3-Silber-Schmidt
140 2.00 6.00 9-Daneman-Scott vs 10-Marsh-Speckman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Lyons-Hiltbrand vs 6-Hubbard-Morgan
110 5.50 2.50 2-Fort-Keppers vs 8-Mout-Hawkins
140 7.00 1.00 3-Mayfield-Kaija vs 1-Richey-Richey
100 1.50 6.50 4-Goldspink-Greenwald vs 3-Silber-Schmidt
200 0.00 8.00 5-Leser-Jones vs 5-Larsen-Stark
90 3.00 5.00 6-Walsh-Walsh vs 7-Foster-Ward
200 8.00 0.00 7-Siebs-Siebs vs 10-Marsh-Speckman
110 5.50 2.50 8-Coburn-Hale vs 2-McClusky-Shineman
100 4.00 4.00 9-Daneman-Scott vs 4-Mayfield-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Lyons-Hiltbrand vs 6-Hubbard-Morgan
300 1.00 7.00 2-Fort-Keppers vs 8-Mout-Hawkins
140 4.00 4.00 3-Mayfield-Kaija vs 1-Richey-Richey
140 4.00 4.00 4-Goldspink-Greenwald vs 3-Silber-Schmidt
140 4.00 4.00 5-Leser-Jones vs 5-Larsen-Stark
110 6.00 2.00 6-Walsh-Walsh vs 7-Foster-Ward
50 7.50 0.50 7-Siebs-Siebs vs 10-Marsh-Speckman
450 0.00 8.00 8-Coburn-Hale vs 2-McClusky-Shineman
50 7.50 0.50 9-Daneman-Scott vs 4-Mayfield-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 5.00 1-Lyons-Hiltbrand vs 6-Hubbard-Morgan
600 3.00 5.00 2-Fort-Keppers vs 8-Mout-Hawkins
660 7.00 1.00 3-Mayfield-Kaija vs 1-Richey-Richey
620 5.00 3.00 4-Goldspink-Greenwald vs 3-Silber-Schmidt
650 6.00 2.00 5-Leser-Jones vs 5-Larsen-Stark
600 3.00 5.00 6-Walsh-Walsh vs 7-Foster-Ward
1370 8.00 0.00 7-Siebs-Siebs vs 10-Marsh-Speckman
150 1.00 7.00 8-Coburn-Hale vs 2-McClusky-Shineman
100 0.00 8.00 9-Daneman-Scott vs 4-Mayfield-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 2.50 1-Lyons-Hiltbrand vs 5-Larsen-Stark
150 0.50 7.50 2-Fort-Keppers vs 7-Foster-Ward
100 7.50 0.50 3-Mayfield-Kaija vs 9-Schweigert-Silverstone
150 0.50 7.50 4-Goldspink-Greenwald vs 10-Marsh-Speckman
140 2.00 6.00 5-Leser-Jones vs 4-Mayfield-Matthews
90 5.50 2.50 6-Walsh-Walsh vs 6-Hubbard-Morgan
120 3.00 5.00 7-Siebs-Siebs vs 8-Mout-Hawkins
100 7.50 0.50 8-Coburn-Hale vs 1-Richey-Richey
110 4.00 4.00 9-Daneman-Scott vs 3-Silber-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Lyons-Hiltbrand vs 5-Larsen-Stark
50 1.50 6.50 2-Fort-Keppers vs 7-Foster-Ward
50 1.50 6.50 3-Mayfield-Kaija vs 9-Schweigert-Silverstone
100 0.00 8.00 4-Goldspink-Greenwald vs 10-Marsh-Speckman
420 5.00 3.00 5-Leser-Jones vs 4-Mayfield-Matthews
420 5.00 3.00 6-Walsh-Walsh vs 6-Hubbard-Morgan
420 5.00 3.00 7-Siebs-Siebs vs 8-Mout-Hawkins
420 5.00 3.00 8-Coburn-Hale vs 1-Richey-Richey
430 8.00 0.00 9-Daneman-Scott vs 3-Silber-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 6.00 1-Lyons-Hiltbrand vs 5-Larsen-Stark
50 8.00 0.00 2-Fort-Keppers vs 7-Foster-Ward
120 6.00 2.00 3-Mayfield-Kaija vs 9-Schweigert-Silverstone
430 2.00 6.00 4-Goldspink-Greenwald vs 10-Marsh-Speckman
400 5.00 3.00 5-Leser-Jones vs 4-Mayfield-Matthews
430 2.00 6.00 6-Walsh-Walsh vs 6-Hubbard-Morgan
110 7.00 1.00 7-Siebs-Siebs vs 8-Mout-Hawkins
430 2.00 6.00 8-Coburn-Hale vs 1-Richey-Richey
430 2.00 6.00 9-Daneman-Scott vs 3-Silber-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 2.50 1-Lyons-Hiltbrand vs 4-Mayfield-Matthews
50 8.00 0.00 2-Fort-Keppers vs 9-Schweigert-Silverstone
150 3.50 4.50 3-Mayfield-Kaija vs 8-Mout-Hawkins
600 1.50 6.50 4-Goldspink-Greenwald vs 1-Richey-Richey
90 7.00 1.00 5-Leser-Jones vs 3-Silber-Schmidt
660 0.00 8.00 6-Walsh-Walsh vs 5-Larsen-Stark
150 3.50 4.50 7-Siebs-Siebs vs 7-Foster-Ward
130 5.50 2.50 8-Coburn-Hale vs 10-Marsh-Speckman
600 1.50 6.50 9-Daneman-Scott vs 2-McClusky-Shineman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Lyons-Hiltbrand vs 4-Mayfield-Matthews
200 1.00 7.00 2-Fort-Keppers vs 9-Schweigert-Silverstone
200 7.50 0.50 3-Mayfield-Kaija vs 8-Mout-Hawkins
200 7.50 0.50 4-Goldspink-Greenwald vs 1-Richey-Richey
100 5.00 3.00 5-Leser-Jones vs 3-Silber-Schmidt
140 3.00 5.00 6-Walsh-Walsh vs 5-Larsen-Stark
100 5.00 3.00 7-Siebs-Siebs vs 7-Foster-Ward
100 5.00 3.00 8-Coburn-Hale vs 10-Marsh-Speckman
200 1.00 7.00 9-Daneman-Scott vs 2-McClusky-Shineman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 8.00 1-Lyons-Hiltbrand vs 4-Mayfield-Matthews
450 2.00 6.00 2-Fort-Keppers vs 9-Schweigert-Silverstone
50 7.50 0.50 3-Mayfield-Kaija vs 8-Mout-Hawkins
130 6.00 2.00 4-Goldspink-Greenwald vs 1-Richey-Richey
590 1.00 7.00 5-Leser-Jones vs 3-Silber-Schmidt
50 7.50 0.50 6-Walsh-Walsh vs 5-Larsen-Stark
170 4.50 3.50 7-Siebs-Siebs vs 7-Foster-Ward
170 4.50 3.50 8-Coburn-Hale vs 10-Marsh-Speckman
200 3.00 5.00 9-Daneman-Scott vs 2-McClusky-Shineman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Lyons-Hiltbrand vs 3-Silber-Schmidt
100 5.00 3.00 2-Fort-Keppers vs 5-Larsen-Stark
120 2.00 6.00 3-Mayfield-Kaija vs 10-Marsh-Speckman
100 5.00 3.00 4-Goldspink-Greenwald vs 9-Schweigert-Silverstone
120 2.00 6.00 5-Leser-Jones vs 2-McClusky-Shineman
120 2.00 6.00 6-Walsh-Walsh vs 4-Mayfield-Matthews
200 7.50 0.50 7-Siebs-Siebs vs 6-Hubbard-Morgan
150 0.00 8.00 8-Coburn-Hale vs 8-Mout-Hawkins
200 7.50 0.50 9-Daneman-Scott vs 1-Richey-Richey
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 6.00 1-Lyons-Hiltbrand vs 3-Silber-Schmidt
130 5.00 3.00 2-Fort-Keppers vs 5-Larsen-Stark
100 1.00 7.00 3-Mayfield-Kaija vs 10-Marsh-Speckman
200 0.00 8.00 4-Goldspink-Greenwald vs 9-Schweigert-Silverstone
130 5.00 3.00 5-Leser-Jones vs 2-McClusky-Shineman
130 5.00 3.00 6-Walsh-Walsh vs 4-Mayfield-Matthews
130 5.00 3.00 7-Siebs-Siebs vs 6-Hubbard-Morgan
150 8.00 0.00 8-Coburn-Hale vs 8-Mout-Hawkins
130 5.00 3.00 9-Daneman-Scott vs 1-Richey-Richey
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Lyons-Hiltbrand vs 3-Silber-Schmidt
200 1.00 7.00 2-Fort-Keppers vs 5-Larsen-Stark
100 8.00 0.00 3-Mayfield-Kaija vs 10-Marsh-Speckman
50 5.50 2.50 4-Goldspink-Greenwald vs 9-Schweigert-Silverstone
50 5.50 2.50 5-Leser-Jones vs 2-McClusky-Shineman
170 2.00 6.00 6-Walsh-Walsh vs 4-Mayfield-Matthews
140 3.00 5.00 7-Siebs-Siebs vs 6-Hubbard-Morgan
420 0.00 8.00 8-Coburn-Hale vs 8-Mout-Hawkins
50 5.50 2.50 9-Daneman-Scott vs 1-Richey-Richey
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Lyons-Hiltbrand vs 2-McClusky-Shineman
50 2.00 6.00 2-Fort-Keppers vs 4-Mayfield-Matthews
50 2.00 6.00 3-Mayfield-Kaija vs 6-Hubbard-Morgan
150 5.50 2.50 4-Goldspink-Greenwald vs 8-Mout-Hawkins
400 7.00 1.00 5-Leser-Jones vs 1-Richey-Richey
50 2.00 6.00 6-Walsh-Walsh vs 10-Marsh-Speckman
50 2.00 6.00 7-Siebs-Siebs vs 5-Larsen-Stark
150 5.50 2.50 8-Coburn-Hale vs 7-Foster-Ward
420 8.00 0.00 9-Daneman-Scott vs 9-Schweigert-Silverstone
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Lyons-Hiltbrand vs 2-McClusky-Shineman
150 6.50 1.50 2-Fort-Keppers vs 4-Mayfield-Matthews
130 3.50 4.50 3-Mayfield-Kaija vs 6-Hubbard-Morgan
110 2.00 6.00 4-Goldspink-Greenwald vs 8-Mout-Hawkins
150 6.50 1.50 5-Leser-Jones vs 1-Richey-Richey
100 0.50 7.50 6-Walsh-Walsh vs 10-Marsh-Speckman
150 6.50 1.50 7-Siebs-Siebs vs 5-Larsen-Stark
130 3.50 4.50 8-Coburn-Hale vs 7-Foster-Ward
150 6.50 1.50 9-Daneman-Scott vs 9-Schweigert-Silverstone
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Lyons-Hiltbrand vs 2-McClusky-Shineman
50 5.50 2.50 2-Fort-Keppers vs 4-Mayfield-Matthews
110 7.00 1.00 3-Mayfield-Kaija vs 6-Hubbard-Morgan
100 0.50 7.50 4-Goldspink-Greenwald vs 8-Mout-Hawkins
50 5.50 2.50 5-Leser-Jones vs 1-Richey-Richey
100 0.50 7.50 6-Walsh-Walsh vs 10-Marsh-Speckman
150 8.00 0.00 7-Siebs-Siebs vs 5-Larsen-Stark
50 3.00 5.00 8-Coburn-Hale vs 7-Foster-Ward
50 3.00 5.00 9-Daneman-Scott vs 9-Schweigert-Silverstone
----------------------------------------------------------------------