Dave B Fri Night Faithful Friday Eve Session March 12, 2010
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   64.07   86.50  A   1                1.20(A)  Laurie Rowe - Jack Mayfield
 12   56.30   76.00  B   2     1          0.84(A)  Jane Kaija - Randy Hiltbrand
  9   52.96   71.50  C   3     2     1    0.60(A)  Judy Francis - Marna Knoer
  1   51.48   69.50  C  4/5   3/4   2/3   0.34(B)  Richard Silverstone - Leigh Wells
  8   51.48   69.50  C  4/5   3/4   2/3   0.34(B)  Carla Wenzlaff - Laurie Hunter
  6   51.11   69.00  C                             John Bergland - Tom McKenna
  2   48.15   65.00  B                             Magid Shirzadegan - Don Marsh
  7   47.41   64.00  C                             Denny Schmidt - Jeanne Schmidt
  3   46.30   62.50  C                             Curt Porter - Sherri Morgan
  4   45.56   61.50  A                             Don Hale - Arlene Mayfield
  5   44.07   59.50  B                             Emma Lou Scherf - Dick Roberts
 11   41.11   55.50  C                             Gayle Helfrich - Donna Espeseth

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   2.50 3-Porter-Morgan vs 11-Helfrich-Espeseth
   50          4.00   1.00 5-Scherf-Roberts vs 2-Shirzadegan-Marsh
        460    0.00   5.00 6-Bergland-McKenna vs 10-Rowe-Mayfield
        430    1.00   4.00 8-Wenzlaff-Hunter vs 4-Hale-Mayfield
  100          5.00   0.00 9-Francis-Knoer vs 7-Schmidt-Schmidt
        400    2.50   2.50 12-Kaija-Hiltbrand vs 1-Silverstone-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   1.50 3-Porter-Morgan vs 11-Helfrich-Espeseth
   50          0.00   5.00 5-Scherf-Roberts vs 2-Shirzadegan-Marsh
  130          1.50   3.50 6-Bergland-McKenna vs 10-Rowe-Mayfield
  130          1.50   3.50 8-Wenzlaff-Hunter vs 4-Hale-Mayfield
  150          3.50   1.50 9-Francis-Knoer vs 7-Schmidt-Schmidt
  230          5.00   0.00 12-Kaija-Hiltbrand vs 1-Silverstone-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   4.00 3-Porter-Morgan vs 11-Helfrich-Espeseth
        100    0.00   5.00 5-Scherf-Roberts vs 2-Shirzadegan-Marsh
  120          2.00   3.00 6-Bergland-McKenna vs 10-Rowe-Mayfield
  150          4.00   1.00 8-Wenzlaff-Hunter vs 4-Hale-Mayfield
  150          4.00   1.00 9-Francis-Knoer vs 7-Schmidt-Schmidt
  150          4.00   1.00 12-Kaija-Hiltbrand vs 1-Silverstone-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   0.00 1-Silverstone-Wells vs 8-Wenzlaff-Hunter
        110    2.00   3.00 6-Bergland-McKenna vs 3-Porter-Morgan
        110    2.00   3.00 7-Schmidt-Schmidt vs 10-Rowe-Mayfield
        110    2.00   3.00 9-Francis-Knoer vs 5-Scherf-Roberts
        110    2.00   3.00 11-Helfrich-Espeseth vs 4-Hale-Mayfield
        110    2.00   3.00 12-Kaija-Hiltbrand vs 2-Shirzadegan-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Silverstone-Wells vs 8-Wenzlaff-Hunter
  620          5.00   0.00 6-Bergland-McKenna vs 3-Porter-Morgan
        300    0.00   5.00 7-Schmidt-Schmidt vs 10-Rowe-Mayfield
  140          4.00   1.00 9-Francis-Knoer vs 5-Scherf-Roberts
        100    2.00   3.00 11-Helfrich-Espeseth vs 4-Hale-Mayfield
        100    2.00   3.00 12-Kaija-Hiltbrand vs 2-Shirzadegan-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   4.50 1-Silverstone-Wells vs 8-Wenzlaff-Hunter
  420          4.00   1.00 6-Bergland-McKenna vs 3-Porter-Morgan
  170          2.00   3.00 7-Schmidt-Schmidt vs 10-Rowe-Mayfield
  140          0.50   4.50 9-Francis-Knoer vs 5-Scherf-Roberts
  420          4.00   1.00 11-Helfrich-Espeseth vs 4-Hale-Mayfield
  420          4.00   1.00 12-Kaija-Hiltbrand vs 2-Shirzadegan-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   3.50 1-Silverstone-Wells vs 6-Bergland-McKenna
        170    1.50   3.50 2-Shirzadegan-Marsh vs 9-Francis-Knoer
  100          5.00   0.00 7-Schmidt-Schmidt vs 4-Hale-Mayfield
        140    3.00   2.00 10-Rowe-Mayfield vs 8-Wenzlaff-Hunter
        100    4.00   1.00 11-Helfrich-Espeseth vs 5-Scherf-Roberts
        300    0.00   5.00 12-Kaija-Hiltbrand vs 3-Porter-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Silverstone-Wells vs 6-Bergland-McKenna
  110          3.00   2.00 2-Shirzadegan-Marsh vs 9-Francis-Knoer
         50    2.00   3.00 7-Schmidt-Schmidt vs 4-Hale-Mayfield
  300          5.00   0.00 10-Rowe-Mayfield vs 8-Wenzlaff-Hunter
        110    0.50   4.50 11-Helfrich-Espeseth vs 5-Scherf-Roberts
        110    0.50   4.50 12-Kaija-Hiltbrand vs 3-Porter-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   4.00 1-Silverstone-Wells vs 6-Bergland-McKenna
        100    3.00   2.00 2-Shirzadegan-Marsh vs 9-Francis-Knoer
        620    0.00   5.00 7-Schmidt-Schmidt vs 4-Hale-Mayfield
         50    4.00   1.00 10-Rowe-Mayfield vs 8-Wenzlaff-Hunter
        140    2.00   3.00 11-Helfrich-Espeseth vs 5-Scherf-Roberts
  420          5.00   0.00 12-Kaija-Hiltbrand vs 3-Porter-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   3.50 2-Shirzadegan-Marsh vs 7-Schmidt-Schmidt
  120          3.00   2.00 3-Porter-Morgan vs 1-Silverstone-Wells
        140    0.00   5.00 8-Wenzlaff-Hunter vs 5-Scherf-Roberts
  140          4.00   1.00 10-Rowe-Mayfield vs 9-Francis-Knoer
  110          1.50   3.50 11-Helfrich-Espeseth vs 6-Bergland-McKenna
  200          5.00   0.00 12-Kaija-Hiltbrand vs 4-Hale-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 2-Shirzadegan-Marsh vs 7-Schmidt-Schmidt
         90    1.00   4.00 3-Porter-Morgan vs 1-Silverstone-Wells
         50    2.00   3.00 8-Wenzlaff-Hunter vs 5-Scherf-Roberts
   50          3.50   1.50 10-Rowe-Mayfield vs 9-Francis-Knoer
  120          5.00   0.00 11-Helfrich-Espeseth vs 6-Bergland-McKenna
   50          3.50   1.50 12-Kaija-Hiltbrand vs 4-Hale-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   1.50 2-Shirzadegan-Marsh vs 7-Schmidt-Schmidt
  980          5.00   0.00 3-Porter-Morgan vs 1-Silverstone-Wells
  650          3.50   1.50 8-Wenzlaff-Hunter vs 5-Scherf-Roberts
  620          1.50   3.50 10-Rowe-Mayfield vs 9-Francis-Knoer
  110          0.00   5.00 11-Helfrich-Espeseth vs 6-Bergland-McKenna
  620          1.50   3.50 12-Kaija-Hiltbrand vs 4-Hale-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.50   2.50 1-Silverstone-Wells vs 10-Rowe-Mayfield
        690    2.50   2.50 3-Porter-Morgan vs 8-Wenzlaff-Hunter
        720    0.00   5.00 4-Hale-Mayfield vs 2-Shirzadegan-Marsh
        690    2.50   2.50 7-Schmidt-Schmidt vs 11-Helfrich-Espeseth
        690    2.50   2.50 9-Francis-Knoer vs 6-Bergland-McKenna
        660    5.00   0.00 12-Kaija-Hiltbrand vs 5-Scherf-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   4.00 1-Silverstone-Wells vs 10-Rowe-Mayfield
  140          1.00   4.00 3-Porter-Morgan vs 8-Wenzlaff-Hunter
  250          4.00   1.00 4-Hale-Mayfield vs 2-Shirzadegan-Marsh
  140          1.00   4.00 7-Schmidt-Schmidt vs 11-Helfrich-Espeseth
  450          5.00   0.00 9-Francis-Knoer vs 6-Bergland-McKenna
  170          3.00   2.00 12-Kaija-Hiltbrand vs 5-Scherf-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 1-Silverstone-Wells vs 10-Rowe-Mayfield
        420    1.50   3.50 3-Porter-Morgan vs 8-Wenzlaff-Hunter
  100          5.00   0.00 4-Hale-Mayfield vs 2-Shirzadegan-Marsh
        100    3.50   1.50 7-Schmidt-Schmidt vs 11-Helfrich-Espeseth
        500    0.00   5.00 9-Francis-Knoer vs 6-Bergland-McKenna
        100    3.50   1.50 12-Kaija-Hiltbrand vs 5-Scherf-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   2.00 1-Silverstone-Wells vs 7-Schmidt-Schmidt
        150    0.00   5.00 2-Shirzadegan-Marsh vs 10-Rowe-Mayfield
        100    1.50   3.50 4-Hale-Mayfield vs 9-Francis-Knoer
  460          4.50   0.50 5-Scherf-Roberts vs 3-Porter-Morgan
  460          4.50   0.50 8-Wenzlaff-Hunter vs 11-Helfrich-Espeseth
        100    1.50   3.50 12-Kaija-Hiltbrand vs 6-Bergland-McKenna
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Silverstone-Wells vs 7-Schmidt-Schmidt
  450          1.50   3.50 2-Shirzadegan-Marsh vs 10-Rowe-Mayfield
  480          3.00   2.00 4-Hale-Mayfield vs 9-Francis-Knoer
  500          4.00   1.00 5-Scherf-Roberts vs 3-Porter-Morgan
  980          5.00   0.00 8-Wenzlaff-Hunter vs 11-Helfrich-Espeseth
  450          1.50   3.50 12-Kaija-Hiltbrand vs 6-Bergland-McKenna
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   1.50 1-Silverstone-Wells vs 7-Schmidt-Schmidt
        170    5.00   0.00 2-Shirzadegan-Marsh vs 10-Rowe-Mayfield
        430    1.00   4.00 4-Hale-Mayfield vs 9-Francis-Knoer
        430    1.00   4.00 5-Scherf-Roberts vs 3-Porter-Morgan
        430    1.00   4.00 8-Wenzlaff-Hunter vs 11-Helfrich-Espeseth
        400    3.50   1.50 12-Kaija-Hiltbrand vs 6-Bergland-McKenna
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   2.00 2-Shirzadegan-Marsh vs 8-Wenzlaff-Hunter
  420          3.00   2.00 5-Scherf-Roberts vs 1-Silverstone-Wells
  420          3.00   2.00 6-Bergland-McKenna vs 4-Hale-Mayfield
  420          3.00   2.00 10-Rowe-Mayfield vs 3-Porter-Morgan
  400          0.00   5.00 11-Helfrich-Espeseth vs 9-Francis-Knoer
  420          3.00   2.00 12-Kaija-Hiltbrand vs 7-Schmidt-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   3.00 2-Shirzadegan-Marsh vs 8-Wenzlaff-Hunter
        630    0.00   5.00 5-Scherf-Roberts vs 1-Silverstone-Wells
        600    2.00   3.00 6-Bergland-McKenna vs 4-Hale-Mayfield
        600    2.00   3.00 10-Rowe-Mayfield vs 3-Porter-Morgan
        140    4.00   1.00 11-Helfrich-Espeseth vs 9-Francis-Knoer
  200          5.00   0.00 12-Kaija-Hiltbrand vs 7-Schmidt-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.00   5.00 2-Shirzadegan-Marsh vs 8-Wenzlaff-Hunter
        420    1.50   3.50 5-Scherf-Roberts vs 1-Silverstone-Wells
  100          4.50   0.50 6-Bergland-McKenna vs 4-Hale-Mayfield
  100          4.50   0.50 10-Rowe-Mayfield vs 3-Porter-Morgan
        170    3.00   2.00 11-Helfrich-Espeseth vs 9-Francis-Knoer
        420    1.50   3.50 12-Kaija-Hiltbrand vs 7-Schmidt-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 3-Porter-Morgan vs 9-Francis-Knoer
         50    2.00   3.00 6-Bergland-McKenna vs 2-Shirzadegan-Marsh
         50    2.00   3.00 7-Schmidt-Schmidt vs 5-Scherf-Roberts
  140          4.50   0.50 10-Rowe-Mayfield vs 4-Hale-Mayfield
        140    0.00   5.00 11-Helfrich-Espeseth vs 1-Silverstone-Wells
  140          4.50   0.50 12-Kaija-Hiltbrand vs 8-Wenzlaff-Hunter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   1.00 3-Porter-Morgan vs 9-Francis-Knoer
        600    1.50   3.50 6-Bergland-McKenna vs 2-Shirzadegan-Marsh
  100          5.00   0.00 7-Schmidt-Schmidt vs 5-Scherf-Roberts
        600    1.50   3.50 10-Rowe-Mayfield vs 4-Hale-Mayfield
        630    0.00   5.00 11-Helfrich-Espeseth vs 1-Silverstone-Wells
        150    3.00   2.00 12-Kaija-Hiltbrand vs 8-Wenzlaff-Hunter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   0.00 3-Porter-Morgan vs 9-Francis-Knoer
        450    3.50   1.50 6-Bergland-McKenna vs 2-Shirzadegan-Marsh
        450    3.50   1.50 7-Schmidt-Schmidt vs 5-Scherf-Roberts
        480    1.00   4.00 10-Rowe-Mayfield vs 4-Hale-Mayfield
        480    1.00   4.00 11-Helfrich-Espeseth vs 1-Silverstone-Wells
        480    1.00   4.00 12-Kaija-Hiltbrand vs 8-Wenzlaff-Hunter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 2-Shirzadegan-Marsh vs 11-Helfrich-Espeseth
         50    1.50   3.50 4-Hale-Mayfield vs 1-Silverstone-Wells
  130          3.00   2.00 5-Scherf-Roberts vs 10-Rowe-Mayfield
  140          4.00   1.00 7-Schmidt-Schmidt vs 3-Porter-Morgan
  400          5.00   0.00 8-Wenzlaff-Hunter vs 6-Bergland-McKenna
        100    0.00   5.00 12-Kaija-Hiltbrand vs 9-Francis-Knoer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 2-Shirzadegan-Marsh vs 11-Helfrich-Espeseth
        300    0.00   5.00 4-Hale-Mayfield vs 1-Silverstone-Wells
        120    3.00   2.00 5-Scherf-Roberts vs 10-Rowe-Mayfield
  110          5.00   0.00 7-Schmidt-Schmidt vs 3-Porter-Morgan
        200    1.50   3.50 8-Wenzlaff-Hunter vs 6-Bergland-McKenna
        200    1.50   3.50 12-Kaija-Hiltbrand vs 9-Francis-Knoer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   1.50 2-Shirzadegan-Marsh vs 11-Helfrich-Espeseth
  480          3.50   1.50 4-Hale-Mayfield vs 1-Silverstone-Wells
  450          1.00   4.00 5-Scherf-Roberts vs 10-Rowe-Mayfield
  260          0.00   5.00 7-Schmidt-Schmidt vs 3-Porter-Morgan
  480          3.50   1.50 8-Wenzlaff-Hunter vs 6-Bergland-McKenna
  480          3.50   1.50 12-Kaija-Hiltbrand vs 9-Francis-Knoer
----------------------------------------------------------------------