Sunday Afternoon Pairs Sunday Aft Session March 14, 2010
Scores after 27 boards  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.42   43.50  B   1     1          0.90(A)  John Bergland - Don Marsh
  5   58.33   42.00  B   2     2          0.63(A)  Norma Smith - Margaret Jackson
  8   54.86   39.50  C   3     3     1    0.45(A)  Jill Hubbard - Sherri Morgan
 10   53.47   38.50  C   4           2    0.32(A)  Diane Richey - Phil Richey
  9   52.78   38.00  B                             Dede Kessinger - Tom McKenna
  7   47.92   34.50  B                             Sharron Lyons - Jane Kaija
  3   44.44   32.00  A                             Bill Matthews - Peggy McClusky
  4   41.67   30.00  C                             Alice Vasey - Mike Vasey
  2   36.11   26.00  C                             Richard Silverstone - Leigh Wells

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   1.00 4-Vasey-Vasey vs 1-Bergland-Marsh
  430          1.00   2.00 7-Lyons-Kaija vs 3-Matthews-McClusky
  490          3.00   0.00 9-Kessinger-McKenna vs 2-Silverstone-Wells
  420          0.00   3.00 10-Richey-Richey vs 8-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   3.00 4-Vasey-Vasey vs 1-Bergland-Marsh
        450    2.50   0.50 7-Lyons-Kaija vs 3-Matthews-McClusky
        460    1.00   2.00 9-Kessinger-McKenna vs 2-Silverstone-Wells
        450    2.50   0.50 10-Richey-Richey vs 8-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 4-Vasey-Vasey vs 1-Bergland-Marsh
        130    1.50   1.50 7-Lyons-Kaija vs 3-Matthews-McClusky
  110          3.00   0.00 9-Kessinger-McKenna vs 2-Silverstone-Wells
        130    1.50   1.50 10-Richey-Richey vs 8-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 1-Bergland-Marsh vs 3-Matthews-McClusky
        620    1.00   2.00 5-Smith-Jackson vs 2-Silverstone-Wells
        650    0.00   3.00 8-Hubbard-Morgan vs 4-Vasey-Vasey
        200    2.00   1.00 10-Richey-Richey vs 9-Kessinger-McKenna
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   1.00 1-Bergland-Marsh vs 3-Matthews-McClusky
  620          2.00   1.00 5-Smith-Jackson vs 2-Silverstone-Wells
  620          2.00   1.00 8-Hubbard-Morgan vs 4-Vasey-Vasey
   50          0.00   3.00 10-Richey-Richey vs 9-Kessinger-McKenna
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 1-Bergland-Marsh vs 3-Matthews-McClusky
        650    0.00   3.00 5-Smith-Jackson vs 2-Silverstone-Wells
        140    3.00   0.00 8-Hubbard-Morgan vs 4-Vasey-Vasey
        200    2.00   1.00 10-Richey-Richey vs 9-Kessinger-McKenna
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   0.00 2-Silverstone-Wells vs 4-Vasey-Vasey
        140    1.50   1.50 8-Hubbard-Morgan vs 7-Lyons-Kaija
        170    0.00   3.00 9-Kessinger-McKenna vs 5-Smith-Jackson
        140    1.50   1.50 10-Richey-Richey vs 1-Bergland-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   0.00 2-Silverstone-Wells vs 4-Vasey-Vasey
  150          0.00   3.00 8-Hubbard-Morgan vs 7-Lyons-Kaija
  450          1.50   1.50 9-Kessinger-McKenna vs 5-Smith-Jackson
  450          1.50   1.50 10-Richey-Richey vs 1-Bergland-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   2.50 2-Silverstone-Wells vs 4-Vasey-Vasey
  100          3.00   0.00 8-Hubbard-Morgan vs 7-Lyons-Kaija
        650    2.00   1.00 9-Kessinger-McKenna vs 5-Smith-Jackson
        680    0.50   2.50 10-Richey-Richey vs 1-Bergland-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.00   3.00 3-Matthews-McClusky vs 5-Smith-Jackson
  170          1.00   2.00 7-Lyons-Kaija vs 4-Vasey-Vasey
  300          3.00   0.00 9-Kessinger-McKenna vs 8-Hubbard-Morgan
  200          2.00   1.00 10-Richey-Richey vs 2-Silverstone-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   0.50 3-Matthews-McClusky vs 5-Smith-Jackson
   50          1.00   2.00 7-Lyons-Kaija vs 4-Vasey-Vasey
        100    0.00   3.00 9-Kessinger-McKenna vs 8-Hubbard-Morgan
  150          2.50   0.50 10-Richey-Richey vs 2-Silverstone-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   1.00 3-Matthews-McClusky vs 5-Smith-Jackson
 1370          3.00   0.00 7-Lyons-Kaija vs 4-Vasey-Vasey
        200    0.00   3.00 9-Kessinger-McKenna vs 8-Hubbard-Morgan
  600          1.00   2.00 10-Richey-Richey vs 2-Silverstone-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 1-Bergland-Marsh vs 9-Kessinger-McKenna
        100    1.00   2.00 2-Silverstone-Wells vs 7-Lyons-Kaija
        300    0.00   3.00 8-Hubbard-Morgan vs 5-Smith-Jackson
  600          3.00   0.00 10-Richey-Richey vs 3-Matthews-McClusky
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.50   0.50 1-Bergland-Marsh vs 9-Kessinger-McKenna
  480          1.00   2.00 2-Silverstone-Wells vs 7-Lyons-Kaija
         50    0.00   3.00 8-Hubbard-Morgan vs 5-Smith-Jackson
  490          2.50   0.50 10-Richey-Richey vs 3-Matthews-McClusky
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   2.00 1-Bergland-Marsh vs 9-Kessinger-McKenna
        100    0.00   3.00 2-Silverstone-Wells vs 7-Lyons-Kaija
  620          2.50   0.50 8-Hubbard-Morgan vs 5-Smith-Jackson
  620          2.50   0.50 10-Richey-Richey vs 3-Matthews-McClusky
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   2.00 2-Silverstone-Wells vs 1-Bergland-Marsh
  400          1.00   2.00 3-Matthews-McClusky vs 8-Hubbard-Morgan
  400          1.00   2.00 5-Smith-Jackson vs 7-Lyons-Kaija
  430          3.00   0.00 10-Richey-Richey vs 4-Vasey-Vasey
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   2.50 2-Silverstone-Wells vs 1-Bergland-Marsh
  100          2.50   0.50 3-Matthews-McClusky vs 8-Hubbard-Morgan
  100          2.50   0.50 5-Smith-Jackson vs 7-Lyons-Kaija
   50          0.50   2.50 10-Richey-Richey vs 4-Vasey-Vasey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 2-Silverstone-Wells vs 1-Bergland-Marsh
        100    1.00   2.00 3-Matthews-McClusky vs 8-Hubbard-Morgan
  630          3.00   0.00 5-Smith-Jackson vs 7-Lyons-Kaija
  180          2.00   1.00 10-Richey-Richey vs 4-Vasey-Vasey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Bergland-Marsh vs 7-Lyons-Kaija
  460          2.50   0.50 3-Matthews-McClusky vs 2-Silverstone-Wells
         50    0.50   2.50 4-Vasey-Vasey vs 9-Kessinger-McKenna
  460          2.50   0.50 10-Richey-Richey vs 5-Smith-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Bergland-Marsh vs 7-Lyons-Kaija
        120    1.50   1.50 3-Matthews-McClusky vs 2-Silverstone-Wells
        120    1.50   1.50 4-Vasey-Vasey vs 9-Kessinger-McKenna
        150    0.00   3.00 10-Richey-Richey vs 5-Smith-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 1-Bergland-Marsh vs 7-Lyons-Kaija
        170    2.50   0.50 3-Matthews-McClusky vs 2-Silverstone-Wells
        420    0.50   2.50 4-Vasey-Vasey vs 9-Kessinger-McKenna
        420    0.50   2.50 10-Richey-Richey vs 5-Smith-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   1.50 2-Silverstone-Wells vs 8-Hubbard-Morgan
        660    1.50   1.50 4-Vasey-Vasey vs 3-Matthews-McClusky
        630    3.00   0.00 5-Smith-Jackson vs 1-Bergland-Marsh
       1440    0.00   3.00 7-Lyons-Kaija vs 9-Kessinger-McKenna
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 2-Silverstone-Wells vs 8-Hubbard-Morgan
  140          1.50   1.50 4-Vasey-Vasey vs 3-Matthews-McClusky
  140          1.50   1.50 5-Smith-Jackson vs 1-Bergland-Marsh
  170          3.00   0.00 7-Lyons-Kaija vs 9-Kessinger-McKenna
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   2.50 2-Silverstone-Wells vs 8-Hubbard-Morgan
  300          2.50   0.50 4-Vasey-Vasey vs 3-Matthews-McClusky
  300          2.50   0.50 5-Smith-Jackson vs 1-Bergland-Marsh
        300    0.50   2.50 7-Lyons-Kaija vs 9-Kessinger-McKenna
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   1.00 3-Matthews-McClusky vs 9-Kessinger-McKenna
  430          2.00   1.00 5-Smith-Jackson vs 4-Vasey-Vasey
  430          2.00   1.00 8-Hubbard-Morgan vs 1-Bergland-Marsh
  400          0.00   3.00 10-Richey-Richey vs 7-Lyons-Kaija
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 3-Matthews-McClusky vs 9-Kessinger-McKenna
         80    1.00   2.00 5-Smith-Jackson vs 4-Vasey-Vasey
  100          2.00   1.00 8-Hubbard-Morgan vs 1-Bergland-Marsh
  300          3.00   0.00 10-Richey-Richey vs 7-Lyons-Kaija
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 3-Matthews-McClusky vs 9-Kessinger-McKenna
        300    0.00   3.00 5-Smith-Jackson vs 4-Vasey-Vasey
        100    1.00   2.00 8-Hubbard-Morgan vs 1-Bergland-Marsh
  170          2.00   1.00 10-Richey-Richey vs 7-Lyons-Kaija
----------------------------------------------------------------------